Jump To:
East
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 107 | 59 | +48 | 0.645 | 8-2-0 | W4 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 131 | 73 | +58 | 0.642 | 5-3-2 | T1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 126 | 74 | +52 | 0.630 | 7-1-2 | W1 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 68 | 73 | -5 | 0.482 | 5-5-0 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 102 | 103 | -1 | 0.498 | 3-6-1 | L1 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 96 | 99 | -3 | 0.492 | 4-6-0 | L2 |
---|
| 28 | 9 | 13 | 6 | 24 | 0.429 | 67 | 92 | -25 | 0.421 | 4-5-1 | L1 |
---|
| 28 | 1 | 24 | 3 | 5 | 0.089 | 40 | 122 | -82 | 0.247 | 1-9-0 | L9 |
---|
West
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 16 | 6 | 6 | 38 | 0.679 | 91 | 47 | +44 | 0.659 | 7-1-2 | W4 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 87 | 64 | +23 | 0.576 | 6-3-1 | W2 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 93 | 83 | +10 | 0.528 | 5-4-1 | L1 |
---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 77 | 69 | +8 | 0.527 | 3-4-3 | L1 |
---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 71 | 86 | -15 | 0.452 | 4-5-1 | W1 |
---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 60 | 115 | -55 | 0.343 | 3-6-1 | W1 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 53 | 110 | -57 | 0.325 | 4-5-1 | L3 |
---|
Sun, Dec 23
New Hamburg Huskies
@ Ancaster AvalancheMPS236
Morgan (A)
Oakville Rangers Red
@ Owen Sound Jr. AttackMPS201
Bayshore
Brampton 45s
@ Caledon HawksMPS157
Caledon East (1)
Dundas Blues
@ Guelph GryphonsMPS243
WERC (1)
Wed, Jan 02
Woolwich Wildcats
@ Centre Wellington FusionMPS193
Fergus (A)
Thu, Jan 03
Halton Hills Thunder
@ Burlington EaglesMPS286
Appleby (1)
Fri, Jan 04
Milton Winterhawks Blue
@ Brampton 45sMPS205
Earnscliffe (2)
Sat, Jan 05
Caledon Hawks
@ Oakville Rangers RedMPS271
SMSC (3)
Guelph Gryphons
@ Woolwich WildcatsMPS242
Memorial (Snyder)
Sun, Jan 06
Dundas Blues
@ Milton Winterhawks WhiteMPS184
MSC (D)
Game Data Last Updated: Dec 25, 4:40 AM, Next Update: Jan 04, 4:40 AM