Jump To:
Bracket
Feb 06 Group A (1) Milton White, (4) Milton Blue, (6) Woolwich, (8) Centre Wellington, (9) Caledon Jan 04, Jan 07, Jan 09, Jan 09, Jan 11, Jan 12, Jan 16, Jan 19, Jan 19, Jan 20, Jan 23, Jan 23, Jan 24, Jan 26, Jan 29, Jan 30, Feb 01, Feb 02, Feb 03, Feb 06 Feb 06 Group B Owen Sound AE, (2) Guelph, (3) Glancaster, (5) Halton Hills, (7) Flamborough-Dundas Jan 07, Jan 09, Jan 14, Jan 18, Jan 19, Jan 21, Jan 21, Jan 23, Jan 24, Jan 25, Jan 25, Jan 26, Jan 28, Jan 31, Feb 01, Feb 01, Feb 02, Feb 02, Feb 04, Feb 04 | | |
- Dec 29-Feb 06
Group A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 04 8:15P | Centre Wellington6 | Caledon2 |
Jan 07 7:40P | Caledon2 | Milton Blue5 |
Jan 09 6:30P | Caledon3 | Woolwich9 |
Jan 09 7:40P | Centre Wellington4 | Milton White6 |
Jan 11 4:30P | Milton Blue5 | Woolwich4 |
Jan 12 3:30P | Milton Blue2 | Centre Wellington4 |
Jan 16 7:40P | Milton Blue3 | Milton White8 |
Jan 19 1:00P | Milton White9 | Caledon2 |
Jan 19 7:30P | Centre Wellington7 | Milton Blue5 |
Jan 20 7:30P | Woolwich0 | Milton White3 |
Jan 23 7:30P | Centre Wellington3 | Woolwich3 |
Jan 23 8:25P | Caledon0 | Milton White13 |
Jan 24 7:30P | Woolwich3 | Caledon4 |
Jan 26 3:15P | Milton White6 | Centre Wellington1 |
Jan 29 8:05P | Woolwich2 | Milton Blue3 |
Jan 30 6:30P | Milton White5 | Woolwich1 |
Feb 01 6:00P | Milton Blue8 | Caledon2 |
Feb 02 3:00P | Caledon1 | Centre Wellington7 |
Feb 03 7:30P | Milton White2 | Milton Blue2 |
Feb 06 8:10P | Woolwich3 | Centre Wellington4 |
- Dec 29-Feb 06
Group B
2nd, 3rd, 5th, 7th, Owen Sound
Date | Visitor | Home |
Jan 07 8:15P | Glancaster1 | Guelph5 |
Jan 09 7:30P | Guelph1 | Halton Hills1 |
Jan 14 8:15P | Flamborough-Dundas1 | Guelph3 |
Jan 18 2:00P | Guelph2 | Owen Sound AE1 |
Jan 19 2:30P | Halton Hills3 | Owen Sound AE5 |
Jan 21 8:15P | Halton Hills3 | Guelph4 |
Jan 21 8:25P | Flamborough-Dundas2 | Glancaster4 |
Jan 23 7:45P | Halton Hills5 | Flamborough-Dundas4 |
Jan 24 7:15P | Glancaster2 | Owen Sound AE2 |
Jan 25 1:10P | Owen Sound AE2 | Glancaster3 |
Jan 25 2:45P | Guelph8 | Flamborough-Dundas2 |
Jan 26 1:15P | Flamborough-Dundas5 | Owen Sound AE3 |
Jan 28 7:10P | Halton Hills3 | Glancaster4 |
Jan 31 7:45P | Owen Sound AE2 | Guelph6 |
Feb 01 2:45P | Glancaster1 | Flamborough-Dundas7 |
Feb 01 5:45P | Owen Sound AE3 | Halton Hills2 |
Feb 02 10:30A | Glancaster1 | Halton Hills1 |
Feb 02 5:30P | Owen Sound AE5 | Flamborough-Dundas10 |
Feb 04 7:15P | Flamborough-Dundas3 | Halton Hills3 |
Feb 04 8:25P | Guelph4 | Glancaster3 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-P-AE2-A-4 | Jan 04 | 8:15 PM | Centre Wellington Fusion | 6-2 | Caledon Hawks | Caledon East (1) |
O-P-AE2-A-9 | Jan 07 | 7:40 PM | Caledon Hawks | 2-5 | Milton Winterhawks Blue | MSC (D) |
O-P-AE2-B-10 | Jan 07 | 8:15 PM | Glancaster Bombers | 1-5 | Guelph Gryphons | Victoria |
O-P-AE2-A-17 | Jan 09 | 6:30 PM | Caledon Hawks | 3-9 | Woolwich Wildcats | Memorial (McLeod) |
O-P-AE2-B-14 | Jan 09 | 7:30 PM | Guelph Gryphons | 1-1 | Halton Hills Thunder | Acton (B) |
O-P-AE2-A-16 | Jan 09 | 7:40 PM | Centre Wellington Fusion | 4-6 | Milton Winterhawks White | MSC (D) |
O-P-AE2-A-19 | Jan 11 | 4:30 PM | Milton Winterhawks Blue | 5-4 | Woolwich Wildcats | Memorial (Snyder) |
O-P-AE2-A-7 | Jan 12 | 3:30 PM | Milton Winterhawks Blue | 2-4 | Centre Wellington Fusion | Elora |
O-P-AE2-B-11 | Jan 14 | 8:15 PM | Flamborough-Dundas Rep | 1-3 | Guelph Gryphons | Victoria |
O-P-AE2-A-14 | Jan 16 | 7:40 PM | Milton Winterhawks Blue | 3-8 | Milton Winterhawks White | MSC (D) |
O-P-AE2-B-19 | Jan 18 | 2:00 PM | Guelph Gryphons | 2-1 | Owen Sound AE Jr. Attack | JMRRC (1 - West) |
O-P-AE2-A-1 | Jan 19 | 1:00 PM | Milton Winterhawks White | 9-2 | Caledon Hawks | Mayfield |
O-P-AE2-B-20 | Jan 19 | 2:30 PM | Halton Hills Thunder | 3-5 | Owen Sound AE Jr. Attack | Bayshore |
O-P-AE2-A-11 | Jan 19 | 7:30 PM | Centre Wellington Fusion | 7-5 | Milton Winterhawks Blue | Memorial |
O-P-AE2-A-13 | Jan 20 | 7:30 PM | Woolwich Wildcats | 0-3 | Milton Winterhawks White | Memorial |
O-P-AE2-B-9 | Jan 21 | 8:15 PM | Halton Hills Thunder | 3-4 | Guelph Gryphons | Victoria |
O-P-AE2-B-7 | Jan 21 | 8:25 PM | Flamborough-Dundas Rep | 2-4 | Glancaster Bombers | Glanbrook |
O-P-AE2-A-20 | Jan 23 | 7:30 PM | Centre Wellington Fusion | 3-3 | Woolwich Wildcats | Memorial (McLeod) |
O-P-AE2-B-3 | Jan 23 | 7:45 PM | Halton Hills Thunder | 5-4 | Flamborough-Dundas Rep | Harry Howell (B) |
O-P-AE2-A-15 | Jan 23 | 8:25 PM | Caledon Hawks | 0-13 | Milton Winterhawks White | Memorial |
O-P-AE2-B-17 | Jan 24 | 7:15 PM | Glancaster Bombers | 2-2 | Owen Sound AE Jr. Attack | Bayshore |
O-P-AE2-A-3 | Jan 24 | 7:30 PM | Woolwich Wildcats | 3-4 | Caledon Hawks | Caledon East (1) |
O-P-AE2-B-5 | Jan 25 | 1:10 PM | Owen Sound AE Jr. Attack | 2-3 | Glancaster Bombers | Morgan (A) |
O-P-AE2-B-1 | Jan 25 | 2:45 PM | Guelph Gryphons | 8-2 | Flamborough-Dundas Rep | Harry Howell (B) |
O-P-AE2-B-18 | Jan 26 | 1:15 PM | Flamborough-Dundas Rep | 5-3 | Owen Sound AE Jr. Attack | Bayshore |
O-P-AE2-A-5 | Jan 26 | 3:15 PM | Milton Winterhawks White | 6-1 | Centre Wellington Fusion | Elora |
O-P-AE2-B-6 | Jan 28 | 7:10 PM | Halton Hills Thunder | 3-4 | Glancaster Bombers | Glanbrook |
O-P-AE2-A-10 | Jan 29 | 8:05 PM | Woolwich Wildcats | 2-3 | Milton Winterhawks Blue | MSC (B) |
O-P-AE2-A-18 | Jan 30 | 6:30 PM | Milton Winterhawks White | 5-1 | Woolwich Wildcats | Memorial (McLeod) |
O-P-AE2-B-12 | Jan 31 | 7:45 PM | Owen Sound AE Jr. Attack | 2-6 | Guelph Gryphons | WERC (2) |
O-P-AE2-B-2 | Feb 01 | 2:45 PM | Glancaster Bombers | 1-7 | Flamborough-Dundas Rep | Harry Howell (B) |
O-P-AE2-B-16 | Feb 01 | 5:45 PM | Owen Sound AE Jr. Attack | 3-2 | Halton Hills Thunder | Acton (B) |
O-P-AE2-A-2 | Feb 01 | 6:00 PM | Milton Winterhawks Blue | 8-2 | Caledon Hawks | Caledon East (1) |
O-P-AE2-B-15 | Feb 02 | 10:30 AM | Glancaster Bombers | 1-1 | Halton Hills Thunder | Acton (Main) |
O-P-AE2-A-6 | Feb 02 | 3:00 PM | Caledon Hawks | 1-7 | Centre Wellington Fusion | Elora |
O-P-AE2-B-4 | Feb 02 | 5:30 PM | Owen Sound AE Jr. Attack | 5-10 | Flamborough-Dundas Rep | Market |
O-P-AE2-A-12 | Feb 03 | 7:30 PM | Milton Winterhawks White | 2-2 | Milton Winterhawks Blue | MSC (D) |
O-P-AE2-B-13 | Feb 04 | 7:15 PM | Flamborough-Dundas Rep | 3-3 | Halton Hills Thunder | MMSP (Alcott) |
O-P-AE2-B-8 | Feb 04 | 8:25 PM | Guelph Gryphons | 4-3 | Glancaster Bombers | Glanbrook |
O-P-AE2-A-8 | Feb 06 | 8:10 PM | Woolwich Wildcats | 3-4 | Centre Wellington Fusion | Elora |
Game Data Last Updated: Mar 01, 3:16 AM, Next Update: Mar 11, 3:16 AM