Jump To:
Bracket
- Jan 27-Mar 31
Tri-County Championships
Date | Visitor | Home |
Mar 11 8:00P | Oakville Blue2 | Caledon3 |
| | |
| | |
- Jan 31-Feb 23
Series A
1st vs 8th
Date | Visitor | Home |
Feb 10 9:00P | Garden City1 | Caledon2 |
Feb 12 8:00P | Caledon6 | Garden City2 |
Feb 15 7:45P | Garden City0 | Caledon9 |
- Jan 31-Feb 23
Series B
4th vs 5th
Date | Visitor | Home |
Feb 04 9:00P | Brampton5 | Halton Hills3 |
Feb 08 5:15P | Halton Hills3 | Brampton1 |
Feb 13 6:45P | Brampton5 | Halton Hills6 |
Feb 16 7:35P | Halton Hills1 | Brampton5 |
Feb 20 8:45P | Brampton2 | Halton Hills2 |
Feb 22 3:25P | Halton Hills0 | Brampton1 |
- Jan 31-Feb 23
Series C
2nd vs 7th
Date | Visitor | Home |
Feb 08 6:00P | Flamborough-Dundas2 | Orangeville8 |
Feb 09 5:30P | Orangeville1 | Flamborough-Dundas0 |
Feb 13 8:45P | Flamborough-Dundas6 | Orangeville5 |
Feb 19 7:15P | Orangeville4 | Flamborough-Dundas2 |
- Jan 31-Feb 23
Series D
3rd vs 6th
Date | Visitor | Home |
Feb 09 8:50P | West Niagara5 | Oakville Blue6 |
Feb 12 8:30P | Oakville Blue2 | West Niagara4 |
Feb 16 7:10P | West Niagara1 | Oakville Blue0 |
Feb 19 8:30P | Oakville Blue5 | West Niagara1 |
Feb 22 9:00P | West Niagara4 | Oakville Blue5 |
- Jan 31-Mar 08
Series E
Date | Visitor | Home |
Feb 26 8:45P | Brampton3 | Caledon4 |
Feb 28 8:00P | Caledon2 | Brampton3 |
Feb 29 9:00P | Brampton0 | Caledon3 |
Mar 04 7:45P | Caledon3 | Brampton4 |
Mar 06 7:30P | Brampton1 | Caledon4 |
- Jan 31-Mar 08
Series F
Date | Visitor | Home |
Feb 26 9:00P | Oakville Blue7 | Orangeville1 |
Feb 29 8:10P | Orangeville2 | Oakville Blue8 |
Mar 02 8:00P | Oakville Blue5 | Orangeville4 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
TC-MB-B1 | Feb 04 | 9:00 PM | Brampton 45s | 5-3 | Halton Hills Thunder | MMSP (Alcott) |
TC-MB-B2 | Feb 08 | 5:15 PM | Halton Hills Thunder | 3-1 | Brampton 45s | Earnscliffe (2) |
TC-MB-C1 | Feb 08 | 6:00 PM | Flamborough-Dundas Rep | 2-8 | Orangeville Flyers | Alder (Red) |
TC-MB-C2 | Feb 09 | 5:30 PM | Orangeville Flyers | 1-0 | Flamborough-Dundas Rep | Market |
TC-MB-D1 | Feb 09 | 8:50 PM | West Niagara Flying Aces | 5-6 | Oakville Rangers Blue | Oakville |
TC-MB-A1 | Feb 10 | 9:00 PM | Garden City Falcons | 1-2 | Caledon Hawks | Caledon East (1) |
TC-MB-A2 | Feb 12 | 8:00 PM | Caledon Hawks | 6-2 | Garden City Falcons | S-H SEC (Sportsplex) (1) |
TC-MB-D2 | Feb 12 | 8:30 PM | Oakville Rangers Blue | 2-4 | West Niagara Flying Aces | Fleming |
TC-MB-B3 | Feb 13 | 6:45 PM | Brampton 45s | 5-6 | Halton Hills Thunder | Acton (B) |
TC-MB-C3 | Feb 13 | 8:45 PM | Flamborough-Dundas Rep | 6-5 | Orangeville Flyers | Alder (Red) |
TC-MB-A3 | Feb 15 | 7:45 PM | Garden City Falcons | 0-9 | Caledon Hawks | Caledon East (1) |
TC-MB-D3 | Feb 16 | 7:10 PM | West Niagara Flying Aces | 1-0 | Oakville Rangers Blue | Oakville |
TC-MB-B4 | Feb 16 | 7:35 PM | Halton Hills Thunder | 1-5 | Brampton 45s | Earnscliffe (2) |
TC-MB-C4 | Feb 19 | 7:15 PM | Orangeville Flyers | 4-2 | Flamborough-Dundas Rep | Market |
TC-MB-D4 | Feb 19 | 8:30 PM | Oakville Rangers Blue | 5-1 | West Niagara Flying Aces | Fleming |
TC-MB-B5 | Feb 20 | 8:45 PM | Brampton 45s | 2-2 | Halton Hills Thunder | Acton (B) |
TC-MB-B6 | Feb 22 | 3:25 PM | Halton Hills Thunder | 0-1 | Brampton 45s | South Fletcher (2) |
TC-MB-D5 | Feb 22 | 9:00 PM | West Niagara Flying Aces | 4-5 | Oakville Rangers Blue | Oakville |
TCMB-E1 | Feb 26 | 8:45 PM | Brampton 45s | 3-4 | Caledon Hawks | Caledon East (1) |
TCMB-F1 | Feb 26 | 9:00 PM | Oakville Rangers Blue | 7-1 | Orangeville Flyers | Alder (Red) |
TCMB-E2 | Feb 28 | 8:00 PM | Caledon Hawks | 2-3 | Brampton 45s | South Fletcher (1) |
TCMB-F2 | Feb 29 | 8:10 PM | Orangeville Flyers | 2-8 | Oakville Rangers Blue | Oakville |
TCMB-E3 | Feb 29 | 9:00 PM | Brampton 45s | 0-3 | Caledon Hawks | Caledon East (1) |
TCMB-F3 | Mar 02 | 8:00 PM | Oakville Rangers Blue | 5-4 | Orangeville Flyers | Alder (Red) |
TCMB-E4 | Mar 04 | 7:45 PM | Caledon Hawks | 3-4 | Brampton 45s | Earnscliffe (2) |
TCMB-E5 | Mar 06 | 7:30 PM | Brampton 45s | 1-4 | Caledon Hawks | Caledon East (1) |
TCCMB-1 | Mar 11 | 8:00 PM | Oakville Rangers Blue | 2-3 | Caledon Hawks | Caledon East (1) |
Game Data Last Updated: Mar 01, 3:16 AM, Next Update: Mar 11, 3:16 AM