Jump To:
Bracket
Feb 06 GROUP B (2) Caledon, (5) Burlington, (8) Brampton, (11) Garden City Jan 06, Jan 08, Jan 10, Jan 13, Jan 13, Jan 17, Jan 20, Jan 24, Jan 27, Feb 01, Feb 03, Feb 05 Feb 06 GROUP A (1) Oakville Red, (6) Oakville Blue, (9) West Niagara Jan 05, Jan 12, Jan 15, Jan 19, Jan 24, Jan 26, Jan 29, Feb 02, Feb 05 Feb 06 GROUP C (3) Guelph, (4) Orangeville, (7) Halton Hills, (10) Flamborough-Dundas Jan 06, Jan 09, Jan 09, Jan 13, Jan 16, Jan 16, Jan 20, Jan 20, Jan 27, Jan 30, Jan 30, Feb 06 | | |
- Dec 29-Feb 06
GROUP A
1st, 6th, 9th
Date | Visitor | Home |
Jan 05 8:10P | Oakville Blue2 | Oakville Red3 |
Jan 12 7:10P | West Niagara2 | Oakville Blue3 |
Jan 15 8:30P | Oakville Red3 | West Niagara0 |
Jan 19 7:10P | West Niagara3 | Oakville Red10 |
Jan 24 9:00P | West Niagara1 | Oakville Blue2 |
Jan 26 7:10P | Oakville Red2 | Oakville Blue1 |
Jan 29 8:30P | Oakville Blue4 | West Niagara0 |
Feb 02 8:10P | Oakville Blue1 | Oakville Red3 |
Feb 05 8:30P | Oakville Red3 | West Niagara2 |
- Dec 29-Feb 06
GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 06 9:00P | Garden City1 | Caledon3 |
Jan 08 8:00P | Caledon5 | Garden City3 |
Jan 10 8:45P | Burlington4 | Brampton2 |
Jan 13 9:00P | Brampton4 | Caledon5 |
Jan 13 9:00P | Garden City1 | Burlington4 |
Jan 17 9:05P | Caledon4 | Brampton5 |
Jan 20 9:00P | Burlington1 | Caledon0 |
Jan 24 8:45P | Garden City1 | Brampton3 |
Jan 27 8:30P | Brampton4 | Burlington5 |
Feb 01 6:00P | Brampton8 | Garden City1 |
Feb 03 9:00P | Caledon2 | Burlington1 |
Feb 05 8:00P | Burlington4 | Garden City1 |
- Dec 29-Feb 06
GROUP C
3rd, 4th, 7th, 10th
Date | Visitor | Home |
Jan 06 8:45P | Halton Hills4 | Flamborough-Dundas6 |
Jan 09 8:15P | Halton Hills1 | Guelph4 |
Jan 09 9:15P | Flamborough-Dundas4 | Orangeville6 |
Jan 13 8:45P | Orangeville3 | Flamborough-Dundas2 |
Jan 16 8:45P | Orangeville2 | Halton Hills1 |
Jan 16 9:00P | Flamborough-Dundas2 | Guelph7 |
Jan 20 8:45P | Guelph7 | Flamborough-Dundas2 |
Jan 20 9:15P | Halton Hills3 | Orangeville1 |
Jan 27 9:15P | Guelph4 | Orangeville1 |
Jan 30 8:15P | Orangeville2 | Guelph7 |
Jan 30 8:45P | Flamborough-Dundas1 | Halton Hills5 |
Feb 06 8:45P | Guelph3 | Halton Hills1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-M-AA-A-4 | Jan 05 | 8:10 PM | Oakville Rangers Blue | 2-3 | Oakville Rangers Red | Oakville |
O-M-AA-C-3 | Jan 06 | 8:45 PM | Halton Hills Thunder | 4-6 | Flamborough-Dundas Rep | Harry Howell (B) |
O-M-AA-B-8 | Jan 06 | 9:00 PM | Garden City Falcons | 1-3 | Caledon Hawks | Caledon East (1) |
O-M-AA-B-11 | Jan 08 | 8:00 PM | Caledon Hawks | 5-3 | Garden City Falcons | S-H SEC (Sportsplex) (3) |
O-M-AA-C-6 | Jan 09 | 8:15 PM | Halton Hills Thunder | 1-4 | Guelph Gryphons | Victoria |
O-M-AA-C-10 | Jan 09 | 9:15 PM | Flamborough-Dundas Rep | 4-6 | Orangeville Flyers | Alder (Red) |
O-M-AA-B-3 | Jan 10 | 8:45 PM | Burlington Eagles | 4-2 | Brampton 45s | Earnscliffe (2) |
O-M-AA-A-2 | Jan 12 | 7:10 PM | West Niagara Flying Aces | 2-3 | Oakville Rangers Blue | Oakville |
O-M-AA-C-2 | Jan 13 | 8:45 PM | Orangeville Flyers | 3-2 | Flamborough-Dundas Rep | Harry Howell (B) |
O-M-AA-B-7 | Jan 13 | 9:00 PM | Brampton 45s | 4-5 | Caledon Hawks | Caledon East (1) |
O-M-AA-B-5 | Jan 13 | 9:00 PM | Garden City Falcons | 1-4 | Burlington Eagles | Appleby (2) |
O-M-AA-A-8 | Jan 15 | 8:30 PM | Oakville Rangers Red | 3-0 | West Niagara Flying Aces | Fleming |
O-M-AA-C-9 | Jan 16 | 8:45 PM | Orangeville Flyers | 2-1 | Halton Hills Thunder | Acton (B) |
O-M-AA-C-4 | Jan 16 | 9:00 PM | Flamborough-Dundas Rep | 2-7 | Guelph Gryphons | WERC (1) |
O-M-AA-B-2 | Jan 17 | 9:05 PM | Caledon Hawks | 4-5 | Brampton 45s | South Fletcher (2) |
O-M-AA-A-5 | Jan 19 | 7:10 PM | West Niagara Flying Aces | 3-10 | Oakville Rangers Red | Oakville |
O-M-AA-C-1 | Jan 20 | 8:45 PM | Guelph Gryphons | 7-2 | Flamborough-Dundas Rep | Harry Howell (B) |
O-M-AA-B-9 | Jan 20 | 9:00 PM | Burlington Eagles | 1-0 | Caledon Hawks | Caledon East (1) |
O-M-AA-C-12 | Jan 20 | 9:15 PM | Halton Hills Thunder | 3-1 | Orangeville Flyers | Alder (Red) |
O-M-AA-B-1 | Jan 24 | 8:45 PM | Garden City Falcons | 1-3 | Brampton 45s | Earnscliffe (2) |
O-M-AA-A-3 | Jan 24 | 9:00 PM | West Niagara Flying Aces | 1-2 | Oakville Rangers Blue | Oakville |
O-M-AA-A-1 | Jan 26 | 7:10 PM | Oakville Rangers Red | 2-1 | Oakville Rangers Blue | Oakville |
O-M-AA-B-4 | Jan 27 | 8:30 PM | Brampton 45s | 4-5 | Burlington Eagles | Central |
O-M-AA-C-11 | Jan 27 | 9:15 PM | Guelph Gryphons | 4-1 | Orangeville Flyers | Alder (Red) |
O-M-AA-A-7 | Jan 29 | 8:30 PM | Oakville Rangers Blue | 4-0 | West Niagara Flying Aces | Fleming |
O-M-AA-C-5 | Jan 30 | 8:15 PM | Orangeville Flyers | 2-7 | Guelph Gryphons | WERC (1) |
O-M-AA-C-7 | Jan 30 | 8:45 PM | Flamborough-Dundas Rep | 1-5 | Halton Hills Thunder | Acton (B) |
O-M-AA-B-10 | Feb 01 | 6:00 PM | Brampton 45s | 8-1 | Garden City Falcons | Meridian |
O-M-AA-A-6 | Feb 02 | 8:10 PM | Oakville Rangers Blue | 1-3 | Oakville Rangers Red | Oakville |
O-M-AA-B-6 | Feb 03 | 9:00 PM | Caledon Hawks | 2-1 | Burlington Eagles | Appleby (2) |
O-M-AA-B-12 | Feb 05 | 8:00 PM | Burlington Eagles | 4-1 | Garden City Falcons | S-H SEC (Sportsplex) (3) |
O-M-AA-A-9 | Feb 05 | 8:30 PM | Oakville Rangers Red | 3-2 | West Niagara Flying Aces | Fleming |
O-M-AA-C-8 | Feb 06 | 8:45 PM | Guelph Gryphons | 3-1 | Halton Hills Thunder | Acton (B) |
Game Data Last Updated: Mar 01, 3:16 AM, Next Update: Mar 11, 3:16 AM