Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PH275 | Dec 21 | 6:15 PM | Centre Wellington Fusion | 9-0 | Caledon Hawks | Caledon East (1) |
PH277 | Dec 21 | 6:30 PM | Woolwich Wildcats | 1-0 | Flamborough-Dundas Rep | Harry Howell (B) |
PH278 | Dec 21 | 7:00 PM | Guelph Gryphons | 0-1 | Halton Hills Thunder | Acton (B) |
PH279 | Dec 21 | 7:10 PM | Erin-Hillsburgh Devils | 3-6 | Oakville Rangers | SMSC (2) |
PH162 | Dec 22 | 3:15 PM | Glancaster Bombers | 3-1 | Oakville Rangers | SMSC (3) |
PH276 | Dec 22 | 5:30 PM | Flamborough-Dundas Rep | 1-5 | Erin-Hillsburgh Devils | Erin |
PH280 | Dec 22 | 5:40 PM | Orangeville Flyers | 5-3 | Centre Wellington Fusion | Elora |
PH281 | Dec 22 | 6:00 PM | Halton Hills Thunder | 2-3 | Milton Winterhawks Blue | Memorial |
PH146 | Dec 23 | 6:30 PM | Woolwich Wildcats | 3-6 | Erin-Hillsburgh Devils | Erin |
PH233 | Dec 23 | 7:40 PM | Brampton 45s | 2-8 | Milton Winterhawks White | MSC (D) |
Game Data Last Updated: Mar 01, 3:16 AM, Next Update: Mar 11, 3:16 AM