Jump To:
Bracket
Jan 31 GROUP A (1) Centre Wellington, (8) New Hamburg, (12) Flamborough-Dundas Jan 12, Jan 14, Jan 16, Jan 19, Jan 21, Jan 23, Jan 25, Jan 28, Jan 30 Feb 03 GROUP D (4) Burlington, (5) Woolwich, (9) Halton Hills, (13) Caledon Jan 04, Jan 09, Jan 11, Jan 13, Jan 15, Jan 19, Jan 20, Jan 23, Jan 23, Jan 27, Jan 27, Jan 30, Feb 01 Jan 31 GROUP B (2) Milton, (7) Oakville Red, (11) Brampton Jan 11, Jan 12, Jan 16, Jan 18, Jan 19, Jan 23, Jan 26, Jan 27, Jan 30 Jan 31 GROUP C (3) Owen Sound, (6) Guelph, (10) Oakville Blue Jan 05, Jan 11, Jan 13, Jan 18, Jan 19, Jan 22, Jan 25, Jan 26, Jan 31 | | | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MP-A-D-12 | Jan 04 | 5:00 PM | Halton Hills Thunder | 4-5 | Woolwich Wildcats | Memorial (Snyder) |
O-MP-A-C-8 | Jan 05 | 2:30 PM | Oakville Rangers Blue | 4-5 | Owen Sound Jr. Attack | Bayshore |
O-MP-A-D-5 | Jan 09 | 6:30 PM | Woolwich Wildcats | 2-3 | Caledon Hawks | Caledon East (2) |
O-MP-A-B-3 | Jan 11 | 12:30 PM | Milton Winterhawks | 5-1 | Brampton 45s | South Fletcher (1) |
O-MP-A-D-2 | Jan 11 | 4:00 PM | Woolwich Wildcats | 1-4 | Burlington Eagles | Central |
O-MP-A-C-4 | Jan 11 | 4:30 PM | Guelph Gryphons | 2-5 | Oakville Rangers Blue | SMSC (2) |
O-MP-A-B-8 | Jan 12 | 11:50 AM | Milton Winterhawks | 1-0 | Oakville Rangers Red | Oakville |
O-MP-A-A-5 | Jan 12 | 5:30 PM | New Hamburg Huskies | 3-1 | Flamborough-Dundas Rep | Market |
O-MP-A-D-11 | Jan 13 | 7:00 PM | Caledon Hawks | 2-8 | Woolwich Wildcats | Memorial (Snyder) |
O-MP-A-C-3 | Jan 13 | 7:30 PM | Oakville Rangers Blue | 2-2 | Guelph Gryphons | WERC (1) |
O-MP-A-A-6 | Jan 14 | 7:15 PM | Centre Wellington Fusion | 9-0 | Flamborough-Dundas Rep | Harry Howell (B) |
O-MP-A-D-7 | Jan 15 | 7:45 PM | Burlington Eagles | 3-0 | Halton Hills Thunder | MMSP (Alcott) |
O-MP-A-B-4 | Jan 16 | 7:00 PM | Brampton 45s | 1-7 | Milton Winterhawks | Memorial |
O-MP-A-A-8 | Jan 16 | 7:10 PM | Flamborough-Dundas Rep | 0-3 | New Hamburg Huskies | Wilmot Complex (Schout) |
O-MP-A-B-2 | Jan 18 | 12:15 PM | Oakville Rangers Red | 4-2 | Brampton 45s | Earnscliffe (2) |
O-MP-A-C-2 | Jan 18 | 6:15 PM | Owen Sound Jr. Attack | 7-0 | Guelph Gryphons | WERC (2) |
O-MP-A-B-7 | Jan 19 | 12:10 PM | Brampton 45s | 1-4 | Oakville Rangers Red | Oakville |
O-MP-A-C-7 | Jan 19 | 1:15 PM | Guelph Gryphons | 4-6 | Owen Sound Jr. Attack | Bayshore |
O-MP-A-A-3 | Jan 19 | 3:30 PM | New Hamburg Huskies | 0-7 | Centre Wellington Fusion | Fergus (A) |
O-MP-A-D-1 | Jan 19 | 7:00 PM | Caledon Hawks | 2-6 | Burlington Eagles | Central |
O-MP-A-D-8 | Jan 20 | 6:30 PM | Caledon Hawks | 1-2 | Halton Hills Thunder | MMSP (Alcott) |
O-MP-A-A-1 | Jan 21 | 6:30 PM | Flamborough-Dundas Rep | 0-10 | Centre Wellington Fusion | Fergus (A) |
O-MP-A-C-1 | Jan 22 | 6:45 PM | Oakville Rangers Blue | 1-3 | Guelph Gryphons | WERC (2) |
O-MP-A-D-4 | Jan 23 | 6:30 PM | Burlington Eagles | 7-0 | Caledon Hawks | Caledon East (2) |
O-MP-A-B-6 | Jan 23 | 7:00 PM | Oakville Rangers Red | 1-2 | Milton Winterhawks | Memorial |
O-MP-A-A-7 | Jan 23 | 7:00 PM | Centre Wellington Fusion | 3-1 | New Hamburg Huskies | Wilmot Complex (Schout) |
O-MP-A-D-9 | Jan 23 | 7:45 PM | Woolwich Wildcats | 0-3 | Halton Hills Thunder | MMSP (Alcott) |
O-MP-A-A-2 | Jan 25 | 2:00 PM | New Hamburg Huskies | 1-6 | Centre Wellington Fusion | Fergus (A) |
O-MP-A-C-5 | Jan 25 | 3:10 PM | Owen Sound Jr. Attack | 4-2 | Oakville Rangers Blue | SMSC (2) |
O-MP-A-C-6 | Jan 26 | 11:50 AM | Owen Sound Jr. Attack | 5-3 | Oakville Rangers Blue | Oakville |
O-MP-A-B-9 | Jan 26 | 6:10 PM | Brampton 45s | 3-0 | Oakville Rangers Red | Joshua Creek (Red) |
O-MP-A-D-10 | Jan 27 | 7:00 PM | Burlington Eagles | 1-3 | Woolwich Wildcats | Memorial (Snyder) |
O-MP-A-B-5 | Jan 27 | 7:40 PM | Oakville Rangers Red | 2-4 | Milton Winterhawks | MSC (D) |
O-MP-A-D-6 | Jan 27 | 7:40 PM | Halton Hills Thunder | 5-2 | Caledon Hawks | Caledon East (2) |
O-MP-A-A-4 | Jan 28 | 7:15 PM | Centre Wellington Fusion | 2-0 | Flamborough-Dundas Rep | Harry Howell (B) |
O-MP-A-D-3 | Jan 30 | 6:30 PM | Halton Hills Thunder | 4-1 | Burlington Eagles | Mainway (B) |
O-MP-A-B-1 | Jan 30 | 6:45 PM | Milton Winterhawks | 9-1 | Brampton 45s | South Fletcher (2) |
O-MP-A-A-9 | Jan 30 | 7:00 PM | Flamborough-Dundas Rep | 2-3 | New Hamburg Huskies | Wilmot Complex (Schout) |
O-MP-A-C-9 | Jan 31 | 7:15 PM | Guelph Gryphons | 1-7 | Owen Sound Jr. Attack | Bayshore |
O-MP-A-DTB | Feb 01 | 7:00 PM | Halton Hills Thunder | 2-7 | Burlington Eagles | Appleby (3) |
O-MP-A-F1 | Feb 02 | 2:50 PM | Owen Sound Jr. Attack | 4-3 | Milton Winterhawks | MSC (D) |
O-MP-A-E1 | Feb 03 | 6:20 PM | Burlington Eagles | 2-7 | Centre Wellington Fusion | Fergus (A) |
O-MP-A-E2 | Feb 05 | 6:30 PM | Centre Wellington Fusion | 1-2 | Burlington Eagles | Central |
O-MP-A-F2 | Feb 08 | 1:00 PM | Milton Winterhawks | 1-6 | Owen Sound Jr. Attack | Bayshore |
O-MP-A-E3 | Feb 08 | 4:00 PM | Burlington Eagles | 0-1 | Centre Wellington Fusion | Fergus (A) |
Game Data Last Updated: Mar 01, 3:16 AM, Next Update: Mar 11, 3:16 AM