Jump To:
Sep 07, 2019-Dec 23, 2019East
Sep 07, 2019-Dec 23, 2019West
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MPS207 | Dec 20 | 7:45 PM | Owen Sound Jr. Attack | 8-5 | Brampton 45s | South Fletcher (2) |
MPS280 | Dec 21 | 2:45 PM | Flamborough-Dundas Rep | 1-2 | Woolwich Wildcats | Memorial (Snyder) |
MPS278 | Dec 21 | 4:00 PM | New Hamburg Huskies | 1-2 | Centre Wellington Fusion | Fergus (A) |
MPS149 | Dec 21 | 4:30 PM | Guelph Gryphons | 3-2 | Oakville Rangers Blue | SMSC (2) |
MPS277 | Dec 21 | 5:15 PM | Brampton 45s | 1-5 | Burlington Eagles | Central |
MPS282 | Dec 22 | 1:15 PM | Milton Winterhawks | 2-7 | Owen Sound Jr. Attack | Bayshore |
MPS281 | Dec 22 | 1:50 PM | Halton Hills Thunder | 1-3 | Oakville Rangers Red | Oakville |
MPS241 | Dec 22 | 4:45 PM | New Hamburg Huskies | 3-2 | Woolwich Wildcats | Memorial (McLeod) |
MPS153 | Dec 23 | 7:30 PM | Oakville Rangers Blue | 1-2 | Guelph Gryphons | WERC (1) |
MPS184 | Dec 23 | 7:40 PM | Caledon Hawks | 3-8 | Milton Winterhawks | Memorial |
Game Data Last Updated: Mar 01, 3:16 AM, Next Update: Mar 11, 3:16 AM