<< Prev | March, 2020 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Feb 29 |
| 7:45 PM Milton Winterhawks White @ Guelph Gryphons | 7:30 PM Burlington Eagles Blue @ New Hamburg Huskies | | 7:45 PM Centre Wellington Fusion @ Halton Hills Thunder | 7:45 PM Hespeler Shamrocks @ Flamborough-Dundas Rep 8:00 PM Brampton 45s @ Woolwich Wildcats | 12:30 PM Caledon Hawks @ Milton Winterhawks Blue 2:15 PM Guelph Gryphons @ Owen Sound Jr. Attack 2:30 PM Burlington Eagles Gold @ St. Thomas Jr Stars 4:30 PM Halton Hills Thunder @ Oakville Rangers Red |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
1:00 PM Owen Sound Jr. Attack @ Milton Winterhawks Blue 2:00 PM Guelph Gryphons @ Caledon Hawks 4:00 PM St. Thomas Jr Stars @ Burlington Eagles Gold 5:30 PM Woolwich Wildcats @ Oakville Rangers Blue | | 7:40 PM Oakville Rangers Red @ Brampton 45s 7:40 PM Milton Winterhawks White @ New Hamburg Huskies 8:10 PM Centre Wellington Fusion @ Oakville Rangers Blue | | 7:00 PM Milton Winterhawks Blue @ Milton Winterhawks White 7:45 PM Hespeler Shamrocks @ Halton Hills Thunder | 7:00 PM Burlington Eagles Gold @ St. Thomas Jr Stars 7:45 PM Centre Wellington Fusion @ Flamborough-Dundas Rep | 12:00 PM Caledon Hawks @ Owen Sound Jr. Attack 2:30 PM Halton Hills Thunder @ Hespeler Shamrocks 3:00 PM Woolwich Wildcats @ Oakville Rangers Red 6:30 PM Guelph Gryphons @ Burlington Eagles Blue |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
4:30 PM Owen Sound Jr. Attack @ Milton Winterhawks White 5:20 PM Woolwich Wildcats @ Centre Wellington Fusion | 7:00 PM Brampton 45s @ Woolwich Wildcats 7:20 PM Centre Wellington Fusion @ Oakville Rangers Red | | | | | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
29 | 30 | 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 |
| | | | | | |
Apr 05 | Apr 06 | Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 |
| | | | | | |
Game Data Last Updated: Jan 21, 3:19 AM, Next Update: Jan 31, 3:19 AM