Jump To:
Bracket
Jan 31 GROUP A (1) Owen Sound, (8) Guelph, (12) Hespeler, (15) Brampton Jan 04, Jan 06, Jan 10, Jan 12, Jan 12, Jan 17, Jan 18, Jan 20, Jan 24, Jan 25, Jan 26, Jan 31 Jan 31 GROUP D (4) Centre Wellington, (5) Woolwich, (9) Oakville Blue, (13) Burlington Blue Jan 06, Jan 13, Jan 15, Jan 16, Jan 18, Jan 20, Jan 20, Jan 23, Jan 25, Jan 27, Jan 30, Jan 31 Feb 03 GROUP B (2) Milton, (7) Oakville Red, (11) Halton Hills, (14) Flamborough-Dundas Jan 06, Jan 08, Jan 10, Jan 13, Jan 15, Jan 17, Jan 22, Jan 22, Jan 24, Jan 27, Jan 29, Jan 31, Feb 01 Jan 31 GROUP C Orangeville, (3) Burlington Gold, (6) New Hamburg, (10) Caledon Jan 06, Jan 10, Jan 11, Jan 12, Jan 12, Jan 19, Jan 19, Jan 21, Jan 22, Jan 25, Jan 26, Jan 27, Jan 30 | | | |
Dec 29-Jan 31GROUP A
1st, 8th, 12th, 15th
Date | Visitor | Home |
Jan 04 1:15P | Brampton 45s1 | Owen Sound Jr. Attack4 |
Jan 06 7:30P | Hespeler Shamrocks1 | Guelph Gryphons4 |
Jan 10 8:00P | Owen Sound Jr. Attack6 | Hespeler Shamrocks1 |
Jan 12 2:15P | Guelph Gryphons1 | Owen Sound Jr. Attack1 |
Jan 12 9:00P | Brampton 45s0 | Hespeler Shamrocks4 |
Jan 17 8:00P | Guelph Gryphons4 | Brampton 45s1 |
Jan 18 3:15P | Hespeler Shamrocks1 | Owen Sound Jr. Attack4 |
Jan 20 7:30P | Brampton 45s2 | Guelph Gryphons1 |
Jan 24 6:30P | Hespeler Shamrocks5 | Brampton 45s1 |
Jan 25 4:45P | Owen Sound Jr. Attack3 | Guelph Gryphons2 |
Jan 26 3:15P | Owen Sound Jr. Attack7 | Brampton 45s1 |
Jan 31 9:00P | Guelph Gryphons1 | Hespeler Shamrocks0 |
Dec 29-Feb 03GROUP B
2nd, 7th, 11th, 14th
Date | Visitor | Home |
Jan 06 7:40P | Flamborough-Dundas Rep1 | Milton Winterhawks10 |
Jan 08 8:45P | Halton Hills Thunder1 | Flamborough-Dundas Rep5 |
Jan 10 8:10P | Halton Hills Thunder3 | Oakville Rangers Red7 |
Jan 13 7:40P | Oakville Rangers Red1 | Milton Winterhawks7 |
Jan 15 7:45P | Flamborough-Dundas Rep0 | Halton Hills Thunder3 |
Jan 17 9:00P | Oakville Rangers Red5 | Halton Hills Thunder2 |
Jan 22 7:45P | Milton Winterhawks6 | Halton Hills Thunder1 |
Jan 22 8:45P | Oakville Rangers Red3 | Flamborough-Dundas Rep2 |
Jan 24 8:10P | Milton Winterhawks2 | Oakville Rangers Red3 |
Jan 27 7:30P | Halton Hills Thunder2 | Milton Winterhawks9 |
Jan 29 8:45P | Milton Winterhawks2 | Flamborough-Dundas Rep0 |
Jan 31 8:10P | Flamborough-Dundas Rep2 | Oakville Rangers Red5 |
Feb 01 5:35P | Oakville Rangers Red3 | Milton Winterhawks5 |
Dec 29-Jan 31GROUP C
3rd, 6th, 10th, Orangeville-Bowen
Date | Visitor | Home |
Jan 06 7:40P | Burlington Eagles Gold4 | Caledon Hawks0 |
Jan 10 8:00P | Caledon Hawks4 | Orangeville Flyers6 |
Jan 11 6:30P | New Hamburg Huskies1 | Burlington Eagles Gold5 |
Jan 12 5:15P | Burlington Eagles Gold5 | Orangeville Flyers2 |
Jan 12 5:30P | Caledon Hawks2 | New Hamburg Huskies6 |
Jan 19 6:40P | Orangeville Flyers3 | New Hamburg Huskies1 |
Jan 19 8:30P | Caledon Hawks3 | Burlington Eagles Gold4 |
Jan 21 7:00P | New Hamburg Huskies1 | Orangeville Flyers6 |
Jan 22 8:00P | Orangeville Flyers3 | Burlington Eagles Gold3 |
Jan 25 7:30P | New Hamburg Huskies3 | Caledon Hawks1 |
Jan 26 6:30P | Burlington Eagles Gold2 | New Hamburg Huskies3 |
Jan 27 7:30P | Orangeville Flyers7 | Caledon Hawks1 |
Jan 30 7:30P | Orangeville Flyers2 | Burlington Eagles Gold3 |
Dec 29-Jan 31GROUP D
4th, 5th, 9th, 13th
Date | Visitor | Home |
Jan 06 6:45P | Centre Wellington Fusion5 | Woolwich Wildcats3 |
Jan 13 7:00P | Centre Wellington Fusion3 | Burlington Eagles Blue0 |
Jan 15 7:00P | Burlington Eagles Blue4 | Woolwich Wildcats3 |
Jan 16 8:10P | Woolwich Wildcats5 | Oakville Rangers Blue2 |
Jan 18 8:15P | Oakville Rangers Blue1 | Burlington Eagles Blue3 |
Jan 20 6:45P | Oakville Rangers Blue3 | Woolwich Wildcats2 |
Jan 20 7:10P | Burlington Eagles Blue0 | Centre Wellington Fusion3 |
Jan 23 8:10P | Centre Wellington Fusion4 | Oakville Rangers Blue3 |
Jan 25 8:30P | Woolwich Wildcats3 | Burlington Eagles Blue2 |
Jan 27 7:10P | Woolwich Wildcats4 | Centre Wellington Fusion3 |
Jan 30 8:10P | Burlington Eagles Blue2 | Oakville Rangers Blue3 |
Jan 31 6:30P | Oakville Rangers Blue3 | Centre Wellington Fusion1 |
Jan 24-Feb 09GROUP E
1st Place Group A vs 1st Place Group D
Date | Visitor | Home |
Feb 01 1:15P | Centre Wellington Fusion2 | Owen Sound Jr. Attack4 |
Feb 02 3:30P | Owen Sound Jr. Attack3 | Centre Wellington Fusion1 |
| | |
Jan 24-Feb 10GROUP F
1st Place Group B vs 1st Place Group C
Date | Visitor | Home |
Feb 03 7:30P | Burlington Eagles Gold1 | Milton Winterhawks0 |
Feb 05 8:00P | Milton Winterhawks4 | Burlington Eagles Gold5 |
| | |
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM