Jump To:
Bracket
Feb 09 GROUP B (2) Flamborough-Dundas, (5) Garden City Minor, (8) Burlington Gold, (11) Oakville Blue, (14) Niagara Falls Jan 07, Jan 07, Jan 09, Jan 11, Jan 14, Jan 14, Jan 18, Jan 19, Jan 21, Jan 22, Jan 23, Jan 25, Jan 26, Jan 28, Jan 28, Jan 30, Feb 02, Feb 04, Feb 04, Feb 06, Feb 08 Feb 06 GROUP A (1) Oakville Red, (6) Guelph, (9) West Niagara, (12) Burlington Blue Jan 11, Jan 13, Jan 15, Jan 20, Jan 20, Jan 23, Jan 25, Jan 27, Jan 29, Jan 30, Feb 02, Feb 05 Feb 06 GROUP C (3) Halton Hills, (4) Caledon, (7) Milton, (10) Glancaster, (13) Brampton Jan 05, Jan 07, Jan 08, Jan 10, Jan 14, Jan 15, Jan 16, Jan 17, Jan 18, Jan 21, Jan 22, Jan 24, Jan 25, Jan 28, Jan 29, Feb 01, Feb 02, Feb 03, Feb 04, Feb 05 | | |
- Dec 29-Feb 06
GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 11 4:45P | Burlington Blue0 | Guelph4 |
Jan 13 7:00P | Oakville Red6 | Burlington Blue1 |
Jan 15 8:10P | Guelph0 | Oakville Red2 |
Jan 20 7:00P | Guelph8 | Burlington Blue0 |
Jan 20 7:10P | Oakville Red8 | West Niagara2 |
Jan 23 8:20P | West Niagara5 | Burlington Blue3 |
Jan 25 5:00P | Oakville Red5 | Guelph5 |
Jan 27 8:30P | Burlington Blue4 | West Niagara2 |
Jan 29 8:10P | Burlington Blue2 | Oakville Red4 |
Jan 30 8:30P | Guelph4 | West Niagara1 |
Feb 02 2:30P | West Niagara2 | Guelph1 |
Feb 05 8:10P | West Niagara2 | Oakville Red6 |
- Dec 29-Feb 09
GROUP B
2nd, 5th, 8th, 11th, 14th
Date | Visitor | Home |
Jan 07 8:00P | Niagara Falls0 | Burlington Gold5 |
Jan 07 8:45P | Garden City Minor1 | Flamborough-Dundas0 |
Jan 09 8:15P | Flamborough-Dundas6 | Niagara Falls0 |
Jan 11 6:00P | Burlington Gold1 | Garden City Minor5 |
Jan 14 7:40P | Burlington Gold1 | Oakville Blue1 |
Jan 14 8:45P | Niagara Falls2 | Flamborough-Dundas7 |
Jan 18 7:00P | Garden City Minor6 | Burlington Gold1 |
Jan 19 7:30P | Oakville Blue0 | Flamborough-Dundas3 |
Jan 21 8:00P | Flamborough-Dundas6 | Burlington Gold4 |
Jan 22 8:10P | Garden City Minor3 | Oakville Blue0 |
Jan 23 8:15P | Burlington Gold4 | Niagara Falls3 |
Jan 25 5:30P | Oakville Blue0 | Garden City Minor4 |
Jan 26 7:30P | Flamborough-Dundas6 | Oakville Blue1 |
Jan 28 8:30P | Niagara Falls0 | Garden City Minor6 |
Jan 28 8:45P | Burlington Gold0 | Flamborough-Dundas5 |
Jan 30 8:15P | Oakville Blue4 | Niagara Falls5 |
Feb 02 6:50P | Niagara Falls2 | Oakville Blue5 |
Feb 04 6:30P | Oakville Blue3 | Burlington Gold2 |
Feb 04 8:30P | Flamborough-Dundas3 | Garden City Minor0 |
Feb 06 8:15P | Garden City Minor6 | Niagara Falls2 |
Feb 08 5:30P | Garden City Minor3 | Flamborough-Dundas2 |
- Dec 29-Feb 06
GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 05 4:45P | Glancaster6 | Brampton3 |
Jan 07 7:30P | Halton Hills1 | Milton2 |
Jan 08 7:45P | Brampton2 | Caledon0 |
Jan 10 7:40P | Brampton0 | Glancaster4 |
Jan 14 8:00P | Brampton0 | Milton2 |
Jan 15 7:30P | Glancaster5 | Caledon1 |
Jan 16 8:25P | Caledon1 | Milton3 |
Jan 17 8:00P | Halton Hills2 | Glancaster0 |
Jan 18 8:00P | Milton0 | Halton Hills0 |
Jan 21 8:00P | Milton3 | Brampton0 |
Jan 22 7:30P | Halton Hills2 | Caledon3 |
Jan 24 8:00P | Caledon7 | Glancaster1 |
Jan 25 8:00P | Brampton0 | Halton Hills4 |
Jan 28 6:30P | Caledon4 | Brampton0 |
Jan 29 7:30P | Milton3 | Caledon1 |
Feb 01 8:00P | Glancaster0 | Halton Hills3 |
Feb 02 5:45P | Halton Hills8 | Brampton1 |
Feb 03 7:45P | Milton1 | Glancaster0 |
Feb 04 7:00P | Caledon2 | Halton Hills3 |
Feb 05 7:40P | Glancaster0 | Milton4 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MB-AA-C-1 | Jan 05 | 4:45 PM | Glancaster Bombers | 6-3 | Brampton 45s | Earnscliffe (2) |
O-MB-AA-C-17 | Jan 07 | 7:30 PM | Halton Hills Thunder | 1-2 | Milton Winterhawks | Memorial |
O-MB-AA-B-2 | Jan 07 | 8:00 PM | Niagara Falls Flyers | 0-5 | Burlington Eagles Gold | Appleby (2) |
O-MB-AA-B-5 | Jan 07 | 8:45 PM | Garden City Minor Falcons | 1-0 | Flamborough-Dundas Rep | Harry Howell (B) |
O-MB-AA-C-8 | Jan 08 | 7:45 PM | Brampton 45s | 2-0 | Caledon Hawks | Caledon East (1) |
O-MB-AA-B-15 | Jan 09 | 8:15 PM | Flamborough-Dundas Rep | 6-0 | Niagara Falls Flyers | Gale (4 - Centennial) |
O-MB-AA-C-9 | Jan 10 | 7:40 PM | Brampton 45s | 0-4 | Glancaster Bombers | Morgan (A) |
O-MB-AA-A-4 | Jan 11 | 4:45 PM | Burlington Eagles Blue | 0-4 | Guelph Gryphons | WERC (1) |
O-MB-AA-B-10 | Jan 11 | 6:00 PM | Burlington Eagles Gold | 1-5 | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) |
O-MB-AA-A-1 | Jan 13 | 7:00 PM | Oakville Rangers Red | 6-1 | Burlington Eagles Blue | Appleby (1) |
O-MB-AA-B-20 | Jan 14 | 7:40 PM | Burlington Eagles Gold | 1-1 | Oakville Rangers Blue | Glen Abbey (Green) |
O-MB-AA-C-18 | Jan 14 | 8:00 PM | Brampton 45s | 0-2 | Milton Winterhawks | John Tonelli |
O-MB-AA-B-6 | Jan 14 | 8:45 PM | Niagara Falls Flyers | 2-7 | Flamborough-Dundas Rep | Harry Howell (B) |
O-MB-AA-C-7 | Jan 15 | 7:30 PM | Glancaster Bombers | 5-1 | Caledon Hawks | Caledon East (1) |
O-MB-AA-A-8 | Jan 15 | 8:10 PM | Guelph Gryphons | 0-2 | Oakville Rangers Red | SMSC (2) |
O-MB-AA-C-20 | Jan 16 | 8:25 PM | Caledon Hawks | 1-3 | Milton Winterhawks | Memorial |
O-MB-AA-C-10 | Jan 17 | 8:00 PM | Halton Hills Thunder | 2-0 | Glancaster Bombers | Morgan (B) |
O-MB-AA-B-4 | Jan 18 | 7:00 PM | Garden City Minor Falcons | 6-1 | Burlington Eagles Gold | Central |
O-MB-AA-C-16 | Jan 18 | 8:00 PM | Milton Winterhawks | 0-0 | Halton Hills Thunder | MMSP (D) |
O-MB-AA-B-7 | Jan 19 | 7:30 PM | Oakville Rangers Blue | 0-3 | Flamborough-Dundas Rep | Harry Howell (B) |
O-MB-AA-A-2 | Jan 20 | 7:00 PM | Guelph Gryphons | 8-0 | Burlington Eagles Blue | Appleby (1) |
O-MB-AA-A-11 | Jan 20 | 7:10 PM | Oakville Rangers Red | 8-2 | West Niagara Flying Aces | Fleming |
O-MB-AA-B-3 | Jan 21 | 8:00 PM | Flamborough-Dundas Rep | 6-4 | Burlington Eagles Gold | Appleby (2) |
O-MB-AA-C-4 | Jan 21 | 8:00 PM | Milton Winterhawks | 3-0 | Brampton 45s | South Fletcher (1) |
O-MB-AA-C-6 | Jan 22 | 7:30 PM | Halton Hills Thunder | 2-3 | Caledon Hawks | Caledon East (1) |
O-MB-AA-B-17 | Jan 22 | 8:10 PM | Garden City Minor Falcons | 3-0 | Oakville Rangers Blue | SMSC (2) |
O-MB-AA-B-14 | Jan 23 | 8:15 PM | Burlington Eagles Gold | 4-3 | Niagara Falls Flyers | Gale (4 - Centennial) |
O-MB-AA-A-3 | Jan 23 | 8:20 PM | West Niagara Flying Aces | 5-3 | Burlington Eagles Blue | Appleby (1) |
O-MB-AA-C-11 | Jan 24 | 8:00 PM | Caledon Hawks | 7-1 | Glancaster Bombers | Morgan (B) |
O-MB-AA-A-5 | Jan 25 | 5:00 PM | Oakville Rangers Red | 5-5 | Guelph Gryphons | WERC (1) |
O-MB-AA-B-9 | Jan 25 | 5:30 PM | Oakville Rangers Blue | 0-4 | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) |
O-MB-AA-C-15 | Jan 25 | 8:00 PM | Brampton 45s | 0-4 | Halton Hills Thunder | MMSP (D) |
O-MB-AA-B-18 | Jan 26 | 7:30 PM | Flamborough-Dundas Rep | 6-1 | Oakville Rangers Blue | Joshua Creek (Red) |
O-MB-AA-A-10 | Jan 27 | 8:30 PM | Burlington Eagles Blue | 4-2 | West Niagara Flying Aces | Fleming |
O-MB-AA-C-3 | Jan 28 | 6:30 PM | Caledon Hawks | 4-0 | Brampton 45s | South Fletcher (1) |
O-MB-AA-B-12 | Jan 28 | 8:30 PM | Niagara Falls Flyers | 0-6 | Garden City Minor Falcons | Burgoyne |
O-MB-AA-B-8 | Jan 28 | 8:45 PM | Burlington Eagles Gold | 0-5 | Flamborough-Dundas Rep | Harry Howell (B) |
O-MB-AA-C-5 | Jan 29 | 7:30 PM | Milton Winterhawks | 3-1 | Caledon Hawks | Caledon East (1) |
O-MB-AA-A-7 | Jan 29 | 8:10 PM | Burlington Eagles Blue | 2-4 | Oakville Rangers Red | SMSC (2) |
O-MB-AA-B-16 | Jan 30 | 8:15 PM | Oakville Rangers Blue | 4-5 | Niagara Falls Flyers | Gale (4 - Centennial) |
O-MB-AA-A-12 | Jan 30 | 8:30 PM | Guelph Gryphons | 4-1 | West Niagara Flying Aces | Peach King (2 - West) |
O-MB-AA-C-13 | Feb 01 | 8:00 PM | Glancaster Bombers | 0-3 | Halton Hills Thunder | MMSP (D) |
O-MB-AA-A-6 | Feb 02 | 2:30 PM | West Niagara Flying Aces | 2-1 | Guelph Gryphons | Sleeman |
O-MB-AA-C-2 | Feb 02 | 5:45 PM | Halton Hills Thunder | 8-1 | Brampton 45s | South Fletcher (2) |
O-MB-AA-B-19 | Feb 02 | 6:50 PM | Niagara Falls Flyers | 2-5 | Oakville Rangers Blue | Oakville |
O-MB-AA-C-12 | Feb 03 | 7:45 PM | Milton Winterhawks | 1-0 | Glancaster Bombers | Morgan (B) |
O-MB-AA-B-1 | Feb 04 | 6:30 PM | Oakville Rangers Blue | 3-2 | Burlington Eagles Gold | Appleby (2) |
O-MB-AA-C-14 | Feb 04 | 7:00 PM | Caledon Hawks | 2-3 | Halton Hills Thunder | Acton (Main) |
O-MB-AA-B-11 | Feb 04 | 8:30 PM | Flamborough-Dundas Rep | 3-0 | Garden City Minor Falcons | Burgoyne |
O-MB-AA-C-19 | Feb 05 | 7:40 PM | Glancaster Bombers | 0-4 | Milton Winterhawks | MSC (D) |
O-MB-AA-A-9 | Feb 05 | 8:10 PM | West Niagara Flying Aces | 2-6 | Oakville Rangers Red | SMSC (2) |
O-MB-AA-B-13 | Feb 06 | 8:15 PM | Garden City Minor Falcons | 6-2 | Niagara Falls Flyers | Gale (4 - Centennial) |
O-MB-AA-BTB | Feb 08 | 5:30 PM | Garden City Minor Falcons | 3-2 | Flamborough-Dundas Rep | Harry Howell (B) |
Game Data Last Updated: Mar 01, 3:16 AM, Next Update: Mar 11, 3:16 AM