Jump To:
North
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 110 | 37 | +73 | 0.748 | 8-1-1 | W3 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 103 | 68 | +35 | 0.602 | 7-2-1 | W2 |
---|
| 28 | 18 | 9 | 1 | 37 | 0.661 | 101 | 60 | +41 | 0.627 | 7-3-0 | L1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 77 | 69 | +8 | 0.527 | 5-4-1 | L1 |
---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 73 | 64 | +9 | 0.533 | 4-5-1 | W1 |
---|
| 28 | 5 | 18 | 5 | 15 | 0.268 | 64 | 103 | -39 | 0.383 | 3-6-1 | L6 |
---|
| 28 | 4 | 18 | 6 | 14 | 0.250 | 52 | 104 | -52 | 0.333 | 2-5-3 | W1 |
---|
| 28 | 2 | 22 | 4 | 8 | 0.143 | 49 | 133 | -84 | 0.269 | 1-7-2 | L4 |
---|
South
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 100 | 39 | +61 | 0.719 | 7-1-2 | W4 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 108 | 53 | +55 | 0.671 | 7-3-0 | W6 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 81 | 72 | +9 | 0.529 | 7-3-0 | W2 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 74 | 70 | +4 | 0.514 | 3-4-3 | T1 |
---|
| 28 | 5 | 15 | 8 | 18 | 0.321 | 63 | 89 | -26 | 0.414 | 1-6-3 | L1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 49 | 70 | -21 | 0.412 | 2-6-2 | L6 |
---|
| 28 | 2 | 23 | 3 | 7 | 0.125 | 37 | 110 | -73 | 0.252 | 0-9-1 | L6 |
---|
Sat, Dec 21
Orangeville Flyers
@ Oakville Rangers BluePB310
SMSC (2)
Glancaster Bombers
@ Burlington Eagles BluePB306
Mainway (B)
West Niagara Flying Aces
@ Flamborough-Dundas RepPB307
Market
Sun, Dec 22
Burlington Eagles Gold
@ Halton Hills ThunderPB298
MMSP (Alcott)
Brampton 45s
@ Milton WinterhawksPB159
MSC (D)
Guelph Gryphons
@ Oakville Rangers BluePB190
Trafalgar Park
Mon, Dec 23
Guelph Gryphons
@ Caledon HawksPB288
Caledon East (2)
Niagara Falls Flyers
@ Flamborough-Dundas RepPB277
Market
Oakville Rangers Red
@ Burlington Eagles BluePB276
Appleby (2)
Garden City Minor Falcons
@ Glancaster BombersPB161
Morgan (B)
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM