Jump To:
Bracket
Feb 10 Bluewater AE1 Playdown Series A Belle River, Essex, LaSalle, Tecumseh-Shoreline, Windsor Jan 12, Jan 12, Jan 17, Jan 19, Jan 19, Jan 20, Jan 24, Jan 25, Jan 25, Jan 26, Jan 26, Jan 31, Feb 01, Feb 02, Feb 04, Feb 07, Feb 08, Feb 08, Feb 09, Feb 09 Feb 06 GROUP A (1) Milton White, (2) Oakville, (3) Orangeville Jan 09, Jan 13, Jan 15, Jan 20, Jan 22, Jan 27, Feb 01, Feb 03, Feb 05 | | |
- Dec 29-Feb 06
GROUP A
Date | Visitor | Home |
Jan 09 7:00P | Milton White4 | Orangeville1 |
Jan 13 6:30P | Oakville2 | Orangeville6 |
Jan 15 7:00P | Oakville4 | Milton White0 |
Jan 20 7:00P | Orangeville0 | Oakville5 |
Jan 22 7:00P | Milton White5 | Orangeville0 |
Jan 27 6:30P | Milton White1 | Oakville3 |
Feb 01 2:40P | Orangeville3 | Milton White4 |
Feb 03 7:00P | Orangeville2 | Oakville4 |
Feb 05 7:00P | Oakville0 | Milton White3 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-A-AE1-A-7 | Jan 09 | 7:00 PM | Milton Winterhawks White | 4-1 | Orangeville Flyers | Alder (Red) |
O-A-AE1-A-8 | Jan 13 | 6:30 PM | Oakville Rangers | 2-6 | Orangeville Flyers | Alder (Red) |
O-A-AE1-A-3 | Jan 15 | 7:00 PM | Oakville Rangers | 4-0 | Milton Winterhawks White | John Tonelli |
O-A-AE1-A-5 | Jan 20 | 7:00 PM | Orangeville Flyers | 0-5 | Oakville Rangers | Glen Abbey (Green) |
O-A-AE1-A-9 | Jan 22 | 7:00 PM | Milton Winterhawks White | 5-0 | Orangeville Flyers | Alder (Red) |
O-A-AE1-A-4 | Jan 27 | 6:30 PM | Milton Winterhawks White | 1-3 | Oakville Rangers | Glen Abbey (Green) |
O-A-AE1-A-2 | Feb 01 | 2:40 PM | Orangeville Flyers | 3-4 | Milton Winterhawks White | MSC (D) |
O-A-AE1-A-6 | Feb 03 | 7:00 PM | Orangeville Flyers | 2-4 | Oakville Rangers | Glen Abbey (Green) |
O-A-AE1-A-1 | Feb 05 | 7:00 PM | Oakville Rangers | 0-3 | Milton Winterhawks White | John Tonelli |
Game Data Last Updated: Apr 16, 3:15 AM, Next Update: Apr 26, 3:15 AM