Jump To:
East
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 178 | 56 | +122 | 0.761 | 8-1-1 | W4 |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 157 | 67 | +90 | 0.701 | 8-1-1 | W7 |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 89 | 76 | +13 | 0.539 | 7-1-2 | W4 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 56 | 75 | -19 | 0.427 | 3-4-3 | L1 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 72 | 139 | -67 | 0.341 | 5-3-2 | T1 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 79 | 128 | -49 | 0.382 | 1-9-0 | L6 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 39 | 99 | -60 | 0.283 | 2-6-2 | T1 |
---|
| 28 | 0 | 27 | 1 | 1 | 0.018 | 47 | 208 | -161 | 0.184 | 0-10-0 | L22 |
---|
West
Sep 07, 2019-Dec 23, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 2 | 1 | 51 | 0.911 | 209 | 37 | +172 | 0.850 | 9-1-0 | W2 |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 162 | 38 | +124 | 0.810 | 8-0-2 | T1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 128 | 110 | +18 | 0.538 | 4-3-3 | L1 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 93 | 95 | -2 | 0.495 | 5-3-2 | T1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 98 | 115 | -17 | 0.460 | 2-6-2 | L3 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 58 | 108 | -50 | 0.349 | 0-9-1 | L3 |
---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 50 | 164 | -114 | 0.234 | 1-6-3 | L1 |
---|
Sat, Dec 21
Milton Winterhawks
@ Brampton 45sMAS301
Susan Fennell (1)
Hespeler Shamrocks
@ Woolwich WildcatsMAS308
Memorial (Snyder)
Owen Sound Jr. Attack
@ Orangeville FlyersMAS306
Alder (Red)
Oakville Rangers Red
@ Caledon HawksMAS302
Caledon East (1)
Guelph Gryphons
@ Oakville Rangers BlueMAS305
Trafalgar Park
Sun, Dec 22
Oakville Rangers Blue
@ Oakville Rangers RedMAS104
Trafalgar Park
Halton Hills Thunder
@ Caledon HawksMAS197
Mayfield
Orangeville Flyers
@ Owen Sound Jr. AttackMAS217
JMRRC (2 - East)
Milton Winterhawks
@ Burlington EaglesMAS309
Central
Woolwich Wildcats
@ Flamborough-Dundas RepMAS310
Market
Game Data Last Updated: Dec 22, 4:02 AM, Next Update: Jan 01, 4:02 AM