Jump To:
Bracket
Feb 02 GROUP A (1) Oakville, (8) Caledon, (12) Woolwich Jan 08, Jan 09, Jan 13, Jan 15, Jan 20, Jan 22, Jan 27, Jan 29, Feb 02 Feb 02 GROUP D (4) Stoney Creek, (5) Milton White, (9) Centre Wellington Jan 07, Jan 11, Jan 14, Jan 18, Jan 21, Jan 25, Jan 28, Jan 29, Feb 01 Feb 02 GROUP B (2) Guelph, (7) Halton Hills, (11) Milton Blue Jan 08, Jan 11, Jan 14, Jan 17, Jan 21, Jan 24, Jan 27, Jan 28, Feb 01 Feb 02 GROUP C (3) Orangeville, (6) Ancaster, (10) Flamborough Jan 07, Jan 09, Jan 13, Jan 18, Jan 20, Jan 21, Jan 24, Jan 26, Jan 30 | | |
Jan 01-Feb 02GROUP A
1st,8th, 12th
Date | Visitor | Home |
Jan 08 2:00P | Oakville Rangers2 | Woolwich Wildcats1 |
Jan 09 7:30P | Woolwich Wildcats2 | Caledon Hawks6 |
Jan 13 7:30P | Oakville Rangers3 | Caledon Hawks1 |
Jan 15 6:15P | Woolwich Wildcats0 | Caledon Hawks7 |
Jan 20 8:00P | Woolwich Wildcats0 | Oakville Rangers8 |
Jan 22 7:00P | Oakville Rangers10 | Woolwich Wildcats1 |
Jan 27 7:50P | Caledon Hawks4 | Oakville Rangers5 |
Jan 29 5:00P | Caledon Hawks6 | Woolwich Wildcats0 |
Feb 02 7:20P | Caledon Hawks1 | Oakville Rangers5 |
Jan 01-Feb 02GROUP B
2nd, 7th, 11th
Date | Visitor | Home |
Jan 08 4:00P | Milton Winterhawks Blue3 | Halton Hills Thunder4 |
Jan 11 7:30P | Guelph Gryphons4 | Milton Winterhawks Blue0 |
Jan 14 1:45P | Halton Hills Thunder1 | Milton Winterhawks Blue4 |
Jan 17 7:30P | Halton Hills Thunder2 | Guelph Gryphons3 |
Jan 21 5:30P | Guelph Gryphons4 | Halton Hills Thunder2 |
Jan 24 8:15P | Milton Winterhawks Blue2 | Guelph Gryphons7 |
Jan 27 7:45P | Halton Hills Thunder2 | Guelph Gryphons2 |
Jan 28 5:30P | Milton Winterhawks Blue2 | Halton Hills Thunder3 |
Feb 01 7:30P | Guelph Gryphons4 | Milton Winterhawks Blue0 |
Jan 01-Feb 02GROUP C
3rd, 6th, 10th
Date | Visitor | Home |
Jan 07 2:30P | Orangeville Flyers5 | Flamborough Sabres1 |
Jan 09 8:00P | Ancaster Avalanche2 | Orangeville Flyers3 |
Jan 13 8:00P | Flamborough Sabres3 | Orangeville Flyers5 |
Jan 18 7:30P | Ancaster Avalanche4 | Flamborough Sabres0 |
Jan 20 8:00P | Ancaster Avalanche3 | Orangeville Flyers4 |
Jan 21 3:30P | Orangeville Flyers6 | Flamborough Sabres1 |
Jan 24 7:45P | Flamborough Sabres2 | Ancaster Avalanche8 |
Jan 26 7:00P | Flamborough Sabres1 | Ancaster Avalanche7 |
Jan 30 8:15P | Orangeville Flyers5 | Ancaster Avalanche5 |
Jan 01-Feb 02GROUP D
4th, 5th, 9th
Date | Visitor | Home |
Jan 07 3:50P | Centre Wellington Fusion0 | Milton Winterhawks White4 |
Jan 11 8:30P | Milton Winterhawks White2 | Stoney Creek Warriors4 |
Jan 14 8:10P | Stoney Creek Warriors4 | Centre Wellington Fusion3 |
Jan 18 7:30P | Stoney Creek Warriors4 | Milton Winterhawks White3 |
Jan 21 8:10P | Milton Winterhawks White2 | Centre Wellington Fusion0 |
Jan 25 8:05P | Stoney Creek Warriors5 | Centre Wellington Fusion2 |
Jan 28 3:45P | Centre Wellington Fusion5 | Milton Winterhawks White2 |
Jan 29 4:45P | Milton Winterhawks White2 | Stoney Creek Warriors3 |
Feb 01 8:30P | Centre Wellington Fusion2 | Stoney Creek Warriors5 |
Game Data Last Updated: Nov 24, 4:00 AM, Next Update: Dec 04, 4:00 AM