Jump To:
U18 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 52 | 25 | +27 | 0.675 | 7-2-1 | W5 |
|---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 53 | 33 | +20 | 0.616 | 4-3-3 | L1 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 55 | 22 | +33 | 0.714 | 7-2-1 | T1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 36 | 27 | +9 | 0.571 | 6-3-1 | W5 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 34 | 28 | +6 | 0.548 | 6-1-3 | T1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 38 | 42 | -4 | 0.475 | 2-7-1 | L4 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 28 | 34 | -6 | 0.452 | 4-5-1 | L2 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 30 | 38 | -8 | 0.441 | 5-5-0 | L2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 30 | 31 | -1 | 0.492 | 4-5-1 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 48 | -13 | 0.422 | 4-6-0 | L1 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 26 | 48 | -22 | 0.351 | 1-7-2 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 13 | 54 | -41 | 0.194 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Nov 20, 8:20 AM, Next Update: Nov 20, 8:25 AM