Jump To:
U18 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 40 | 15 | +25 | 0.727 | 7-1-0 | W5 |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 33 | 16 | +17 | 0.673 | 6-1-2 | W1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 27 | 18 | +9 | 0.600 | 6-2-1 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 22 | 20 | +2 | 0.524 | 4-2-1 | W2 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 19 | 21 | -2 | 0.475 | 4-3-1 | W4 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 21 | 21 | 0 | 0.500 | 4-4-0 | L3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 18 | 0 | 0.500 | 2-3-1 | L3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 19 | -2 | 0.472 | 2-3-1 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 19 | -3 | 0.457 | 2-3-0 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 26 | -11 | 0.366 | 1-5-1 | L3 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 18 | 37 | -19 | 0.327 | 1-6-0 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 24 | -16 | 0.250 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Oct 30, 6:24 PM, Next Update: Oct 30, 6:29 PM