Jump To:
U18 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 73 | 31 | +42 | 0.702 | 9-0-1 | W4 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 72 | 24 | +48 | 0.750 | 8-1-1 | W3 |
|---|
| 17 | 9 | 4 | 4 | 22 | 0.647 | 53 | 37 | +16 | 0.589 | 4-4-2 | L2 |
|---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 51 | 48 | +3 | 0.515 | 7-3-0 | W2 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 58 | 43 | +15 | 0.574 | 6-3-1 | W2 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 44 | 38 | +6 | 0.537 | 6-2-2 | L2 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 47 | 54 | -7 | 0.465 | 3-6-1 | L2 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 47 | 62 | -15 | 0.431 | 5-4-1 | L1 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 38 | 52 | -14 | 0.422 | 3-7-0 | L2 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 44 | 55 | -11 | 0.444 | 1-7-2 | L1 |
|---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 27 | 62 | -35 | 0.303 | 1-8-1 | L4 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 22 | 70 | -48 | 0.239 | 1-9-0 | W1 |
|---|
Game Data Last Updated: Dec 10, 3:44 PM, Next Update: Dec 10, 3:49 PM