Jump To:
U18 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 20 | 2 | 3 | 43 | 0.860 | 101 | 37 | +64 | 0.732 | 8-0-2 | W3 |
|---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 124 | 34 | +90 | 0.785 | 8-0-2 | W1 |
|---|
| 25 | 17 | 7 | 1 | 35 | 0.700 | 78 | 68 | +10 | 0.534 | 9-1-0 | W7 |
|---|
| 25 | 14 | 7 | 4 | 32 | 0.640 | 89 | 58 | +31 | 0.605 | 5-5-0 | L1 |
|---|
| 25 | 12 | 7 | 6 | 30 | 0.600 | 78 | 59 | +19 | 0.569 | 5-2-3 | T1 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 89 | 70 | +19 | 0.560 | 6-3-1 | L1 |
|---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 71 | 83 | -12 | 0.461 | 3-4-3 | T1 |
|---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 58 | 79 | -21 | 0.423 | 2-6-2 | W1 |
|---|
| 25 | 7 | 13 | 5 | 19 | 0.380 | 66 | 79 | -13 | 0.455 | 2-4-4 | W1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 65 | 99 | -34 | 0.396 | 2-6-2 | T1 |
|---|
| 25 | 2 | 21 | 2 | 6 | 0.120 | 40 | 117 | -77 | 0.255 | 0-10-0 | L13 |
|---|
| 25 | 1 | 21 | 3 | 5 | 0.100 | 37 | 113 | -76 | 0.247 | 1-6-3 | T1 |
|---|
U18 Harrison BB Play-offs
Jan 26-Mar 01GROUP A
Group A: Seeds 1,4,6,8,11,12
Jan 26-Mar 01GROUP B
Group B: Seeds 2,3,5,7,9,10
Mar 05-Mar 07Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 05-Mar 07Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 05-Mar 07Quarter Final #3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 05-Mar 07Quarter Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 16-Mar 20Play-in Game -OMHA Qualifier
Mar 09-Mar 14Semi Final 1
Highest remaining seed vs. Lowest remaining seed
Mar 09-Mar 14Semi Final 2
2nd Highest remaining seed vs. 2nd Lowest remaining seed
Game Data Last Updated: Jan 20, 7:14 PM, Next Update: Jan 20, 7:24 PM