Jump To:
U18 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 91 | 37 | +54 | 0.711 | 8-0-2 | W2 |
|---|
| 23 | 18 | 2 | 3 | 39 | 0.848 | 117 | 34 | +83 | 0.775 | 8-0-2 | T2 |
|---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 86 | 54 | +32 | 0.614 | 6-4-0 | W1 |
|---|
| 23 | 15 | 7 | 1 | 31 | 0.674 | 71 | 63 | +8 | 0.530 | 7-3-0 | W5 |
|---|
| 25 | 12 | 7 | 6 | 30 | 0.600 | 78 | 59 | +19 | 0.569 | 5-2-3 | T1 |
|---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 80 | 63 | +17 | 0.559 | 6-3-1 | W2 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 68 | 73 | -5 | 0.482 | 3-5-2 | T1 |
|---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 58 | 79 | -21 | 0.423 | 2-6-2 | W1 |
|---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 61 | 75 | -14 | 0.449 | 1-5-4 | T1 |
|---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 60 | 93 | -33 | 0.392 | 3-5-2 | L3 |
|---|
| 23 | 2 | 19 | 2 | 6 | 0.130 | 38 | 102 | -64 | 0.271 | 0-10-0 | L11 |
|---|
| 25 | 1 | 21 | 3 | 5 | 0.100 | 37 | 113 | -76 | 0.247 | 1-6-3 | T1 |
|---|
U18 Harrison BB Play-offs
Jan 26-Mar 02GROUP A
Group A: Seeds 1, 4, 5, 8, 9, 12
Jan 26-Mar 02GROUP B
Group B: Seeds 2, 3, 6, 7, 10, 11
Mar 21-Mar 16Quarter Final #1
Match 1: 1st Seed vs. 8th Seed
Mar 21-Mar 16Quarter Final #2
Match 2: 2nd Seed vs. 7th Seed
Mar 21-Mar 16Quarter Final #3
Match 3: 3rd Seed vs. 6th Seed
Mar 21-Mar 16Quarter Final #4
Match 4: 4th Seed vs. 5th Seed
Mar 16-Mar 20Play-in Game 1-OMHA Qualifier
Match 1: 1st Seed vs. 2nd Seed Winner of the game will be seeded #1
Mar 16-Mar 20Play-in Game 2-OMHA Qualifier
Match 2: 3rd Seed vs. 4th Seed Loser of this game will be seeded #4
Mar 16-Mar 20Play-in Game 3-OMHA Qualifier
Match 3: Loser of Match 1 and Winner of Match 2 play for the 2nd Seed and 3rd Seed
Mar 20-Mar 25Semi Final 1
Match 5: Highest Remaining Seed vs. Lowest Remaining Seed
Mar 20-Mar 25Semi Final 2
Match 6: Second Highest Remaining Seed vs. Second Lowest Remaining Seed
Game Data Last Updated: Jan 15, 12:54 PM, Next Update: Jan 15, 1:01 PM