Jump To:
U15 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 136 | 43 | +93 | 0.760 | 9-1-0 | W1 |
|---|
| 25 | 19 | 2 | 4 | 42 | 0.840 | 154 | 44 | +110 | 0.778 | 9-1-0 | W4 |
|---|
| 23 | 18 | 4 | 1 | 37 | 0.804 | 136 | 49 | +87 | 0.735 | 6-3-1 | L2 |
|---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 140 | 48 | +92 | 0.745 | 7-2-1 | W1 |
|---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 105 | 56 | +49 | 0.652 | 8-1-1 | W1 |
|---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 88 | 68 | +20 | 0.564 | 4-5-1 | L1 |
|---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 70 | 58 | +12 | 0.547 | 4-5-1 | W3 |
|---|
| 25 | 7 | 16 | 2 | 16 | 0.320 | 56 | 115 | -59 | 0.327 | 3-7-0 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 70 | 115 | -45 | 0.378 | 2-8-0 | L3 |
|---|
| 25 | 1 | 23 | 1 | 3 | 0.060 | 27 | 161 | -134 | 0.144 | 1-9-0 | W1 |
|---|
| 25 | 1 | 24 | 0 | 2 | 0.040 | 19 | 244 | -225 | 0.072 | 0-10-0 | L24 |
|---|
U15 Harrison BB Play-offs
Jan 26-Mar 01GROUP A
Group A: Seeds 1,4,6,8,11
Jan 26-Mar 01GROUP B
Group B: Seeds 2,3,5,7,9,10
Mar 05-Mar 07Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 05-Mar 07Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 05-Mar 07Quarter Final #3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 05-Mar 07Quarter Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 16-Mar 19Play-in Game -OMHA Qualifier
Mar 09-Mar 14Semi Final 1
Highest remaining seed vs. Lowest remaining seed
Mar 09-Mar 14Semi Final 2
2nd Highest remaining seed vs. 2nd Lowest remaining seed
Game Data Last Updated: Jan 19, 11:14 AM, Next Update: Jan 19, 11:27 AM