Jump To:
U15 Harrison BB Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 136 | 43 | +93 | 0.760 | 9-1-0 | W1 |
|---|
| 23 | 17 | 2 | 4 | 38 | 0.826 | 143 | 43 | +100 | 0.769 | 9-1-0 | W2 |
|---|
| 23 | 18 | 4 | 1 | 37 | 0.804 | 136 | 49 | +87 | 0.735 | 6-3-1 | L2 |
|---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 140 | 48 | +92 | 0.745 | 7-2-1 | W1 |
|---|
| 23 | 12 | 8 | 3 | 27 | 0.587 | 97 | 56 | +41 | 0.634 | 7-1-2 | L1 |
|---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 77 | 64 | +13 | 0.546 | 3-5-2 | W2 |
|---|
| 23 | 9 | 10 | 4 | 22 | 0.478 | 66 | 55 | +11 | 0.545 | 3-5-2 | W2 |
|---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 68 | 102 | -34 | 0.400 | 3-7-0 | L1 |
|---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 42 | 106 | -64 | 0.284 | 2-8-0 | L5 |
|---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 15 | 218 | -203 | 0.064 | 0-10-0 | L20 |
|---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 24 | 160 | -136 | 0.130 | 0-10-0 | L19 |
|---|
U15 Harrison BB Play-offs
Jan 26-Mar 02GROUP A
Group A: Seeds 1, 4, 5, 8, 9, 11
Jan 26-Mar 02GROUP B
Group B: Seeds 2, 3, 6, 7, 10
Mar 21-Mar 16Quarter Final #1
Match 1: 1st Seed vs. 8th Seed
Mar 21-Mar 16Quarter Final #2
Match 2: 2nd Seed vs. 7th Seed
Mar 21-Mar 16Quarter Final #3
Match 3: 3rd Seed vs. 6th Seed
Mar 21-Mar 16Quarter Final #4
Match 4: 4th Seed vs. 5th Seed
Mar 16-Mar 19Play-in Game 1-OMHA Qualifier
Match 1: 1st Seed vs. 2nd Seed Winner of the game will be seeded #1
Mar 16-Mar 19Play-in Game 2-OMHA Qualifier
Match 2: 3rd Seed vs. 4th Seed Loser of this game will be seeded #4
Mar 16-Mar 19Play-in Game 3-OMHA Qualifier
Match 3: Loser of Match 1 and Winner of Match 2 play for the 2nd Seed and 3rd Seed
Mar 20-Mar 25Semi Final 1
Match 5: Highest Remaining Seed vs. Lowest Remaining Seed
Mar 20-Mar 25Semi Final 2
Match 6: Second Highest Remaining Seed vs. Second Lowest Remaining Seed
Game Data Last Updated: Jan 15, 1:47 PM, Next Update: Jan 15, 1:54 PM