Jump To:
PeeWee Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 5 | 0 | 46 | 0.821 | 131 | 45 | +86 | 0.744 | 7-3-0 | W2 |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 135 | 64 | +71 | 0.678 | 9-1-0 | W7 |
---|
| 28 | 21 | 7 | 0 | 42 | 0.750 | 116 | 53 | +63 | 0.686 | 7-3-0 | L1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 104 | 48 | +56 | 0.684 | 6-3-1 | W2 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 94 | 55 | +39 | 0.631 | 4-3-3 | L2 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 76 | 71 | +5 | 0.517 | 6-2-2 | W1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 96 | 93 | +3 | 0.508 | 6-4-0 | W1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 69 | 91 | -22 | 0.431 | 3-5-2 | L1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 62 | 100 | -38 | 0.383 | 4-4-2 | L1 |
---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 81 | 98 | -17 | 0.453 | 1-8-1 | L7 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 60 | 104 | -44 | 0.366 | 2-7-1 | L6 |
---|
| 28 | 7 | 18 | 3 | 17 | 0.304 | 90 | 136 | -46 | 0.398 | 3-6-1 | L1 |
---|
| 28 | 0 | 26 | 2 | 2 | 0.036 | 23 | 179 | -156 | 0.114 | 0-8-2 | L7 |
---|
PeeWee Harrison OMHA AE1 Prelims
Bracket
Feb 10 Bluewater AE1 Playdown Series A Kent, LaSalle, Tecumseh-Shoreline, Windsor Jan 17, Jan 18, Jan 19, Jan 24, Jan 25, Jan 26, Jan 28, Jan 31, Feb 01, Feb 08, Feb 09, Feb 09 Feb 06 GROUP A (1) Orangeville, (2) Oakville, (3) Brampton Jan 11, Jan 12, Jan 15, Jan 17, Jan 19, Jan 25, Jan 27, Feb 01, Feb 02 | | |
Dec 29-Feb 06GROUP A
Date | Visitor | Home |
Jan 11 7:10P | Brampton 45s3 | Oakville Rangers7 |
Jan 12 4:45P | Oakville Rangers1 | Brampton 45s3 |
Jan 15 8:00P | Brampton 45s4 | Orangeville Flyers5 |
Jan 17 7:00P | Oakville Rangers0 | Orangeville Flyers5 |
Jan 19 4:45P | Orangeville Flyers4 | Brampton 45s2 |
Jan 25 7:10P | Orangeville Flyers3 | Oakville Rangers2 |
Jan 27 8:00P | Oakville Rangers3 | Orangeville Flyers2 |
Feb 01 7:10P | Brampton 45s2 | Oakville Rangers4 |
Feb 02 4:35P | Orangeville Flyers5 | Brampton 45s4 |
PeeWee Harrison OMHA AE2 Prelims
Bracket
Feb 06 Group A (1) Milton White, (4) Milton Blue, (6) Woolwich, (8) Centre Wellington, (9) Caledon Jan 04, Jan 07, Jan 09, Jan 09, Jan 11, Jan 12, Jan 16, Jan 19, Jan 19, Jan 20, Jan 23, Jan 23, Jan 24, Jan 26, Jan 29, Jan 30, Feb 01, Feb 02, Feb 03, Feb 06 Feb 06 Group B Owen Sound AE, (2) Guelph, (3) Glancaster, (5) Halton Hills, (7) Flamborough-Dundas Jan 07, Jan 09, Jan 14, Jan 18, Jan 19, Jan 21, Jan 21, Jan 23, Jan 24, Jan 25, Jan 25, Jan 26, Jan 28, Jan 31, Feb 01, Feb 01, Feb 02, Feb 02, Feb 04, Feb 04 | | |
Dec 29-Feb 06Group A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 04 8:15P | Centre Wellington Fusion6 | Caledon Hawks2 |
Jan 07 7:40P | Caledon Hawks2 | Milton Winterhawks Blue5 |
Jan 09 6:30P | Caledon Hawks3 | Woolwich Wildcats9 |
Jan 09 7:40P | Centre Wellington Fusion4 | Milton Winterhawks White6 |
Jan 11 4:30P | Milton Winterhawks Blue5 | Woolwich Wildcats4 |
Jan 12 3:30P | Milton Winterhawks Blue2 | Centre Wellington Fusion4 |
Jan 16 7:40P | Milton Winterhawks Blue3 | Milton Winterhawks White8 |
Jan 19 1:00P | Milton Winterhawks White9 | Caledon Hawks2 |
Jan 19 7:30P | Centre Wellington Fusion7 | Milton Winterhawks Blue5 |
Jan 20 7:30P | Woolwich Wildcats0 | Milton Winterhawks White3 |
Jan 23 7:30P | Centre Wellington Fusion3 | Woolwich Wildcats3 |
Jan 23 8:25P | Caledon Hawks0 | Milton Winterhawks White13 |
Jan 24 7:30P | Woolwich Wildcats3 | Caledon Hawks4 |
Jan 26 3:15P | Milton Winterhawks White6 | Centre Wellington Fusion1 |
Jan 29 8:05P | Woolwich Wildcats2 | Milton Winterhawks Blue3 |
Jan 30 6:30P | Milton Winterhawks White5 | Woolwich Wildcats1 |
Feb 01 6:00P | Milton Winterhawks Blue8 | Caledon Hawks2 |
Feb 02 3:00P | Caledon Hawks1 | Centre Wellington Fusion7 |
Feb 03 7:30P | Milton Winterhawks White2 | Milton Winterhawks Blue2 |
Feb 06 8:10P | Woolwich Wildcats3 | Centre Wellington Fusion4 |
Dec 29-Feb 06Group B
2nd, 3rd, 5th, 7th, Owen Sound
Date | Visitor | Home |
Jan 07 8:15P | Glancaster Bombers1 | Guelph Gryphons5 |
Jan 09 7:30P | Guelph Gryphons1 | Halton Hills Thunder1 |
Jan 14 8:15P | Flamborough-Dundas Rep1 | Guelph Gryphons3 |
Jan 18 2:00P | Guelph Gryphons2 | Owen Sound AE Jr. Attack1 |
Jan 19 2:30P | Halton Hills Thunder3 | Owen Sound AE Jr. Attack5 |
Jan 21 8:15P | Halton Hills Thunder3 | Guelph Gryphons4 |
Jan 21 8:25P | Flamborough-Dundas Rep2 | Glancaster Bombers4 |
Jan 23 7:45P | Halton Hills Thunder5 | Flamborough-Dundas Rep4 |
Jan 24 7:15P | Glancaster Bombers2 | Owen Sound AE Jr. Attack2 |
Jan 25 1:10P | Owen Sound AE Jr. Attack2 | Glancaster Bombers3 |
Jan 25 2:45P | Guelph Gryphons8 | Flamborough-Dundas Rep2 |
Jan 26 1:15P | Flamborough-Dundas Rep5 | Owen Sound AE Jr. Attack3 |
Jan 28 7:10P | Halton Hills Thunder3 | Glancaster Bombers4 |
Jan 31 7:45P | Owen Sound AE Jr. Attack2 | Guelph Gryphons6 |
Feb 01 2:45P | Glancaster Bombers1 | Flamborough-Dundas Rep7 |
Feb 01 5:45P | Owen Sound AE Jr. Attack3 | Halton Hills Thunder2 |
Feb 02 10:30A | Glancaster Bombers1 | Halton Hills Thunder1 |
Feb 02 5:30P | Owen Sound AE Jr. Attack5 | Flamborough-Dundas Rep10 |
Feb 04 7:15P | Flamborough-Dundas Rep3 | Halton Hills Thunder3 |
Feb 04 8:25P | Guelph Gryphons4 | Glancaster Bombers3 |
PeeWee Harrison Tri-County League Play-offs
Bracket
Mar 08 GROUP A (2) Oakville, (3) Guelph, (4) Milton Blue, (5) Woolwich, (6) Brampton Jan 04, Feb 14, Feb 20, Feb 21, Feb 23, Feb 23, Feb 27, Feb 28, Feb 29, Mar 01, Mar 01, Mar 04, Mar 05, Mar 07, Mar 07 Mar 12 GROUP B (2) Erin-Hillsburgh, (3) Glancaster, (4) Halton Hills, (5) Flamborough-Dundas, (6) Centre Wellington, (7) Caledon Jan 13, Feb 09, Feb 15, Feb 15, Feb 18, Feb 20, Feb 22, Feb 22, Feb 23, Feb 23, Feb 25, Feb 29, Mar 01, Mar 01, Mar 03, Mar 05, Mar 07, Mar 07, Mar 09 | |
Jan 01-Mar 08GROUP A
1st, 3rd, 5th, 7th, 9th, 11th
Date | Visitor | Home |
Jan 04 4:10P | Brampton 45s1 | Oakville Rangers4 |
Feb 14 7:15P | Woolwich Wildcats3 | Brampton 45s2 |
Feb 20 6:30P | Milton Winterhawks Blue1 | Woolwich Wildcats3 |
Feb 21 8:30P | Brampton 45s1 | Guelph Gryphons0 |
Feb 23 2:30P | Brampton 45s3 | Milton Winterhawks Blue2 |
Feb 23 2:45P | Guelph Gryphons4 | Woolwich Wildcats1 |
Feb 27 6:30P | Oakville Rangers6 | Woolwich Wildcats0 |
Feb 28 6:35P | Guelph Gryphons4 | Brampton 45s1 |
Feb 29 7:10P | Milton Winterhawks Blue1 | Oakville Rangers3 |
Mar 01 6:50P | Woolwich Wildcats0 | Oakville Rangers8 |
Mar 01 7:30P | Guelph Gryphons7 | Milton Winterhawks Blue1 |
Mar 04 7:30P | Milton Winterhawks Blue5 | Guelph Gryphons6 |
Mar 05 8:35P | Oakville Rangers1 | Brampton 45s3 |
Mar 07 2:10P | Woolwich Wildcats3 | Milton Winterhawks Blue2 |
Mar 07 4:45P | Oakville Rangers4 | Guelph Gryphons0 |
Jan 01-Mar 12GROUP B
2nd, 4th, 6th, 8th, 10th, 12th, 13th
Date | Visitor | Home |
Jan 13 7:45P | Caledon Hawks1 | Halton Hills Thunder5 |
Feb 09 4:30P | Caledon Hawks3 | Centre Wellington Fusion9 |
Feb 15 6:30P | Flamborough-Dundas Rep7 | Caledon Hawks1 |
Feb 15 7:00P | Erin-Hillsburgh Devils1 | Halton Hills Thunder4 |
Feb 18 7:45P | Halton Hills Thunder3 | Glancaster Bombers1 |
Feb 20 7:45P | Flamborough-Dundas Rep3 | Halton Hills Thunder1 |
Feb 22 2:45P | Centre Wellington Fusion4 | Flamborough-Dundas Rep5 |
Feb 22 4:00P | Glancaster Bombers9 | Caledon Hawks0 |
Feb 23 5:40P | Erin-Hillsburgh Devils9 | Centre Wellington Fusion1 |
Feb 23 7:15P | Halton Hills Thunder5 | Caledon Hawks2 |
Feb 25 7:00P | Caledon Hawks0 | Erin-Hillsburgh Devils5 |
Feb 29 2:30P | Glancaster Bombers3 | Flamborough-Dundas Rep1 |
Mar 01 4:30P | Centre Wellington Fusion3 | Glancaster Bombers8 |
Mar 01 5:40P | Flamborough-Dundas Rep0 | Erin-Hillsburgh Devils2 |
Mar 03 7:10P | Centre Wellington Fusion4 | Glancaster Bombers3 |
Mar 05 7:30P | Glancaster Bombers0 | Erin-Hillsburgh Devils4 |
Mar 07 2:45P | Erin-Hillsburgh Devils3 | Flamborough-Dundas Rep2 |
Mar 07 6:50P | Halton Hills Thunder4 | Centre Wellington Fusion3 |
Mar 09 7:00P | Erin-Hillsburgh Devils2 | Halton Hills Thunder1 |
Feb 25-Mar 31Tri-County Championships
PeeWee Harrison OMHA BB Prelims
Prelims
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Dec 22, 6:14 PM, Next Update: Jan 01, 6:14 PM