Jump To:
Minor Bantam Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 112 | 19 | +93 | 0.855 | 10-0-0 | W12 |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 105 | 48 | +57 | 0.686 | 8-1-1 | W2 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 93 | 42 | +51 | 0.689 | 8-1-1 | W1 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 101 | 44 | +57 | 0.697 | 6-1-3 | W3 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 70 | 75 | -5 | 0.483 | 4-4-2 | T1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 59 | 77 | -18 | 0.434 | 2-8-0 | L2 |
---|
| 28 | 6 | 21 | 1 | 13 | 0.232 | 43 | 128 | -85 | 0.251 | 1-9-0 | L3 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 52 | 128 | -76 | 0.289 | 2-8-0 | L5 |
---|
| 28 | 2 | 22 | 4 | 8 | 0.143 | 45 | 119 | -74 | 0.274 | 0-8-2 | L3 |
---|
Minor Bantam Harrison OMHA Prelims
Bracket
Feb 07 GROUP A (1) Oakville, (4) Centre Wellington, (6) Guelph, (8) Woolwich, (9) Milton Jan 10, Jan 12, Jan 13, Jan 13, Jan 14, Jan 17, Jan 18, Jan 19, Jan 20, Jan 20, Jan 24, Jan 26, Jan 27, Jan 31, Jan 31, Feb 02, Feb 02, Feb 03, Feb 04, Feb 09 Feb 07 GROUP B Stoney Creek AE, (2) Halton Hills, (3) Ancaster, (5) Orangeville, (7) Caledon Jan 08, Jan 11, Jan 14, Jan 16, Jan 18, Jan 20, Jan 21, Jan 23, Jan 23, Jan 26, Jan 27, Jan 29, Jan 30, Feb 01, Feb 02, Feb 03, Feb 03, Feb 04, Feb 08, Feb 09 | | |
Dec 30-Feb 07GROUP A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 10 8:10P | Guelph Gryphons2 | Oakville Rangers3 |
Jan 12 8:00P | Centre Wellington Fusion2 | Woolwich Wildcats0 |
Jan 13 2:40P | Milton Winterhawks1 | Centre Wellington Fusion4 |
Jan 13 4:30P | Oakville Rangers9 | Woolwich Wildcats3 |
Jan 14 8:45P | Milton Winterhawks3 | Guelph Gryphons5 |
Jan 17 8:10P | Centre Wellington Fusion1 | Oakville Rangers2 |
Jan 18 7:45P | Guelph Gryphons4 | Woolwich Wildcats2 |
Jan 19 11:00A | Oakville Rangers10 | Milton Winterhawks2 |
Jan 20 3:30P | Milton Winterhawks3 | Woolwich Wildcats1 |
Jan 20 5:10P | Guelph Gryphons0 | Centre Wellington Fusion2 |
Jan 24 8:10P | Milton Winterhawks1 | Oakville Rangers7 |
Jan 26 5:30P | Centre Wellington Fusion4 | Milton Winterhawks2 |
Jan 27 7:00P | Woolwich Wildcats2 | Oakville Rangers10 |
Jan 31 7:40P | Woolwich Wildcats6 | Milton Winterhawks5 |
Jan 31 8:45P | Oakville Rangers4 | Guelph Gryphons2 |
Feb 02 4:00P | Guelph Gryphons3 | Milton Winterhawks1 |
Feb 02 4:10P | Oakville Rangers2 | Centre Wellington Fusion2 |
Feb 03 5:45P | Woolwich Wildcats1 | Guelph Gryphons2 |
Feb 04 7:10P | Woolwich Wildcats0 | Centre Wellington Fusion4 |
Feb 09 4:00P | Centre Wellington Fusion3 | Guelph Gryphons1 |
Dec 30-Feb 07GROUP B
2nd, 3rd, 5th, 7th, Stoney Creek
Date | Visitor | Home |
Jan 08 8:00P | Caledon Hawks1 | Orangeville Flyers2 |
Jan 11 7:45P | Ancaster Avalanche3 | Orangeville Flyers2 |
Jan 14 7:40P | Orangeville Flyers4 | Caledon Hawks3 |
Jan 16 7:15P | Caledon Hawks1 | Halton Hills Thunder9 |
Jan 18 8:00P | Halton Hills Thunder2 | Orangeville Flyers1 |
Jan 20 5:15P | Orangeville Flyers2 | Stoney Creek Warriors AE1 |
Jan 21 8:15P | Halton Hills Thunder3 | Ancaster Avalanche2 |
Jan 23 7:30P | Stoney Creek Warriors AE3 | Caledon Hawks2 |
Jan 23 7:45P | Orangeville Flyers0 | Halton Hills Thunder1 |
Jan 26 5:40P | Orangeville Flyers1 | Ancaster Avalanche4 |
Jan 27 5:15P | Ancaster Avalanche2 | Stoney Creek Warriors AE1 |
Jan 29 7:45P | Stoney Creek Warriors AE2 | Ancaster Avalanche3 |
Jan 30 7:45P | Stoney Creek Warriors AE0 | Halton Hills Thunder4 |
Feb 01 8:30P | Caledon Hawks2 | Stoney Creek Warriors AE3 |
Feb 02 8:15P | Ancaster Avalanche2 | Halton Hills Thunder3 |
Feb 03 2:15P | Halton Hills Thunder4 | Caledon Hawks1 |
Feb 03 3:15P | Stoney Creek Warriors AE3 | Orangeville Flyers2 |
Feb 04 7:30P | Ancaster Avalanche4 | Caledon Hawks1 |
Feb 08 8:15P | Halton Hills Thunder4 | Stoney Creek Warriors AE0 |
Feb 09 2:00P | Caledon Hawks1 | Ancaster Avalanche3 |
Minor Bantam Harrison Tri-County League Play-offs
Bracket
Mar 07 GROUP A (2) Ancaster, (3) Orangeville, (4) Caledon, (5) Milton Feb 11, Feb 13, Feb 19, Feb 21, Feb 23, Feb 24, Feb 25, Feb 27, Mar 01, Mar 03, Mar 04, Mar 06 Mar 07 GROUP B (1) Halton Hills, (3) Guelph, (4) Woolwich, (5) Dundas Feb 08, Feb 15, Feb 17, Feb 23, Feb 25, Feb 28, Mar 01, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07 | |
Jan 28-Mar 07GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 11 7:55P | Milton Winterhawks2 | Caledon Hawks6 |
Feb 13 7:40P | Orangeville Flyers4 | Milton Winterhawks3 |
Feb 19 7:45P | Milton Winterhawks0 | Ancaster Avalanche7 |
Feb 21 8:00P | Caledon Hawks2 | Orangeville Flyers6 |
Feb 23 5:15P | Ancaster Avalanche2 | Caledon Hawks1 |
Feb 24 4:15P | Ancaster Avalanche4 | Orangeville Flyers1 |
Feb 25 7:40P | Orangeville Flyers3 | Caledon Hawks5 |
Feb 27 8:00P | Ancaster Avalanche4 | Milton Winterhawks2 |
Mar 01 8:00P | Milton Winterhawks3 | Orangeville Flyers5 |
Mar 03 5:45P | Caledon Hawks0 | Ancaster Avalanche4 |
Mar 04 8:15P | Orangeville Flyers2 | Ancaster Avalanche4 |
Mar 06 7:40P | Caledon Hawks2 | Milton Winterhawks1 |
Jan 28-Mar 07GROUP B
2nd, 4th, 6th, 8th, Dundas Smith
Date | Visitor | Home |
Feb 08 8:00P | Dundas Blues0 | Woolwich Wildcats1 |
Feb 15 7:30P | Guelph Gryphons4 | Woolwich Wildcats6 |
Feb 17 4:15P | Guelph Gryphons1 | Dundas Blues5 |
Feb 23 8:30P | Woolwich Wildcats1 | Guelph Gryphons2 |
Feb 25 8:15P | Halton Hills Thunder3 | Dundas Blues1 |
Feb 28 7:30P | Guelph Gryphons1 | Halton Hills Thunder3 |
Mar 01 7:15P | Dundas Blues0 | Halton Hills Thunder3 |
Mar 03 4:30P | Halton Hills Thunder4 | Woolwich Wildcats3 |
Mar 04 7:45P | Dundas Blues4 | Guelph Gryphons3 |
Mar 05 7:15P | Woolwich Wildcats3 | Dundas Blues6 |
Mar 06 7:15P | Woolwich Wildcats1 | Halton Hills Thunder7 |
Mar 07 7:00P | Halton Hills Thunder5 | Guelph Gryphons3 |
Feb 26-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 17 5:30P | Ancaster Avalanche1 | Halton Hills Thunder5 |
Mar 19 7:40P | Halton Hills Thunder2 | Ancaster Avalanche0 |
Mar 23 12:30P | Ancaster Avalanche1 | Halton Hills Thunder1 |
Mar 26 7:40P | Halton Hills Thunder3 | Ancaster Avalanche1 |
Game Data Last Updated: Dec 26, 4:03 AM, Next Update: Jan 05, 4:03 AM