Jump To:
Minor Atom Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 176 | 25 | +151 | 0.876 | 9-0-1 | W8 |
---|
| 28 | 22 | 4 | 2 | 46 | 0.821 | 124 | 39 | +85 | 0.761 | 8-2-0 | L1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 91 | 78 | +13 | 0.538 | 4-4-2 | T1 |
---|
| 28 | 15 | 11 | 2 | 32 | 0.571 | 86 | 79 | +7 | 0.521 | 7-3-0 | W3 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 62 | 63 | -1 | 0.496 | 2-4-4 | T1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 74 | 82 | -8 | 0.474 | 3-6-1 | L2 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 64 | 77 | -13 | 0.454 | 4-4-2 | T1 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 54 | 147 | -93 | 0.269 | 1-7-2 | L1 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 21 | 162 | -141 | 0.115 | 0-10-0 | L13 |
---|
Minor Atom Harrison OMHA Prelims
Bracket
Feb 07 GROUP A (1) Milton, (4) Caledon, (6) Flamborough, (8) Halton Hills Jan 10, Jan 11, Jan 13, Jan 13, Jan 21, Jan 24, Jan 25, Jan 27, Jan 27, Jan 31, Feb 02, Feb 04 Feb 07 GROUP B Stoney Creek AE, (2) Oakville, (3) Guelph, (5) Orangeville, (7) Centre Wellington Jan 08, Jan 08, Jan 10, Jan 13, Jan 17, Jan 18, Jan 19, Jan 20, Jan 22, Jan 23, Jan 26, Jan 26, Jan 30, Jan 30, Jan 31, Feb 02, Feb 03, Feb 04, Feb 07, Feb 09 | | |
Dec 30-Feb 07GROUP A
1st, 4th, 6th, 8th
Date | Visitor | Home |
Jan 10 6:30P | Flamborough Sabres3 | Halton Hills Thunder0 |
Jan 11 6:30P | Milton Winterhawks3 | Caledon Hawks2 |
Jan 13 2:00P | Flamborough Sabres1 | Milton Winterhawks7 |
Jan 13 5:00P | Halton Hills Thunder0 | Caledon Hawks4 |
Jan 21 6:30P | Milton Winterhawks7 | Flamborough Sabres2 |
Jan 24 6:30P | Caledon Hawks4 | Halton Hills Thunder0 |
Jan 25 6:30P | Halton Hills Thunder0 | Flamborough Sabres5 |
Jan 27 2:00P | Halton Hills Thunder0 | Milton Winterhawks6 |
Jan 27 5:00P | Flamborough Sabres3 | Caledon Hawks6 |
Jan 31 6:30P | Milton Winterhawks7 | Halton Hills Thunder1 |
Feb 02 5:30P | Caledon Hawks1 | Flamborough Sabres1 |
Feb 04 6:30P | Caledon Hawks1 | Milton Winterhawks3 |
Dec 30-Feb 07GROUP B
2nd, 3rd, 5th, 7th, Stoney Creek
Date | Visitor | Home |
Jan 08 7:00P | Oakville Rangers5 | Guelph Gryphons0 |
Jan 08 7:00P | Centre Wellington Fusion1 | Orangeville Flyers4 |
Jan 10 7:00P | Centre Wellington Fusion0 | Oakville Rangers5 |
Jan 13 4:00P | Guelph Gryphons2 | Orangeville Flyers3 |
Jan 17 6:30P | Stoney Creek Warriors AE0 | Oakville Rangers4 |
Jan 18 6:45P | Centre Wellington Fusion3 | Guelph Gryphons10 |
Jan 19 2:00P | Oakville Rangers3 | Orangeville Flyers0 |
Jan 20 2:45P | Orangeville Flyers4 | Stoney Creek Warriors AE1 |
Jan 22 6:20P | Oakville Rangers7 | Stoney Creek Warriors AE2 |
Jan 23 7:00P | Guelph Gryphons5 | Centre Wellington Fusion1 |
Jan 26 12:30P | Guelph Gryphons0 | Oakville Rangers3 |
Jan 26 6:00P | Orangeville Flyers6 | Centre Wellington Fusion2 |
Jan 30 7:00P | Oakville Rangers5 | Centre Wellington Fusion2 |
Jan 30 7:30P | Guelph Gryphons4 | Stoney Creek Warriors AE3 |
Jan 31 7:00P | Orangeville Flyers3 | Oakville Rangers4 |
Feb 02 3:15P | Centre Wellington Fusion0 | Stoney Creek Warriors AE6 |
Feb 03 1:00P | Stoney Creek Warriors AE2 | Orangeville Flyers3 |
Feb 04 7:45P | Orangeville Flyers3 | Guelph Gryphons2 |
Feb 07 6:30P | Stoney Creek Warriors AE3 | Guelph Gryphons4 |
Feb 09 3:00P | Stoney Creek Warriors AE5 | Centre Wellington Fusion2 |
Minor Atom Harrison Tri-County League Play-offs
Bracket
Mar 07 GROUP A (2) Guelph, (3) Dundas, (4) Flamborough Feb 09, Feb 10, Feb 16, Feb 20, Feb 25, Mar 01, Mar 03, Mar 04, Mar 06 Mar 07 GROUP B (2) Caledon, (3) Orangeville, (4) Centre Wellington, (5) Halton Hills Feb 18, Feb 23, Feb 25, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 07 | |
Jan 28-Mar 07GROUP A
1st, 3rd, 5th, 7th
Date | Visitor | Home |
Feb 09 5:30P | Guelph Gryphons4 | Flamborough Sabres4 |
Feb 10 4:30P | Flamborough Sabres0 | Dundas Blues0 |
Feb 16 4:15P | Guelph Gryphons4 | Dundas Blues2 |
Feb 20 6:30P | Flamborough Sabres0 | Guelph Gryphons2 |
Feb 25 6:30P | Dundas Blues1 | Flamborough Sabres1 |
Mar 01 6:15P | Flamborough Sabres3 | Dundas Blues5 |
Mar 03 5:30P | Dundas Blues2 | Guelph Gryphons4 |
Mar 04 7:45P | Guelph Gryphons3 | Flamborough Sabres1 |
Mar 06 6:30P | Dundas Blues0 | Guelph Gryphons3 |
Jan 28-Mar 07GROUP B
2nd, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Feb 18 6:30P | Centre Wellington Fusion3 | Halton Hills Thunder0 |
Feb 23 11:15A | Caledon Hawks3 | Halton Hills Thunder0 |
Feb 25 6:40P | Orangeville Flyers0 | Caledon Hawks6 |
Feb 28 7:00P | Halton Hills Thunder2 | Centre Wellington Fusion0 |
Mar 01 7:00P | Orangeville Flyers8 | Centre Wellington Fusion2 |
Mar 02 2:00P | Caledon Hawks6 | Centre Wellington Fusion1 |
Mar 02 3:30P | Orangeville Flyers2 | Halton Hills Thunder0 |
Mar 03 1:00P | Centre Wellington Fusion1 | Caledon Hawks9 |
Mar 03 2:15P | Halton Hills Thunder2 | Orangeville Flyers4 |
Mar 05 7:00P | Caledon Hawks7 | Orangeville Flyers3 |
Mar 06 7:30P | Halton Hills Thunder4 | Caledon Hawks8 |
Mar 07 7:00P | Centre Wellington Fusion4 | Orangeville Flyers3 |
Feb 26-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 16 5:15P | Guelph Gryphons3 | Caledon Hawks6 |
Mar 18 6:45P | Caledon Hawks2 | Guelph Gryphons4 |
Mar 20 6:30P | Guelph Gryphons2 | Caledon Hawks3 |
Mar 25 6:45P | Caledon Hawks3 | Guelph Gryphons4 |
Mar 28 6:30P | Guelph Gryphons1 | Caledon Hawks3 |
Game Data Last Updated: Dec 23, 3:53 AM, Next Update: Jan 02, 3:53 AM