Jump To:
Bracket
| Mar 08 GROUP A (1) Woolwich Elmira JR Sugar Kings, (4) Oakville, (6) Milton JR Menace Black, (8) Guelph, (10) Halton Hills Feb 03, Feb 04, Feb 04, Feb 10, Feb 11, Feb 12, Feb 14, Feb 15, Feb 18, Feb 19, Feb 22, Feb 22, Feb 24, Feb 25, Feb 26, Feb 28, Mar 01, Mar 02, Mar 07, Mar 08 Mar 08 GROUP B (2) Centre Wellington, (3) Burlington, (5) Milton JR Menace Gold, (7) Hespeler, (9) Flamborough Feb 03, Feb 05, Feb 07, Feb 08, Feb 10, Feb 12, Feb 14, Feb 15, Feb 15, Feb 18, Feb 19, Feb 20, Feb 22, Feb 22, Feb 24, Feb 28, Mar 01, Mar 04, Mar 05, Mar 08 | | | |
Feb 02-Mar 08GROUP A
Group A: Seeds 1,4,6,8,10
| Date | Visitor | Home |
Feb 03 9:15P | Milton JR Menace Black4 | Halton Hills Thunder3 |
Feb 04 8:15P | Guelph Gryphons0 | Woolwich Elmira JR Sugar Kings7 |
Feb 04 8:20P | Halton Hills Thunder1 | Milton JR Menace Black6 |
Feb 10 9:00P | Guelph Gryphons | Halton Hills Thunder |
Feb 11 8:20P | Oakville Rangers | Milton JR Menace Black |
Feb 12 8:00P | Milton JR Menace Black | Oakville Rangers |
Feb 14 7:15P | Halton Hills Thunder | Woolwich Elmira JR Sugar Kings |
Feb 15 8:30P | Woolwich Elmira JR Sugar Kings | Oakville Rangers |
Feb 18 8:20P | Woolwich Elmira JR Sugar Kings | Milton JR Menace Black |
Feb 19 7:30P | Guelph Gryphons | Oakville Rangers |
Feb 22 1:30P | Milton JR Menace Black | Guelph Gryphons |
Feb 22 4:15P | Woolwich Elmira JR Sugar Kings | Halton Hills Thunder |
Feb 24 9:00P | Oakville Rangers | Halton Hills Thunder |
Feb 25 8:20P | Guelph Gryphons | Milton JR Menace Black |
Feb 26 8:30P | Oakville Rangers | Guelph Gryphons |
Feb 28 6:15P | Milton JR Menace Black | Woolwich Elmira JR Sugar Kings |
Mar 01 9:00P | Woolwich Elmira JR Sugar Kings | Guelph Gryphons |
Mar 02 9:00P | Halton Hills Thunder | Oakville Rangers |
Mar 07 6:00P | Oakville Rangers | Woolwich Elmira JR Sugar Kings |
Mar 08 9:00P | Halton Hills Thunder | Guelph Gryphons |
Feb 02-Mar 08GROUP B
Group B: Seeds 2,3,5,7,9
| Date | Visitor | Home |
Feb 03 9:05P | Milton JR Menace Gold1 | Burlington Eagles0 |
Feb 05 8:45P | Hespeler Shamrocks0 | Centre Wellington Fusion6 |
Feb 07 9:00P | Burlington Eagles5 | Flamborough Sabres1 |
Feb 08 3:05P | Flamborough Sabres1 | Milton JR Menace Gold5 |
Feb 10 9:05P | Hespeler Shamrocks | Burlington Eagles |
Feb 12 8:45P | Milton JR Menace Gold | Centre Wellington Fusion |
Feb 14 7:00P | Hespeler Shamrocks | Flamborough Sabres |
Feb 15 3:15P | Centre Wellington Fusion | Milton JR Menace Gold |
Feb 15 9:00P | Burlington Eagles | Hespeler Shamrocks |
Feb 18 9:00P | Flamborough Sabres | Burlington Eagles |
Feb 19 8:45P | Flamborough Sabres | Centre Wellington Fusion |
Feb 20 7:30P | Hespeler Shamrocks | Milton JR Menace Gold |
Feb 22 3:15P | Burlington Eagles | Milton JR Menace Gold |
Feb 22 9:00P | Centre Wellington Fusion | Hespeler Shamrocks |
Feb 24 9:05P | Centre Wellington Fusion | Burlington Eagles |
Feb 28 7:00P | Milton JR Menace Gold | Flamborough Sabres |
Mar 01 9:00P | Flamborough Sabres | Hespeler Shamrocks |
Mar 04 9:15P | Centre Wellington Fusion | Flamborough Sabres |
Mar 05 9:00P | Burlington Eagles | Centre Wellington Fusion |
Mar 08 9:00P | Milton JR Menace Gold | Hespeler Shamrocks |
Mar 12-Mar 14Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 12-Mar 14Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Feb 12-Feb 14Quater Final # 3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 12-Mar 14Quater Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 16-Mar 21Semi Final 1
1st Seed vs Lowest Remaining Seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21Semi Final 2
2nd Seed vs Second Lowest Remaining Seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23-Mar 28TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 09, 7:56 AM, Next Update: Feb 09, 8:08 AM