Jump To:
Bracket
| Mar 01 GROUP A (1) Hamilton, (8) Garden City, (13) Glancaster Jan 31, Feb 01, Feb 05, Feb 07, Feb 09, Feb 12, Feb 14, Feb 15, Feb 20, Feb 22, Feb 27, Feb 28 Mar 01 GROUP B (2) New Hamburg, (7) Milton JR Menace Black, (12) Centre Wellington Jan 31, Feb 01, Feb 07, Feb 08, Feb 10, Feb 14, Feb 15, Feb 17, Feb 21, Feb 22, Feb 28, Mar 01 Mar 01 GROUP C (3) Guelph, (6) West Niagara, (11) Erin-Hillsburgh Jan 27, Feb 08, Feb 09, Feb 10, Feb 15, Feb 17, Feb 21, Feb 22, Feb 23, Feb 24, Feb 28, Mar 01 Mar 01 GROUP D (4) Milton JR Menace Gold, (5) Oakville Red, (9) Oakville Blue, (10) Halton Hills Jan 28, Jan 29, Jan 31, Feb 01, Feb 05, Feb 07, Feb 09, Feb 11, Feb 12, Feb 12, Feb 15, Feb 18, Feb 19, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01 | | | |
Jan 26-Mar 01GROUP A
Group A: Seeds 1, 8, 13
| Date | Visitor | Home |
Jan 31 7:10P | Hamilton Huskies8 | Glancaster Bombers1 |
Feb 01 4:30P | Garden City Falcons3 | Hamilton Huskies4 |
Feb 05 9:00P | Glancaster Bombers1 | Hamilton Huskies5 |
Feb 07 7:30P | Glancaster Bombers3 | Garden City Falcons12 |
Feb 09 8:55P | Garden City Falcons | Glancaster Bombers |
Feb 12 6:30P | Hamilton Huskies | Garden City Falcons |
Feb 14 6:30P | Hamilton Huskies | Garden City Falcons |
Feb 15 4:30P | Garden City Falcons | Hamilton Huskies |
Feb 20 7:40P | Hamilton Huskies | Glancaster Bombers |
Feb 22 4:15P | Glancaster Bombers | Hamilton Huskies |
Feb 27 7:15P | Glancaster Bombers | Garden City Falcons |
Feb 28 6:25P | Garden City Falcons | Glancaster Bombers |
Jan 26-Mar 01GROUP B
Group B: Seeds 2, 7, 12
| Date | Visitor | Home |
Jan 31 6:15P | New Hamburg Huskies3 | Centre Wellington Fusion0 |
Feb 01 9:00P | Centre Wellington Fusion3 | New Hamburg Huskies4 |
Feb 07 4:45P | Milton JR Menace Black3 | New Hamburg Huskies5 |
Feb 08 1:05P | Milton JR Menace Black0 | New Hamburg Huskies1 |
Feb 10 9:05P | Centre Wellington Fusion | Milton JR Menace Black |
Feb 14 4:30P | New Hamburg Huskies | Milton JR Menace Black |
Feb 15 5:15P | Milton JR Menace Black | Centre Wellington Fusion |
Feb 17 9:00P | Centre Wellington Fusion | New Hamburg Huskies |
Feb 21 7:30P | New Hamburg Huskies | Centre Wellington Fusion |
Feb 22 6:00P | New Hamburg Huskies | Milton JR Menace Black |
Feb 28 4:05P | Centre Wellington Fusion | Milton JR Menace Black |
Mar 01 5:15P | Milton JR Menace Black | Centre Wellington Fusion |
Jan 26-Mar 01GROUP C
Group C: Seeds 3, 6, 11
| Date | Visitor | Home |
Jan 27 7:30P | Guelph Gryphons5 | Erin-Hillsburgh Devils3 |
Feb 08 1:15P | Erin-Hillsburgh Devils3 | West Niagara Flying Aces4 |
Feb 09 8:00P | West Niagara Flying Aces | Guelph Gryphons |
Feb 10 7:30P | Guelph Gryphons | Erin-Hillsburgh Devils |
Feb 15 6:45P | Erin-Hillsburgh Devils | West Niagara Flying Aces |
Feb 17 7:30P | West Niagara Flying Aces | Erin-Hillsburgh Devils |
Feb 21 8:35P | West Niagara Flying Aces | Guelph Gryphons |
Feb 22 6:30P | Guelph Gryphons | West Niagara Flying Aces |
Feb 23 8:45P | Erin-Hillsburgh Devils | Guelph Gryphons |
Feb 24 7:30P | West Niagara Flying Aces | Erin-Hillsburgh Devils |
Feb 28 6:15P | Erin-Hillsburgh Devils | Guelph Gryphons |
Mar 01 6:30P | Guelph Gryphons | West Niagara Flying Aces |
Jan 26-Mar 01GROUP D
Group D: Seeds 4, 5, 9, 10
| Date | Visitor | Home |
Jan 28 9:00P | Oakville Rangers Red4 | Halton Hills Thunder3 |
Jan 29 9:00P | Oakville Rangers Blue3 | Milton JR Menace Gold5 |
Jan 31 5:30P | Oakville Rangers Blue2 | Oakville Rangers Red2 |
Feb 01 5:10P | Oakville Rangers Red3 | Oakville Rangers Blue2 |
Feb 05 9:00P | Halton Hills Thunder2 | Milton JR Menace Gold8 |
Feb 07 2:55P | Halton Hills Thunder1 | Oakville Rangers Red7 |
Feb 09 7:30P | Milton JR Menace Gold | Oakville Rangers Blue |
Feb 11 9:00P | Oakville Rangers Red | Halton Hills Thunder |
Feb 12 7:30P | Oakville Rangers Blue | Oakville Rangers Red |
Feb 12 9:00P | Halton Hills Thunder | Milton JR Menace Gold |
Feb 15 6:20P | Milton JR Menace Gold | Oakville Rangers Blue |
Feb 18 9:00P | Oakville Rangers Blue | Halton Hills Thunder |
Feb 19 9:00P | Oakville Rangers Red | Milton JR Menace Gold |
Feb 25 9:00P | Milton JR Menace Gold | Halton Hills Thunder |
Feb 26 9:00P | Oakville Rangers Red | Milton JR Menace Gold |
Feb 27 9:00P | Halton Hills Thunder | Oakville Rangers Blue |
Feb 28 3:10P | Milton JR Menace Gold | Oakville Rangers Red |
Mar 01 6:50P | Halton Hills Thunder | Oakville Rangers Blue |
Mar 05-Mar 07Quater Final # 1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 05-Mar 07Quater Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 05-Mar 07Quater Final #3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 05-Mar 07Quater Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 09-Mar 14Semi Final 1
Highest remaining seed vs. Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09-Mar 14Semi Final 2
2nd Highest remaining seed vs. 2nd Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 09, 4:25 AM, Next Update: Feb 09, 4:30 AM