Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 3 | 1 | 45 | 0.865 | 93 | 36 | +57 | 0.721 | 10-0-0 | W14 |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 110 | 58 | +52 | 0.655 | 6-3-1 | L2 |
|---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 102 | 62 | +40 | 0.622 | 9-1-0 | W2 |
|---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 92 | 50 | +42 | 0.648 | 5-2-3 | W2 |
|---|
| 26 | 13 | 8 | 5 | 31 | 0.596 | 74 | 50 | +24 | 0.597 | 5-3-2 | W2 |
|---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 71 | 58 | +13 | 0.550 | 3-5-2 | W2 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 76 | 66 | +10 | 0.535 | 2-7-1 | L2 |
|---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 84 | 77 | +7 | 0.522 | 3-6-1 | W1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 62 | 71 | -9 | 0.466 | 3-5-2 | T1 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 58 | 74 | -16 | 0.439 | 4-4-2 | W1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 60 | 93 | -33 | 0.392 | 2-8-0 | L8 |
|---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 50 | 77 | -27 | 0.394 | 3-4-3 | T2 |
|---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 35 | 195 | -160 | 0.152 | 0-10-0 | L26 |
|---|
Sun, Jan 18
Stoney Creek Warriors
@ Garden City Minor FalconsU15AA-123
S-H SEC (Sportsplex) (1)
Mon, Jan 19
Halton Hills Thunder
@ Burlington EaglesU15AA-79
Appleby (1)
Tue, Jan 20
Brampton 45s
@ Oakville Rangers BlueU15AA-37
Trafalgar Park
Guelph Gryphons
@ Stoney Creek WarriorsU15AA-106
Valley Park
West Niagara Flying Aces
@ Niagara Falls CanucksU15AA-42
Gale (4 - Centennial)
Oakville Rangers Red
@ Milton WinterhawksU15AA-95
MSC (D)
Wed, Jan 21
Flamborough Sabres
@ Glancaster BombersU15AA-151
Morgan (B)
Thu, Jan 22
Burlington Eagles
@ Garden City Minor FalconsU15AA-69
S-H SEC (Sportsplex) (1)
Glancaster Bombers
@ Stoney Creek WarriorsU15AA-34
Valley Park
Fri, Jan 23
Niagara Falls Canucks
@ Flamborough SabresU15AA-41
Carlisle
Game Data Last Updated: Feb 08, 9:39 PM, Next Update: Feb 08, 10:04 PM