Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 92 | 43 | +49 | 0.681 | 9-0-1 | W4 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 87 | 50 | +37 | 0.635 | 7-1-2 | T1 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 96 | 42 | +54 | 0.696 | 7-1-2 | W4 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 79 | 46 | +33 | 0.632 | 7-1-2 | T2 |
|---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 70 | 43 | +27 | 0.619 | 5-4-1 | W1 |
|---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 76 | 54 | +22 | 0.585 | 7-3-0 | W2 |
|---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 64 | 62 | +2 | 0.508 | 5-5-0 | L2 |
|---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 77 | 74 | +3 | 0.510 | 3-5-2 | L1 |
|---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 59 | 61 | -2 | 0.492 | 2-6-2 | T1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 60 | 70 | -10 | 0.462 | 3-4-3 | T2 |
|---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 80 | 104 | -24 | 0.435 | 3-6-1 | L1 |
|---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 48 | 93 | -45 | 0.340 | 1-7-2 | W1 |
|---|
| 26 | 4 | 21 | 1 | 9 | 0.173 | 51 | 108 | -57 | 0.321 | 1-9-0 | L6 |
|---|
| 26 | 1 | 22 | 3 | 5 | 0.096 | 25 | 114 | -89 | 0.180 | 1-9-0 | L9 |
|---|
Mon, Jan 19
West Niagara Flying Aces
@ Halton Hills ThunderU14AA-178
Acton (Main)
Oakville Rangers Blue
@ Hespeler ShamrocksU14AA-177
Hespeler (2)
Wed, Jan 21
Niagara Falls Canucks
@ West Niagara Flying AcesU14AA-179
Fleming
Oakville Rangers Red
@ Flamborough SabresU14AA-180
Harry Howell (B)
Burlington Eagles
@ Guelph GryphonsU14AA-181
WERC (2)
Thu, Jan 22
Halton Hills Thunder
@ Burlington EaglesU14AA-158
Appleby (1)
Flamborough Sabres
@ Garden City Minor FalconsU14AA-12
S-H SEC (Sportsplex) (4)
Oakville Rangers Blue
@ Oakville Rangers RedU14AA-10
Glen Abbey (Blue)
Guelph Gryphons
@ Niagara Falls CanucksU14AA-143
Gale (4 - Centennial)
West Niagara Flying Aces
@ Milton WinterhawksU14AA-182
Memorial
Game Data Last Updated: Feb 11, 10:28 AM, Next Update: Feb 11, 10:33 AM