Jump To:
Bracket
| Mar 01 GROUP A (1) Flamborough, (4) Oakville, (6) Centre Wellington, (9) Erin-Hillsburgh Jan 30, Feb 01, Feb 01, Feb 03, Feb 07, Feb 08, Feb 12, Feb 12, Feb 14, Feb 15, Feb 15, Feb 19, Feb 21, Feb 22, Feb 22, Feb 23, Feb 28, Mar 01 Mar 01 Group B (2) Milton, (3) Halton Hills, (5) Woolwich, (7) Guelph, (8) Hamilton Jan 28, Jan 31, Jan 31, Feb 01, Feb 04, Feb 07, Feb 07, Feb 08, Feb 09, Feb 11, Feb 14, Feb 15, Feb 15, Feb 21, Feb 21, Feb 22, Feb 22, Feb 28, Feb 28, Mar 01 | | | |
Jan 26-Mar 01GROUP A
• Group A: Seeds 1,4,6,9
| Date | Visitor | Home |
Jan 30 7:15P | Oakville Rangers1 | Flamborough Sabres3 |
Feb 01 4:00P | Oakville Rangers3 | Flamborough Sabres2 |
Feb 01 4:15P | Erin-Hillsburgh Devils1 | Centre Wellington Fusion6 |
Feb 03 6:15P | Erin-Hillsburgh Devils1 | Flamborough Sabres4 |
Feb 07 1:15P | Flamborough Sabres4 | Centre Wellington Fusion1 |
Feb 08 11:15A | Flamborough Sabres4 | Oakville Rangers1 |
Feb 12 6:30P | Centre Wellington Fusion2 | Oakville Rangers3 |
Feb 12 7:00P | Flamborough Sabres10 | Erin-Hillsburgh Devils2 |
Feb 14 5:00P | Centre Wellington Fusion1 | Erin-Hillsburgh Devils2 |
Feb 15 4:00P | Flamborough Sabres3 | Centre Wellington Fusion2 |
Feb 15 8:00P | Erin-Hillsburgh Devils3 | Oakville Rangers4 |
Feb 19 5:30P | Centre Wellington Fusion1 | Flamborough Sabres2 |
Feb 21 5:30P | Oakville Rangers5 | Erin-Hillsburgh Devils0 |
Feb 22 2:30P | Erin-Hillsburgh Devils1 | Flamborough Sabres7 |
Feb 22 4:15P | Oakville Rangers2 | Centre Wellington Fusion1 |
Feb 23 6:00P | Centre Wellington Fusion1 | Oakville Rangers2 |
Feb 28 5:00P | Oakville Rangers | Erin-Hillsburgh Devils |
Mar 01 4:00P | Erin-Hillsburgh Devils | Centre Wellington Fusion |
Jan 26-Mar 01Group B
• Group B: Seeds 2,3,5,8,7
| Date | Visitor | Home |
Jan 28 7:30P | Woolwich Wildcats0 | Halton Hills Thunder6 |
Jan 31 2:45P | Milton Winterhawks1 | Guelph Gryphons2 |
Jan 31 4:55P | Halton Hills Thunder2 | Woolwich Wildcats1 |
Feb 01 5:30P | Guelph Gryphons4 | Woolwich Wildcats5 |
Feb 04 6:15P | Hamilton Huskies8 | Guelph Gryphons5 |
Feb 07 4:10P | Woolwich Wildcats3 | Milton Winterhawks3 |
Feb 07 5:45P | Guelph Gryphons4 | Hamilton Huskies4 |
Feb 08 3:45P | Halton Hills Thunder1 | Hamilton Huskies2 |
Feb 09 6:45P | Milton Winterhawks4 | Woolwich Wildcats2 |
Feb 11 7:30P | Guelph Gryphons2 | Halton Hills Thunder4 |
Feb 14 4:25P | Guelph Gryphons2 | Milton Winterhawks8 |
Feb 15 2:30P | Milton Winterhawks3 | Halton Hills Thunder2 |
Feb 15 4:15P | Hamilton Huskies0 | Woolwich Wildcats6 |
Feb 21 12:15P | Woolwich Wildcats2 | Guelph Gryphons3 |
Feb 21 3:10P | Hamilton Huskies1 | Milton Winterhawks4 |
Feb 22 3:00P | Milton Winterhawks3 | Hamilton Huskies4 |
Feb 22 5:00P | Halton Hills Thunder6 | Guelph Gryphons3 |
Feb 28 3:10P | Halton Hills Thunder | Milton Winterhawks |
Feb 28 5:30P | Woolwich Wildcats | Hamilton Huskies |
Mar 01 4:30P | Hamilton Huskies | Halton Hills Thunder |
Mar 05-Mar 07Quarter Final #1- Tier 2
Highest Seed vs 2nd Highest Seed (Winner advances to the TCMHL Finals)
Mar 05-Mar 07Quarter Final #2- Tier 3
4th Highest Seed vs 5th Highest Seed (Winner advances to the TCMHL Finals)
Mar 09-Mar 14Semi Final - Tier 2
Match 3: Loser of Highest Seed and 2nd Highest Seed vs 3rd Highest Seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09-Mar 14Semi Final - Tier 3
Loser of 4th Highest Seed and 5th Highest Seed vs 6th Highest Seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21TC Final - Tier 2
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21TC Final - Tier 3
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 27, 8:33 PM, Next Update: Feb 27, 8:43 PM