Jump To:
Bracket
| Mar 08 GROUP A (1) Centre Wellington, (4) Burlington, (6) Flamborough, (9) Halton Hills Feb 04, Feb 05, Feb 07, Feb 07, Feb 14, Feb 15, Feb 20, Feb 21, Feb 22, Feb 23, Feb 28, Feb 28, Mar 01, Mar 01, Mar 03, Mar 07, Mar 07, Mar 08 Mar 08 GROUP B (2) Woolwich, (3) Oakville, (5) Guelph, (7) Milton, (8) Hespeler Feb 02, Feb 04, Feb 07, Feb 07, Feb 08, Feb 11, Feb 14, Feb 15, Feb 18, Feb 21, Feb 21, Feb 22, Feb 25, Feb 28, Feb 28, Mar 01, Mar 07, Mar 07, Mar 08, Mar 08 | | | |
Feb 02-Mar 08GROUP A
Group A: Seeds 1,4,6,9
| Date | Visitor | Home |
Feb 04 6:00P | Centre Wellington Fusion9 | Halton Hills Thunder1 |
Feb 05 6:20P | Flamborough Sabres4 | Burlington Eagles7 |
Feb 07 11:15A | Halton Hills Thunder3 | Flamborough Sabres7 |
Feb 07 4:30P | Centre Wellington Fusion6 | Burlington Eagles3 |
Feb 14 12:15P | Flamborough Sabres3 | Halton Hills Thunder0 |
Feb 15 3:00P | Halton Hills Thunder0 | Centre Wellington Fusion7 |
Feb 20 7:00P | Burlington Eagles12 | Halton Hills Thunder1 |
Feb 21 12:45P | Centre Wellington Fusion5 | Flamborough Sabres2 |
Feb 22 3:00P | Burlington Eagles1 | Centre Wellington Fusion7 |
Feb 23 7:30P | Halton Hills Thunder2 | Flamborough Sabres6 |
Feb 28 11:15A | Centre Wellington Fusion5 | Flamborough Sabres1 |
Feb 28 5:30P | Halton Hills Thunder0 | Burlington Eagles14 |
Mar 01 2:45P | Burlington Eagles10 | Halton Hills Thunder1 |
Mar 01 3:00P | Flamborough Sabres | Centre Wellington Fusion |
Mar 03 6:15P | Burlington Eagles | Flamborough Sabres |
Mar 07 1:00P | Halton Hills Thunder | Centre Wellington Fusion |
Mar 07 4:30P | Flamborough Sabres | Burlington Eagles |
Mar 08 3:00P | Burlington Eagles | Centre Wellington Fusion |
Feb 02-Mar 08GROUP B
Group B: Seeds 2,3,5,8,7
| Date | Visitor | Home |
Feb 02 7:30P | Woolwich Wildcats4 | Oakville Rangers3 |
Feb 04 6:30P | Guelph Gryphons7 | Milton Winterhawks2 |
Feb 07 10:00A | Milton Winterhawks0 | Oakville Rangers6 |
Feb 07 6:00P | Guelph Gryphons2 | Woolwich Wildcats3 |
Feb 08 3:30P | Milton Winterhawks1 | Guelph Gryphons5 |
Feb 11 6:30P | Oakville Rangers4 | Milton Winterhawks3 |
Feb 14 10:00A | Hespeler Shamrocks3 | Guelph Gryphons9 |
Feb 15 9:30A | Woolwich Wildcats11 | Hespeler Shamrocks0 |
Feb 18 6:30P | Woolwich Wildcats6 | Milton Winterhawks2 |
Feb 21 1:30P | Hespeler Shamrocks2 | Woolwich Wildcats7 |
Feb 21 5:15P | Oakville Rangers5 | Guelph Gryphons2 |
Feb 22 11:30A | Oakville Rangers6 | Woolwich Wildcats1 |
Feb 25 6:30P | Hespeler Shamrocks4 | Milton Winterhawks7 |
Feb 28 1:30P | Milton Winterhawks1 | Woolwich Wildcats10 |
Feb 28 2:30P | Hespeler Shamrocks0 | Oakville Rangers6 |
Mar 01 9:30A | Guelph Gryphons4 | Hespeler Shamrocks2 |
Mar 07 1:30P | Oakville Rangers | Hespeler Shamrocks |
Mar 07 2:00P | Woolwich Wildcats | Guelph Gryphons |
Mar 08 11:45A | Milton Winterhawks | Hespeler Shamrocks |
Mar 08 12:50P | Guelph Gryphons | Oakville Rangers |
Mar 12-Mar 14Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed (based on reg season standings)
Mar 12-Mar 14Quarter Final #2
Quarter-Final 2: Second-highest remaining seed vs. Second-lowest remaining seed (based on reg season standings)
Mar 16-Mar 21Semi Final 1
1st Seed vs Lowest Remaining Seed (based on reg season standings)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21Semi Final 2
2nd Seed vs Second Lowest Remaining Seed (based on reg season standings)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23-Mar 28TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Mar 01, 4:36 PM, Next Update: Mar 01, 4:49 PM