Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 3 | 0 | 46 | 0.885 | 130 | 38 | +92 | 0.774 | 9-1-0 | W5 |
---|
| 26 | 20 | 2 | 4 | 44 | 0.846 | 109 | 38 | +71 | 0.741 | 7-1-2 | W2 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 117 | 71 | +46 | 0.622 | 6-2-2 | L1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 84 | 48 | +36 | 0.636 | 5-3-2 | W1 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 50 | 57 | -7 | 0.467 | 3-4-3 | W1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 58 | 72 | -14 | 0.446 | 2-6-2 | L1 |
---|
| 26 | 10 | 15 | 1 | 21 | 0.404 | 68 | 99 | -31 | 0.407 | 4-5-1 | W1 |
---|
| 26 | 10 | 15 | 1 | 21 | 0.404 | 60 | 75 | -15 | 0.444 | 7-3-0 | L1 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 50 | 84 | -34 | 0.373 | 3-6-1 | L1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 67 | 120 | -53 | 0.358 | 3-6-1 | T1 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 53 | 88 | -35 | 0.376 | 2-7-1 | W1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 46 | 102 | -56 | 0.311 | 2-7-1 | L4 |
---|
Wed, Jan 22
Flamborough Sabres
@ Halton Hills ThunderSU13-56
MMSP (D)
Thu, Jan 23
Guelph Gryphons
@ Centre Wellington FusionSU13-49
Elora
Fri, Jan 24
Owen Sound Jr. Attack
@ Guelph GryphonsSU13-13
WERC (1)
Halton Hills Thunder
@ Hespeler ShamrocksSU13-74
Hespeler (1)
Centre Wellington Fusion
@ Brampton 45sSU13-54
Terry Miller
Sat, Jan 25
Milton Winterhawks
@ Owen Sound Jr. AttackSU13-154
JMRRC (1 - West)
Oakville Rangers
@ Halton Hills ThunderSU13-62
Acton (B)
Flamborough Sabres
@ Burlington Eagles BlueSU13-98
Appleby (1)
Burlington Eagles Gold
@ Woolwich WildcatsSU13-55
Memorial (Snyder)
Sun, Jan 26
Brampton 45s
@ Owen Sound Jr. AttackSU13-156
Bayshore
Burlington Eagles Blue
@ Milton WinterhawksSU13-115
MSC (D)
Hespeler Shamrocks
@ Oakville RangersSU13-69
River Oaks (A)
Game Data Last Updated: Jan 28, 9:42 PM, Next Update: Jan 28, 9:52 PM