Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 2 | 1 | 47 | 0.904 | 142 | 25 | +117 | 0.850 | 8-2-0 | W3 |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 150 | 56 | +94 | 0.728 | 9-0-1 | W8 |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 110 | 41 | +69 | 0.728 | 7-1-2 | W2 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 97 | 58 | +39 | 0.626 | 8-2-0 | L1 |
---|
| 26 | 14 | 6 | 6 | 34 | 0.654 | 101 | 49 | +52 | 0.673 | 6-2-2 | W3 |
---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 84 | 42 | +42 | 0.667 | 4-4-2 | W2 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 72 | 48 | +24 | 0.600 | 5-4-1 | W3 |
---|
| 26 | 14 | 11 | 1 | 29 | 0.558 | 98 | 66 | +32 | 0.598 | 6-4-0 | L1 |
---|
| 26 | 11 | 15 | 0 | 22 | 0.423 | 74 | 99 | -25 | 0.428 | 4-6-0 | L5 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 71 | 68 | +3 | 0.511 | 3-5-2 | T1 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 70 | 89 | -19 | 0.440 | 2-7-1 | L1 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 51 | 109 | -58 | 0.319 | 3-6-1 | W1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 53 | 106 | -53 | 0.333 | 2-8-0 | L7 |
---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 29 | 156 | -127 | 0.157 | 1-8-1 | T1 |
---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 17 | 207 | -190 | 0.076 | 0-9-1 | T1 |
---|
Sat, Jan 27
Centre Wellington Fusion
@ Oakville Rangers BlueSU14-86
Trafalgar Park
Sun, Jan 28
Oakville Rangers Red
@ Burlington Eagles GoldSU14-3
Appleby (1)
Brampton 45s
@ Guelph GryphonsSU14-37
WERC (1)
Mon, Jan 29
Burlington Eagles Gold
@ Caledon HawksSU14-64
Caledon East (1)
Guelph Gryphons
@ Halton Hills ThunderSU14-98
Acton (Main)
Tue, Jan 30
Hespeler Shamrocks
@ Burlington Eagles BlueSU14-2
Appleby (1)
Wed, Jan 31
Burlington Eagles Blue
@ Centre Wellington FusionSU14-95
Fergus (A)
Halton Hills Thunder
@ Hespeler ShamrocksSU14-189
Hespeler (1)
Thu, Feb 01
Burlington Eagles Blue
@ Caledon HawksSU14-19
Caledon East (2)
Fri, Feb 02
Caledon Hawks
@ Brampton 45sSU14-46
Susan Fennell (2)
Game Data Last Updated: Dec 20, 10:44 PM, Next Update: Dec 30, 10:44 PM