Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 27 | 1 | 0 | 54 | 0.964 | 150 | 55 | +95 | 0.732 | 10-0-0 | W10 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 109 | 53 | +56 | 0.673 | 8-2-0 | W4 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 124 | 60 | +64 | 0.674 | 5-3-2 | W1 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 126 | 76 | +50 | 0.624 | 5-3-2 | W1 |
---|
| 28 | 16 | 11 | 1 | 33 | 0.589 | 111 | 72 | +39 | 0.607 | 6-4-0 | L1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 87 | 66 | +21 | 0.569 | 5-4-1 | W2 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 112 | 89 | +23 | 0.557 | 5-2-3 | W1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 90 | 82 | +8 | 0.523 | 4-5-1 | L2 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 99 | 76 | +23 | 0.566 | 3-6-1 | L1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 94 | 111 | -17 | 0.459 | 4-4-2 | T1 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 77 | 90 | -13 | 0.461 | 4-6-0 | L4 |
---|
| 28 | 9 | 18 | 1 | 19 | 0.339 | 56 | 95 | -39 | 0.371 | 3-7-0 | W2 |
---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 48 | 134 | -86 | 0.264 | 0-9-1 | L9 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 57 | 126 | -69 | 0.311 | 1-8-1 | L3 |
---|
Fri, Feb 10
Oakville Rangers Red
@ Hespeler ShamrocksSU13-205
Hespeler (1)
Sat, Feb 11
Dundas Blues
@ Orangeville FlyersSU13-159
Tony Rose (A)
Owen Sound Jr. Attack
@ Hespeler ShamrocksSU13-163
Hespeler (1)
Burlington Eagles Blue
@ Woolwich WildcatsSU13-161
Memorial (Snyder)
Centre Wellington Fusion
@ Oakville Rangers BlueSU13-186
Trafalgar Park
Sun, Feb 12
Owen Sound Jr. Attack
@ Burlington Eagles BlueSU13-171
Appleby (1)
Oakville Rangers Blue
@ Oakville Rangers RedSU13-170
SMSC (3)
Guelph Gryphons
@ Dundas BluesSU13-176
Market
Mon, Feb 13
Guelph Gryphons
@ Orangeville FlyersSU13-201
Alder (Red)
Wed, Feb 15
Oakville Rangers Blue
@ Orangeville FlyersSU13-187
Alder (Green)
Game Data Last Updated: Dec 18, 4:10 AM, Next Update: Dec 28, 4:10 AM