Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 100 | 28 | +72 | 0.781 | 9-0-1 | W3 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 105 | 27 | +78 | 0.795 | 9-0-1 | W4 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 91 | 25 | +66 | 0.784 | 8-2-0 | W6 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 74 | 41 | +33 | 0.643 | 5-4-1 | L2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 72 | 45 | +27 | 0.615 | 5-3-2 | W4 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 61 | 50 | +11 | 0.550 | 5-3-2 | W2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 52 | 54 | -2 | 0.491 | 5-4-1 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 61 | 50 | +11 | 0.550 | 4-4-2 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 49 | 57 | -8 | 0.462 | 5-4-1 | W1 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 55 | 63 | -8 | 0.466 | 3-3-4 | T4 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 37 | 68 | -31 | 0.352 | 2-4-4 | T1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 39 | 62 | -23 | 0.386 | 1-7-2 | L4 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 36 | 146 | -110 | 0.198 | 0-10-0 | L13 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 33 | 87 | -54 | 0.275 | 0-8-2 | L5 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 22 | 84 | -62 | 0.208 | 1-5-4 | L1 |
---|
Sun, Dec 18
Halton Hills Thunder
@ Centre Wellington FusionSU15-147
Fergus (B)
Mon, Dec 19
Caledon Hawks
@ Guelph GryphonsSU15-129
WERC (2)
Oakville Rangers Red
@ Oakville Rangers BlueSU15-151
River Oaks (A)
Burlington Eagles Gold
@ Hespeler ShamrocksSU15-83
Hespeler (1)
Tue, Dec 20
Burlington Eagles Blue
@ Oakville Rangers BlueSU15-11
Trafalgar Park
Wed, Dec 21
Centre Wellington Fusion
@ Flamborough SabresSU15-137
Harry Howell (B)
Thu, Dec 22
Burlington Eagles Blue
@ New Hamburg HuskiesSU15-157
Wilmot Complex (Schout)
Oakville Rangers Blue
@ Milton WinterhawksSU15-131
Memorial
Mon, Jan 02
Hespeler Shamrocks
@ Woolwich WildcatsSU15-134
Memorial (Snyder)
Sun, Jan 08
Halton Hills Thunder
@ Milton WinterhawksSU15-40
MSC (D)
Game Data Last Updated: Nov 24, 4:01 AM, Next Update: Dec 04, 4:01 AM