Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 106 | 34 | +72 | 0.757 | 8-1-1 | W6 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 99 | 32 | +67 | 0.756 | 8-1-1 | W3 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 66 | 44 | +22 | 0.600 | 9-1-0 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 95 | 43 | +52 | 0.688 | 7-1-2 | W3 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 75 | 38 | +37 | 0.664 | 5-4-1 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 66 | 49 | +17 | 0.574 | 7-3-0 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 76 | 66 | +10 | 0.535 | 6-3-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 52 | 42 | +10 | 0.553 | 2-7-1 | L4 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 59 | 71 | -12 | 0.454 | 5-5-0 | L2 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 52 | 58 | -6 | 0.473 | 6-3-1 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 42 | 61 | -19 | 0.408 | 2-7-1 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 34 | 70 | -36 | 0.327 | 6-4-0 | W2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 51 | 94 | -43 | 0.352 | 1-9-0 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 32 | 54 | -22 | 0.372 | 3-7-0 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 38 | 99 | -61 | 0.277 | 2-8-0 | L2 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 29 | 117 | -88 | 0.199 | 0-10-0 | L16 |
---|
Tue, Dec 20
West Niagara Flying Aces
@ Guelph GryphonsBU15-87
Victoria
Burlington Eagles Gold
@ Brampton 45sBU15-130
Susan Fennell (1)
Milton Winterhawks
@ Oakville Rangers RedBU15-159
Joshua Creek (Red)
Wed, Dec 21
Glancaster Bombers
@ Orangeville FlyersBU15-123
Alder (Green)
Flamborough Sabres
@ Oakville Rangers BlueBU15-151
SMSC (2)
Thu, Dec 22
Guelph Gryphons
@ Oakville Rangers RedBU15-152
SMSC (2)
Glancaster Bombers
@ West Niagara Flying AcesBU15-55
Peach King (2 - West)
Stoney Creek Warriors
@ Brampton 45sBU15-58
Susan Fennell (2)
Sat, Jan 07
Burlington Eagles Gold
@ Glancaster BombersBU15-110
Morgan (A)
Sun, Jan 08
Garden City Minor Falcons
@ Stoney Creek WarriorsBU15-113
Valley Park
Game Data Last Updated: Nov 24, 4:01 AM, Next Update: Dec 04, 4:01 AM