Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 29 | 1 | 0 | 58 | 0.967 | 149 | 35 | +114 | 0.810 | 9-1-0 | W7 |
---|
| 30 | 22 | 6 | 2 | 46 | 0.767 | 146 | 75 | +71 | 0.661 | 8-1-1 | W4 |
---|
| 30 | 20 | 10 | 0 | 40 | 0.667 | 151 | 83 | +68 | 0.645 | 7-3-0 | W2 |
---|
| 30 | 17 | 10 | 3 | 37 | 0.617 | 144 | 103 | +41 | 0.583 | 7-2-1 | L1 |
---|
| 30 | 17 | 13 | 0 | 34 | 0.567 | 113 | 105 | +8 | 0.518 | 6-4-0 | L2 |
---|
| 30 | 15 | 12 | 3 | 33 | 0.550 | 99 | 83 | +16 | 0.544 | 3-6-1 | L1 |
---|
| 30 | 15 | 13 | 2 | 32 | 0.533 | 119 | 95 | +24 | 0.556 | 5-4-1 | W1 |
---|
| 30 | 11 | 18 | 1 | 23 | 0.383 | 108 | 141 | -33 | 0.434 | 3-6-1 | T1 |
---|
| 30 | 6 | 23 | 1 | 13 | 0.217 | 67 | 165 | -98 | 0.289 | 1-9-0 | L7 |
---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 71 | 139 | -68 | 0.338 | 2-6-2 | W1 |
---|
| 30 | 0 | 27 | 3 | 3 | 0.050 | 38 | 181 | -143 | 0.174 | 0-9-1 | L5 |
---|
Fri, Jan 25
Caledon Hawks Red
@ Halton Hills ThunderMMD117
MMSP (B)
Orangeville Flyers 1
@ Caledon Hawks WhiteMMD222
Caledon East (1)
Sat, Jan 26
Brampton 45s Gold
@ Newmarket RedmenMMD241
Ray Twinney (1)
Brampton 45s Black
@ Hespeler ShamrocksMMD151
Preston Aud
Sun, Jan 27
Brampton 45s Gold
@ Woolwich WildcatsMMD191
Memorial (McLeod)
Caledon Hawks White
@ Halton Hills ThunderMMD205
MMSP (Alcott)
Tue, Jan 29
Woolwich Wildcats
@ Hespeler ShamrocksMMD206
Hespeler (2)
Wed, Jan 30
Brampton 45s Gold
@ Brampton 45s BlackMMD214
Earnscliffe (2)
Halton Hills Thunder
@ Newmarket RedmenMMD210
Ray Twinney (1)
Sat, Feb 02
Caledon Hawks Red
@ Barrie ColtsMMD264
Peggy Hill (Arena 1)
Game Data Last Updated: Dec 23, 2:11 AM, Next Update: Jan 02, 2:11 AM