Jump To:
Bracket
| Feb 01 GROUP B Owen Sound AE, (2) Hespeler, (3) Centre Wellington Jan 12, Jan 13, Jan 16, Jan 19, Jan 20, Jan 25, Jan 26, Jan 27, Feb 01, Feb 03 Feb 01 GROUP A (1) Milton, (4) Guelph, (5) Ancaster Jan 10, Jan 13, Jan 20, Jan 22, Jan 26, Jan 27, Jan 29, Jan 31, Feb 01 Feb 13 Lakeshore AE2 Series E Ajax, Clarington, Peterborough Jan 13, Jan 17, Jan 19, Jan 20, Jan 22, Jan 26, Jan 27, Feb 02, Feb 03, Feb 05, Feb 09, Feb 10, Feb 11 | | |
Dec 30-Feb 01GROUP A
1st, 4th, 5th
Date | Visitor | Home |
Jan 10 7:30P | Ancaster Avalanche1 | Guelph Gryphons2 |
Jan 13 8:00P | Guelph Gryphons2 | Milton Winterhawks3 |
Jan 20 7:00P | Milton Winterhawks5 | Guelph Gryphons4 |
Jan 22 7:30P | Ancaster Avalanche0 | Milton Winterhawks7 |
Jan 26 3:10P | Guelph Gryphons2 | Ancaster Avalanche1 |
Jan 27 8:00P | Guelph Gryphons3 | Milton Winterhawks6 |
Jan 29 9:00P | Milton Winterhawks4 | Ancaster Avalanche1 |
Jan 31 6:45P | Ancaster Avalanche1 | Guelph Gryphons5 |
Feb 01 7:40P | Milton Winterhawks7 | Ancaster Avalanche0 |
Jan 01-Feb 01GROUP B
2nd, 3rd, Owen Sound
Date | Visitor | Home |
Jan 12 2:45P | Hespeler Shamrocks4 | Owen Sound AE Jr. Attack0 |
Jan 13 4:30P | Owen Sound AE Jr. Attack0 | Hespeler Shamrocks2 |
Jan 16 7:45P | Hespeler Shamrocks2 | Centre Wellington Fusion2 |
Jan 19 7:30P | Owen Sound AE Jr. Attack0 | Centre Wellington Fusion5 |
Jan 20 6:30P | Centre Wellington Fusion1 | Hespeler Shamrocks0 |
Jan 25 7:30P | Hespeler Shamrocks4 | Owen Sound AE Jr. Attack0 |
Jan 26 7:30P | Owen Sound AE Jr. Attack0 | Centre Wellington Fusion8 |
Jan 27 6:00P | Centre Wellington Fusion2 | Hespeler Shamrocks3 |
Feb 01 7:15P | Centre Wellington Fusion7 | Owen Sound AE Jr. Attack0 |
Feb 03 3:30P | Hespeler Shamrocks2 | Centre Wellington Fusion0 |
Jan 27-Feb 10GROUP C
Date | Visitor | Home |
Feb 07 9:00P | Guelph Gryphons0 | Centre Wellington Fusion1 |
Feb 09 4:45P | Centre Wellington Fusion2 | Guelph Gryphons1 |
| | |
Game Data Last Updated: Dec 23, 4:00 AM, Next Update: Jan 02, 4:00 AM