Jump To:
North
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 2 | 4 | 48 | 0.857 | 134 | 35 | +99 | 0.793 | 9-1-0 | W7 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 88 | 47 | +41 | 0.652 | 7-2-1 | L1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 90 | 41 | +49 | 0.687 | 8-1-1 | W2 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 66 | 74 | -8 | 0.471 | 4-6-0 | W3 |
---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 46 | 101 | -55 | 0.313 | 1-7-2 | T1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 38 | 111 | -73 | 0.255 | 0-10-0 | L14 |
---|
South
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 97 | 60 | +37 | 0.618 | 6-3-1 | L1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 102 | 75 | +27 | 0.576 | 6-3-1 | L1 |
---|
| 28 | 11 | 8 | 9 | 31 | 0.554 | 87 | 77 | +10 | 0.530 | 6-1-3 | W1 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 75 | 90 | -15 | 0.455 | 3-6-1 | L1 |
---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 51 | 84 | -33 | 0.378 | 1-8-1 | L4 |
---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 53 | 132 | -79 | 0.286 | 1-8-1 | L5 |
---|
Sun, Dec 23
Burlington Eagles Blue
@ Halton Hills ThunderAB199
MMSP (Alcott)
Brampton 45s
@ Milton WinterhawksAB226
MSC (D)
Wed, Jan 02
Orangeville Flyers
@ Halton Hills ThunderAB202
MMSP (Alcott)
Flamborough Sabres
@ Burlington Eagles GoldAB140
Appleby (3)
Thu, Jan 03
Halton Hills Thunder
@ Niagara Falls FlyersAB228
Gale (4 - Centennial)
Brampton 45s
@ Guelph GryphonsAB196
WERC (1)
Sat, Jan 05
Halton Hills Thunder
@ Flamborough SabresAB158
Harry Howell (B)
Caledon Hawks
@ Oakville RangersAB241
SMSC (2)
Burlington Eagles Blue
@ Burlington Eagles GoldAB138
Central
Sun, Jan 06
Guelph Gryphons
@ Milton WinterhawksAB223
MSC (D)
Game Data Last Updated: Dec 23, 3:24 AM, Next Update: Jan 02, 3:24 AM