Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 113 | 22 | +91 | 0.837 | 9-1-0 | W4 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 81 | 38 | +43 | 0.681 | 5-5-0 | L1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 90 | 49 | +41 | 0.647 | 7-2-1 | T1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 92 | 52 | +40 | 0.639 | 6-2-2 | W1 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 73 | 71 | +2 | 0.507 | 5-5-0 | W1 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 77 | 104 | -27 | 0.425 | 5-5-0 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 57 | 96 | -39 | 0.373 | 5-4-1 | L1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 52 | 99 | -47 | 0.344 | 3-6-1 | L1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 58 | 85 | -27 | 0.406 | 2-6-2 | L1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 46 | 123 | -77 | 0.272 | 0-8-2 | L1 |
---|
Tue, Jan 02
Oakville Rangers
@ Centre Wellington FusionMS241
Fergus (A)
Wed, Jan 03
Woolwich Wildcats
@ Dundas BluesMS230
Eastwood
New Hamburg Huskies
@ Halton Hills ThunderMS332
Acton (Main)
Thu, Jan 04
Dundas Blues
@ New Hamburg HuskiesMS528
Wilmot Complex (Schout)
Fri, Jan 05
Owen Sound Jr. Attack
@ Brampton 45sMS167
Susan Fennell (1)
Sat, Jan 06
Woolwich Wildcats
@ Owen Sound Jr. AttackMS448
JMRRC (2 - East)
Brampton 45s
@ Oakville RangersMS401
SMSC (2)
Sun, Jan 07
Erin-Hillsburgh Devils
@ Centre Wellington FusionMS252
Fergus (A)
Dundas Blues
@ Hespeler ShamrocksMS371
Hespeler (2)
Tue, Jan 09
Hespeler Shamrocks
@ Erin-Hillsburgh DevilsMS270
Hespeler (1)
Game Data Last Updated: Dec 22, 4:20 AM, Next Update: Jan 01, 4:20 AM