Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 71 | 44 | +27 | 0.617 | 9-1-0 | W7 |
---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 97 | 68 | +29 | 0.588 | 6-3-1 | W2 |
---|
| 26 | 14 | 6 | 6 | 34 | 0.654 | 86 | 54 | +32 | 0.614 | 4-1-5 | T2 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 80 | 56 | +24 | 0.588 | 5-4-1 | T1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 80 | 65 | +15 | 0.552 | 6-3-1 | W2 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 69 | 51 | +18 | 0.575 | 5-3-2 | W1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 83 | 71 | +12 | 0.539 | 6-3-1 | W2 |
---|
| 26 | 8 | 10 | 8 | 24 | 0.462 | 76 | 82 | -6 | 0.481 | 1-4-5 | L1 |
---|
| 26 | 11 | 14 | 1 | 23 | 0.442 | 88 | 80 | +8 | 0.524 | 5-5-0 | L3 |
---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 46 | 67 | -21 | 0.407 | 2-7-1 | L1 |
---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 63 | 75 | -12 | 0.457 | 7-3-0 | W1 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 60 | 108 | -48 | 0.357 | 0-8-2 | L2 |
---|
| 26 | 0 | 21 | 5 | 5 | 0.096 | 33 | 111 | -78 | 0.229 | 0-9-1 | L8 |
---|
Thu, Jan 04
Owen Sound Jr. Attack
@ Caledon HawksMMS206
Caledon East (2)
Fri, Jan 05
St. Marys Rock
@ Ancaster AvalancheMMS130
Morgan (B)
Hespeler Shamrocks
@ Owen Sound Jr. AttackMMS453
Bayshore
Caledon Hawks
@ Brampton 45sMMS173
Terry Miller
Sat, Jan 06
Halton Hills Thunder
@ Centre Wellington FusionMMS253
Fergus (A)
Sun, Jan 07
Oakville Rangers Red
@ Woolwich WildcatsMMS513
Memorial (Snyder)
Oakville Rangers Blue
@ New Hamburg HuskiesMMS533
Wilmot Complex (Optimist)
Brampton 45s
@ St. Marys RockMMS733
St. Marys (Rock)
Centre Wellington Fusion
@ Ancaster AvalancheMMS133
Morgan (A)
Mon, Jan 08
Ancaster Avalanche
@ Centre Wellington FusionMMS252
Elora
Game Data Last Updated: Dec 22, 4:20 AM, Next Update: Jan 01, 4:20 AM