Jump To:
Bracket
Mar 08 GROUP A (1) Burlington, (2) Oakville Red, (3) Guelph, (4) Milton, (5) Caledon Feb 11, Feb 12, Feb 14, Feb 18, Feb 21, Feb 23, Feb 26, Feb 26, Feb 28, Mar 01, Mar 03, Mar 04, Mar 04, Mar 05, Mar 07 Mar 08 GROUP B (2) Centre Wellington, (3) Ancaster, (4) Owen Sound, (5) Oakville Blue Feb 10, Feb 15, Feb 17, Feb 18, Feb 21, Feb 24, Feb 25, Feb 28, Mar 03, Mar 04, Mar 05, Mar 07 | |
Jan 29-Mar 08GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 11 6:30P | Guelph Gryphons0 | Oakville Rangers Red3 |
Feb 12 8:45P | Oakville Rangers Red2 | Caledon Hawks1 |
Feb 14 9:00P | Guelph Gryphons2 | Milton Winterhawks0 |
Feb 18 8:40P | Caledon Hawks2 | Oakville Rangers Red4 |
Feb 21 7:40P | Caledon Hawks3 | Milton Winterhawks4 |
Feb 23 6:45P | Milton Winterhawks3 | Guelph Gryphons6 |
Feb 26 7:30P | Guelph Gryphons2 | Caledon Hawks0 |
Feb 26 8:40P | Oakville Rangers Red0 | Burlington Eagles2 |
Feb 28 8:50P | Burlington Eagles6 | Milton Winterhawks0 |
Mar 01 8:45P | Caledon Hawks0 | Burlington Eagles5 |
Mar 03 9:00P | Oakville Rangers Red2 | Guelph Gryphons5 |
Mar 04 2:30P | Burlington Eagles4 | Caledon Hawks0 |
Mar 04 7:20P | Milton Winterhawks1 | Oakville Rangers Red6 |
Mar 05 9:15P | Burlington Eagles5 | Guelph Gryphons1 |
Mar 07 8:00P | Milton Winterhawks3 | Burlington Eagles2 |
Jan 29-Mar 08GROUP B
2nd, 4th, 6th, 8th, 10th
Date | Visitor | Home |
Feb 10 2:30P | Oakville Rangers Blue1 | Owen Sound Jr. Attack4 |
Feb 15 8:30P | Oakville Rangers Blue0 | Centre Wellington Fusion6 |
Feb 17 3:30P | Ancaster Avalanche3 | Owen Sound Jr. Attack2 |
Feb 18 3:00P | Owen Sound Jr. Attack3 | Centre Wellington Fusion5 |
Feb 21 7:50P | Centre Wellington Fusion4 | Oakville Rangers Blue1 |
Feb 24 4:45P | Owen Sound Jr. Attack1 | Ancaster Avalanche3 |
Feb 25 7:50P | Ancaster Avalanche6 | Oakville Rangers Blue2 |
Feb 28 9:00P | Ancaster Avalanche1 | Centre Wellington Fusion5 |
Mar 03 12:40P | Owen Sound Jr. Attack4 | Oakville Rangers Blue3 |
Mar 04 2:30P | Centre Wellington Fusion0 | Owen Sound Jr. Attack1 |
Mar 05 7:45P | Centre Wellington Fusion7 | Ancaster Avalanche3 |
Mar 07 8:40P | Oakville Rangers Blue5 | Ancaster Avalanche4 |
Feb 27-Mar 30Tri-County Championships
Date | Visitor | Home |
Mar 18 8:00P | Centre Wellington Fusion3 | Burlington Eagles4 |
Mar 20 7:45P | Burlington Eagles3 | Centre Wellington Fusion2 |
Mar 22 8:00P | Centre Wellington Fusion0 | Burlington Eagles5 |
Game Data Last Updated: Dec 22, 4:20 AM, Next Update: Jan 01, 4:20 AM