Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 19 | 2 | 7 | 45 | 0.804 | 90 | 32 | +58 | 0.738 | 6-2-2 | W1 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 69 | 30 | +39 | 0.697 | 6-2-2 | L1 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 85 | 55 | +30 | 0.607 | 7-3-0 | W1 |
---|
| 28 | 13 | 9 | 6 | 32 | 0.571 | 105 | 91 | +14 | 0.536 | 2-5-3 | L2 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 70 | 70 | 0 | 0.500 | 4-3-3 | W2 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 75 | 62 | +13 | 0.547 | 6-2-2 | W2 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 72 | 61 | +11 | 0.541 | 4-4-2 | L2 |
---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 73 | 92 | -19 | 0.442 | 4-3-3 | L1 |
---|
| 28 | 8 | 13 | 7 | 23 | 0.411 | 64 | 66 | -2 | 0.492 | 4-5-1 | W1 |
---|
| 28 | 7 | 12 | 9 | 23 | 0.411 | 68 | 94 | -26 | 0.420 | 2-3-5 | T1 |
---|
| 28 | 8 | 14 | 6 | 22 | 0.393 | 47 | 64 | -17 | 0.423 | 1-4-5 | T4 |
---|
| 28 | 6 | 21 | 1 | 13 | 0.232 | 68 | 104 | -36 | 0.395 | 2-7-1 | T1 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 32 | 97 | -65 | 0.248 | 2-7-1 | W1 |
---|
Sat, Dec 23
Oakville Rangers Blue
@ Burlington EaglesMBS194
Mainway (B)
Tue, Jan 02
Burlington Eagles
@ Brampton 45sMBS166
Earnscliffe (2)
Milton Winterhawks
@ Ancaster AvalancheMBS127
Morgan (B)
Wed, Jan 03
Halton Hills Thunder
@ Guelph GryphonsMBS354
WERC (2)
Sat, Jan 06
Guelph Gryphons
@ Brampton 45sMBS167
Terry Miller
Centre Wellington Fusion
@ Burlington EaglesMBS188
Mainway (B)
Sun, Jan 07
Guelph Gryphons
@ Woolwich WildcatsMBS514
Memorial (Snyder)
Oakville Rangers Red
@ New Hamburg HuskiesMBS534
Wilmot Complex (Optimist)
Owen Sound Jr. Attack
@ Halton Hills ThunderMBS334
MMSP (D)
Centre Wellington Fusion
@ Hespeler ShamrocksMBS374
Hespeler (2)
Game Data Last Updated: Dec 20, 4:17 AM, Next Update: Dec 30, 4:17 AM