Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 1 | 1 | 53 | 0.946 | 171 | 27 | +144 | 0.864 | 10-0-0 | W15 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 124 | 47 | +77 | 0.725 | 6-3-1 | W1 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 113 | 51 | +62 | 0.689 | 6-2-2 | T1 |
---|
| 28 | 16 | 12 | 0 | 32 | 0.571 | 115 | 72 | +43 | 0.615 | 5-5-0 | L1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 109 | 79 | +30 | 0.580 | 4-4-2 | W1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 78 | 121 | -43 | 0.392 | 2-7-1 | T1 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 76 | 112 | -36 | 0.404 | 2-7-1 | T1 |
---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 20 | 297 | -277 | 0.063 | 0-10-0 | L28 |
---|
Thu, Dec 21
Milton Winterhawks Blue
@ Centre Wellington FusionPR254
Fergus (A)
Fri, Dec 22
Guelph Gryphons
@ Woolwich WildcatsPR514
Memorial (Snyder)
Sat, Dec 23
Centre Wellington Fusion
@ Ancaster AvalanchePR134
Morgan (A)
Woolwich Wildcats
@ Milton Winterhawks BluePR394
MSC (D)
Tue, Jan 02
Centre Wellington Fusion
@ Hespeler ShamrocksPR372
Preston Aud
Thu, Jan 04
Guelph Gryphons
@ Centre Wellington FusionPR252
Fergus (A)
Sat, Jan 06
Milton Winterhawks Blue
@ Ancaster AvalanchePR126
Morgan (A)
Caledon Hawks
@ Woolwich WildcatsPR511
Memorial (Snyder)
Sun, Jan 07
Guelph Gryphons
@ Milton Winterhawks BluePR386
MSC (D)
Caledon Hawks
@ Hespeler ShamrocksPR374
Hespeler (2)
Game Data Last Updated: Nov 05, 4:09 AM, Next Update: Nov 15, 4:09 AM