Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 27 | 1 | 0 | 54 | 0.964 | 115 | 17 | +98 | 0.871 | 10-0-0 | W14 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 101 | 43 | +58 | 0.701 | 7-3-0 | W2 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 98 | 48 | +50 | 0.671 | 6-2-2 | L1 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 84 | 59 | +25 | 0.587 | 8-1-1 | W7 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 79 | 57 | +22 | 0.581 | 4-2-4 | W1 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 101 | 69 | +32 | 0.594 | 8-2-0 | W4 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 99 | 69 | +30 | 0.589 | 5-4-1 | L2 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 70 | 75 | -5 | 0.483 | 4-6-0 | L1 |
---|
| 28 | 9 | 12 | 7 | 25 | 0.446 | 74 | 78 | -4 | 0.487 | 3-5-2 | W2 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 72 | 92 | -20 | 0.439 | 4-6-0 | W1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 67 | 78 | -11 | 0.462 | 4-5-1 | L2 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 68 | 93 | -25 | 0.422 | 2-6-2 | L1 |
---|
| 28 | 8 | 17 | 3 | 19 | 0.339 | 63 | 113 | -50 | 0.358 | 4-6-0 | L1 |
---|
| 28 | 6 | 16 | 6 | 18 | 0.321 | 64 | 87 | -23 | 0.424 | 3-5-2 | L3 |
---|
| 28 | 1 | 22 | 5 | 7 | 0.125 | 35 | 110 | -75 | 0.241 | 1-6-3 | L1 |
---|
| 28 | 2 | 26 | 0 | 4 | 0.071 | 26 | 128 | -102 | 0.169 | 1-9-0 | L5 |
---|
Thu, Jan 04
Ancaster Avalanche
@ Oakville Rangers BluePS401
Joshua Creek (Red)
Fri, Jan 05
Halton Hills Thunder Black
@ Woolwich WildcatsPS510
Memorial (Snyder)
Owen Sound Jr. Attack
@ Caledon HawksPS207
Teen Ranch
Halton Hills Thunder Red
@ Oakville Rangers RedPS805
Joshua Creek (Red)
Sat, Jan 06
Hespeler Shamrocks
@ Brampton 45sPS172
Terry Miller
Guelph Gryphons
@ Centre Wellington FusionPS245
Fergus (A)
Ancaster Avalanche
@ Burlington EaglesPS194
Central
Sun, Jan 07
Dundas Blues
@ Owen Sound Jr. AttackPS454
Bayshore
New Hamburg Huskies
@ Centre Wellington FusionPS254
Elora
Oakville Rangers Red
@ Milton WinterhawksPS394
Memorial
Game Data Last Updated: Dec 22, 4:20 AM, Next Update: Jan 01, 4:20 AM