Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 146 | 29 | +117 | 0.834 | 9-1-0 | W4 |
---|
| 28 | 25 | 3 | 0 | 50 | 0.893 | 134 | 38 | +96 | 0.779 | 10-0-0 | W12 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 110 | 58 | +52 | 0.655 | 7-0-3 | W5 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 92 | 66 | +26 | 0.582 | 7-2-1 | L1 |
---|
| 28 | 17 | 10 | 1 | 35 | 0.625 | 95 | 63 | +32 | 0.601 | 4-5-1 | L1 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 70 | 56 | +14 | 0.556 | 4-3-3 | W1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 77 | 72 | +5 | 0.517 | 6-4-0 | W1 |
---|
| 28 | 7 | 13 | 8 | 22 | 0.393 | 68 | 91 | -23 | 0.428 | 2-4-4 | T2 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 70 | 115 | -45 | 0.378 | 7-2-1 | W2 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 59 | 116 | -57 | 0.337 | 1-8-1 | L3 |
---|
| 28 | 4 | 18 | 6 | 14 | 0.250 | 66 | 107 | -41 | 0.382 | 2-8-0 | L5 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 64 | 126 | -62 | 0.337 | 1-8-1 | W1 |
---|
| 28 | 1 | 23 | 4 | 6 | 0.107 | 48 | 162 | -114 | 0.229 | 0-10-0 | L11 |
---|
Tue, Jan 02
Burlington Eagles Gold
@ Garden City Minor FalconsMPB472
S-H SEC (Sportsplex) (1)
Niagara Falls Flyers
@ Flamborough SabresMPB308
Harry Howell (B)
Sat, Jan 06
Oakville Rangers
@ Brampton 45sMPB164
Jim Archdekin
Orangeville Flyers
@ Burlington Eagles GoldMPB834
Central
Burlington Eagles Blue
@ Stoney Creek WarriorsMPB488
Valley Park
Sun, Jan 07
Garden City Minor Falcons
@ Oakville RangersMPB414
Joshua Creek (Red)
Brampton 45s
@ Milton WinterhawksMPB394
John Tonelli
Burlington Eagles Blue
@ Orangeville FlyersMPB434
Tony Rose (A)
Niagara Falls Flyers
@ Stoney Creek WarriorsMPB494
Valley Park
Mon, Jan 08
Flamborough Sabres
@ Guelph GryphonsMPB351
WERC (2)
Game Data Last Updated: Feb 01, 4:24 AM, Next Update: Feb 11, 4:24 AM