Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 101 | 36 | +65 | 0.737 | 8-0-2 | W2 |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 113 | 35 | +78 | 0.764 | 8-1-1 | L1 |
---|
| 28 | 14 | 5 | 9 | 37 | 0.661 | 82 | 50 | +32 | 0.621 | 4-1-5 | W1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 91 | 49 | +42 | 0.650 | 6-2-2 | W1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 107 | 53 | +54 | 0.669 | 5-3-2 | W1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 94 | 62 | +32 | 0.603 | 4-4-2 | L2 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 99 | 68 | +31 | 0.593 | 6-2-2 | L1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 90 | 66 | +24 | 0.577 | 3-4-3 | T1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 70 | 76 | -6 | 0.479 | 6-2-2 | W1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 49 | 53 | -4 | 0.480 | 4-4-2 | T1 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 85 | 86 | -1 | 0.497 | 4-6-0 | L1 |
---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 69 | 104 | -35 | 0.399 | 2-7-1 | L2 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 67 | 111 | -44 | 0.376 | 1-9-0 | W1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 22 | 137 | -115 | 0.138 | 2-8-0 | W1 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 31 | 184 | -153 | 0.144 | 0-10-0 | L15 |
---|
Thu, Jan 04
Oakville Rangers Blue
@ Burlington EaglesAS192
Nelson
Sat, Jan 06
Halton Hills Thunder
@ Brampton 45sAS166
Terry Miller
Burlington Eagles
@ Woolwich WildcatsAS503
Memorial (Snyder)
Guelph Gryphons
@ Ancaster AvalancheAS131
Morgan (A)
Sun, Jan 07
Owen Sound Jr. Attack
@ Brampton 45sAS174
Earnscliffe (2)
Caledon Hawks
@ New Hamburg HuskiesAS531
Wilmot Complex (Schout)
Centre Wellington Fusion
@ Hespeler ShamrocksAS361
Karl Homuth
Woolwich Wildcats
@ Ancaster AvalancheAS125
Morgan (A)
Mon, Jan 08
Halton Hills Thunder
@ Burlington EaglesAS185
Central
Oakville Rangers Blue
@ Oakville Rangers RedAS813
Joshua Creek (Red)
Game Data Last Updated: Dec 22, 4:20 AM, Next Update: Jan 01, 4:20 AM