Jump To:
Bracket
Feb 08 GROUP A (1) Woolwich, (4) Milton, (6) New Hamburg, (8) Guelph, (10) Dundas Jan 12, Jan 14, Jan 15, Jan 17, Jan 20, Jan 20, Jan 21, Jan 22, Jan 24, Jan 26, Jan 27, Jan 28, Jan 28, Jan 30, Jan 31, Feb 02, Feb 03, Feb 04, Feb 04, Feb 05 Feb 08 GROUP B (2) Hespeler, (3) Oakville, (5) Centre Wellington, (7) Ancaster, (9) Burlington Jan 11, Jan 11, Jan 14, Jan 15, Jan 19, Jan 20, Jan 21, Jan 22, Jan 25, Jan 26, Jan 27, Jan 28, Jan 28, Jan 29, Jan 31, Feb 01, Feb 03, Feb 04, Feb 06, Feb 08 | | |
Dec 31-Feb 08GROUP A
1st, 4th, 6th, 8th, 10th
Date | Visitor | Home |
Jan 12 7:00P | Milton Winterhawks6 | Guelph Gryphons2 |
Jan 14 3:00P | Dundas Blues1 | Milton Winterhawks2 |
Jan 15 7:00P | Dundas Blues0 | New Hamburg Huskies7 |
Jan 17 7:00P | New Hamburg Huskies7 | Guelph Gryphons0 |
Jan 20 1:30P | Guelph Gryphons0 | Woolwich Wildcats7 |
Jan 20 3:00P | New Hamburg Huskies6 | Dundas Blues0 |
Jan 21 12:30P | Woolwich Wildcats4 | Milton Winterhawks0 |
Jan 22 7:00P | Milton Winterhawks3 | New Hamburg Huskies2 |
Jan 24 7:30P | New Hamburg Huskies1 | Woolwich Wildcats5 |
Jan 26 7:00P | Dundas Blues4 | Guelph Gryphons0 |
Jan 27 1:30P | Milton Winterhawks0 | Woolwich Wildcats4 |
Jan 28 12:30P | Guelph Gryphons4 | Milton Winterhawks7 |
Jan 28 6:00P | Woolwich Wildcats5 | Dundas Blues0 |
Jan 30 6:30P | Woolwich Wildcats3 | New Hamburg Huskies1 |
Jan 31 6:30P | Milton Winterhawks10 | Dundas Blues0 |
Feb 02 6:45P | Woolwich Wildcats5 | Guelph Gryphons0 |
Feb 03 1:30P | Dundas Blues1 | Woolwich Wildcats5 |
Feb 04 12:30P | New Hamburg Huskies2 | Milton Winterhawks3 |
Feb 04 6:00P | Guelph Gryphons5 | Dundas Blues0 |
Feb 05 7:00P | Guelph Gryphons0 | New Hamburg Huskies4 |
Dec 31-Feb 08GROUP B
2nd, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Jan 11 7:00P | Ancaster Avalanche2 | Centre Wellington Fusion1 |
Jan 11 7:00P | Oakville Rangers2 | Burlington Eagles1 |
Jan 14 4:00P | Centre Wellington Fusion2 | Oakville Rangers2 |
Jan 15 6:30P | Burlington Eagles1 | Ancaster Avalanche3 |
Jan 19 6:30P | Ancaster Avalanche5 | Oakville Rangers4 |
Jan 20 1:30P | Hespeler Shamrocks3 | Centre Wellington Fusion2 |
Jan 21 6:30P | Oakville Rangers4 | Hespeler Shamrocks2 |
Jan 22 6:30P | Ancaster Avalanche6 | Burlington Eagles3 |
Jan 25 7:00P | Burlington Eagles1 | Centre Wellington Fusion4 |
Jan 26 6:15P | Ancaster Avalanche0 | Hespeler Shamrocks2 |
Jan 27 6:00P | Oakville Rangers1 | Centre Wellington Fusion4 |
Jan 28 11:30A | Centre Wellington Fusion2 | Hespeler Shamrocks5 |
Jan 28 5:00P | Burlington Eagles1 | Oakville Rangers7 |
Jan 29 6:30P | Hespeler Shamrocks2 | Ancaster Avalanche4 |
Jan 31 7:00P | Centre Wellington Fusion2 | Burlington Eagles2 |
Feb 01 6:40P | Oakville Rangers1 | Ancaster Avalanche2 |
Feb 03 12:00P | Burlington Eagles0 | Hespeler Shamrocks2 |
Feb 04 4:00P | Hespeler Shamrocks5 | Oakville Rangers9 |
Feb 06 7:10P | Centre Wellington Fusion2 | Ancaster Avalanche2 |
Feb 08 7:00P | Hespeler Shamrocks5 | Burlington Eagles0 |
Game Data Last Updated: Dec 20, 4:17 AM, Next Update: Dec 30, 4:17 AM