Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 190 | 13 | +177 | 0.936 | 10-0-0 | W28 |
---|
| 28 | 21 | 3 | 4 | 46 | 0.821 | 151 | 56 | +95 | 0.729 | 8-0-2 | W3 |
---|
| 28 | 20 | 8 | 0 | 40 | 0.714 | 156 | 71 | +85 | 0.687 | 5-5-0 | L3 |
---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 123 | 80 | +43 | 0.606 | 5-4-1 | W2 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 129 | 63 | +66 | 0.672 | 7-2-1 | W4 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 73 | 69 | +4 | 0.514 | 6-3-1 | W3 |
---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 87 | 70 | +17 | 0.554 | 4-5-1 | L1 |
---|
| 28 | 11 | 17 | 0 | 22 | 0.393 | 91 | 74 | +17 | 0.552 | 6-4-0 | W3 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 77 | 106 | -29 | 0.421 | 3-6-1 | L1 |
---|
| 28 | 5 | 21 | 2 | 12 | 0.214 | 50 | 119 | -69 | 0.296 | 1-7-2 | L3 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 44 | 142 | -98 | 0.237 | 0-9-1 | L8 |
---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 8 | 316 | -308 | 0.025 | 0-10-0 | L28 |
---|
Wed, Jan 03
Hespeler Shamrocks
@ Brampton 45sNS168
Terry Miller
Fri, Jan 05
Hespeler Shamrocks
@ Burlington EaglesNS193
Mainway (A)
Erin-Hillsburgh Devils
@ Milton WinterhawksNS393
MSC (D)
Guelph Gryphons
@ Ancaster AvalancheNS125
Spring Valley
Sat, Jan 06
Dundas Blues
@ Erin-Hillsburgh DevilsNS263
Erin
Woolwich Wildcats
@ Brampton 45sNS162
Jim Archdekin
Centre Wellington Fusion
@ Burlington EaglesNS190
Central
Sun, Jan 07
Dundas Blues
@ Milton WinterhawksNS394
MSC (D)
New Hamburg Huskies
@ Erin-Hillsburgh DevilsNS274
Erin
Woolwich Wildcats
@ Oakville RangersNS414
Glen Abbey (Blue)
Game Data Last Updated: Dec 20, 4:17 AM, Next Update: Dec 30, 4:17 AM