Jump To:
Bracket
Feb 02 GROUP B (2) Oakville, (5) Burlington, (8) Milton, (11) Niagara Falls Flyers, (14) Stoney Creek Jan 07, Jan 09, Jan 10, Jan 11, Jan 13, Jan 15, Jan 16, Jan 17, Jan 19, Jan 21, Jan 22, Jan 23, Jan 24, Jan 25, Jan 28, Jan 28, Jan 30, Jan 31, Feb 01, Feb 02 Feb 02 GROUP A (1) Halton Hills, (6) Grimsby, (9) Flamborough, (12) Orangeville Jan 07, Jan 08, Jan 09, Jan 09, Jan 13, Jan 14, Jan 16, Jan 19, Jan 20, Jan 25, Jan 31, Feb 02 Feb 02 GROUP C (3) Caledon, (4) Garden City Minor, (7) Guelph, (10) Ancaster, (13) Brampton Jan 08, Jan 09, Jan 09, Jan 11, Jan 14, Jan 16, Jan 17, Jan 18, Jan 19, Jan 21, Jan 21, Jan 22, Jan 23, Jan 25, Jan 27, Jan 28, Jan 30, Jan 30, Feb 01, Feb 02 | | |
Jan 01-Feb 02GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 07 12:45P | Grimsby Kings5 | Flamborough Sabres2 |
Jan 08 6:00P | Grimsby Kings1 | Halton Hills Thunder3 |
Jan 09 8:30P | Orangeville Flyers0 | Flamborough Sabres3 |
Jan 09 9:00P | Halton Hills Thunder4 | Grimsby Kings2 |
Jan 13 9:15P | Grimsby Kings2 | Orangeville Flyers1 |
Jan 14 5:00P | Orangeville Flyers3 | Halton Hills Thunder9 |
Jan 16 9:00P | Flamborough Sabres2 | Grimsby Kings3 |
Jan 19 9:30P | Orangeville Flyers4 | Grimsby Kings6 |
Jan 20 9:15P | Flamborough Sabres5 | Orangeville Flyers5 |
Jan 25 8:00P | Halton Hills Thunder5 | Orangeville Flyers1 |
Jan 31 9:00P | Flamborough Sabres4 | Halton Hills Thunder3 |
Feb 02 8:45P | Halton Hills Thunder2 | Flamborough Sabres1 |
Jan 01-Feb 02GROUP B
2nd, 5th, 8th, 11th, 14th
Date | Visitor | Home |
Jan 07 8:00P | Niagara Falls Flyers0 | Burlington Eagles3 |
Jan 09 9:00P | Niagara Falls Flyers2 | Stoney Creek Warriors5 |
Jan 10 8:00P | Oakville Rangers6 | Burlington Eagles0 |
Jan 11 9:00P | Niagara Falls Flyers3 | Milton Winterhawks2 |
Jan 13 9:00P | Milton Winterhawks2 | Oakville Rangers6 |
Jan 15 6:45P | Burlington Eagles7 | Stoney Creek Warriors1 |
Jan 16 8:15P | Oakville Rangers3 | Niagara Falls Flyers2 |
Jan 17 9:00P | Stoney Creek Warriors7 | Milton Winterhawks5 |
Jan 19 8:00P | Milton Winterhawks2 | Burlington Eagles4 |
Jan 21 2:00P | Stoney Creek Warriors3 | Niagara Falls Flyers5 |
Jan 22 6:15P | Oakville Rangers6 | Stoney Creek Warriors1 |
Jan 23 8:15P | Milton Winterhawks5 | Niagara Falls Flyers4 |
Jan 24 9:00P | Niagara Falls Flyers1 | Oakville Rangers7 |
Jan 25 9:00P | Burlington Eagles4 | Milton Winterhawks1 |
Jan 28 6:00P | Milton Winterhawks5 | Stoney Creek Warriors6 |
Jan 28 6:30P | Burlington Eagles3 | Oakville Rangers0 |
Jan 30 8:15P | Burlington Eagles2 | Niagara Falls Flyers1 |
Jan 31 9:00P | Stoney Creek Warriors3 | Oakville Rangers2 |
Feb 01 8:50P | Oakville Rangers2 | Milton Winterhawks1 |
Feb 02 8:40P | Stoney Creek Warriors1 | Burlington Eagles5 |
Jan 01-Feb 02GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 08 2:15P | Guelph Gryphons3 | Brampton 45s3 |
Jan 09 8:30P | Caledon Hawks3 | Garden City Minor Falcons1 |
Jan 09 9:00P | Ancaster Avalanche3 | Guelph Gryphons2 |
Jan 11 8:45P | Ancaster Avalanche3 | Caledon Hawks2 |
Jan 14 8:40P | Caledon Hawks0 | Ancaster Avalanche2 |
Jan 16 8:30P | Garden City Minor Falcons5 | Guelph Gryphons1 |
Jan 17 9:00P | Brampton 45s2 | Ancaster Avalanche2 |
Jan 18 7:30P | Garden City Minor Falcons4 | Caledon Hawks3 |
Jan 19 8:25P | Caledon Hawks3 | Brampton 45s0 |
Jan 21 3:45P | Garden City Minor Falcons3 | Brampton 45s4 |
Jan 21 8:40P | Guelph Gryphons3 | Ancaster Avalanche1 |
Jan 22 6:45P | Brampton 45s4 | Caledon Hawks6 |
Jan 23 8:30P | Guelph Gryphons3 | Garden City Minor Falcons3 |
Jan 25 8:30P | Guelph Gryphons3 | Caledon Hawks0 |
Jan 27 7:40P | Garden City Minor Falcons0 | Ancaster Avalanche1 |
Jan 28 3:45P | Ancaster Avalanche4 | Brampton 45s3 |
Jan 30 8:30P | Ancaster Avalanche2 | Garden City Minor Falcons4 |
Jan 30 9:00P | Caledon Hawks0 | Guelph Gryphons2 |
Feb 01 8:35P | Brampton 45s2 | Guelph Gryphons3 |
Feb 02 7:30P | Brampton 45s0 | Garden City Minor Falcons2 |
Game Data Last Updated: Dec 22, 4:10 AM, Next Update: Jan 01, 4:10 AM