Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 127 | 37 | +90 | 0.774 | 7-2-1 | W1 |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 107 | 52 | +55 | 0.673 | 6-2-2 | W4 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 69 | 47 | +22 | 0.595 | 5-3-2 | W1 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 68 | 44 | +24 | 0.607 | 6-2-2 | T1 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 80 | 54 | +26 | 0.597 | 7-3-0 | W6 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 84 | 72 | +12 | 0.538 | 2-4-4 | T1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 75 | 56 | +19 | 0.573 | 4-5-1 | L2 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 92 | 74 | +18 | 0.554 | 5-4-1 | L1 |
---|
| 28 | 15 | 13 | 0 | 30 | 0.536 | 98 | 74 | +24 | 0.570 | 7-3-0 | L1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 71 | 70 | +1 | 0.504 | 6-2-2 | W2 |
---|
| 28 | 8 | 20 | 0 | 16 | 0.286 | 54 | 91 | -37 | 0.372 | 3-7-0 | L5 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 63 | 135 | -72 | 0.318 | 2-7-1 | L1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 39 | 160 | -121 | 0.196 | 1-9-0 | L7 |
---|
| 28 | 0 | 27 | 1 | 1 | 0.018 | 35 | 96 | -61 | 0.267 | 0-10-0 | L18 |
---|
Thu, Dec 22
Brampton 45s
@ Caledon HawksMBS214
Caledon East (2)
Fri, Dec 23
Burlington Eagles
@ Owen Sound Jr. AttackMBS454
Bayshore
Centre Wellington Fusion
@ Guelph GryphonsMBS354
Centennial (Guelph)
Mon, Jan 02
Dundas Blues
@ Burlington EaglesMBS190
Appleby (1)
Milton Winterhawks
@ Centre Wellington FusionMBS247
Fergus (A)
Caledon Hawks
@ Ancaster AvalancheMBS128
Morgan (A)
Wed, Jan 04
Halton Hills Thunder
@ Burlington EaglesMBS194
Central
Thu, Jan 05
Halton Hills Thunder
@ Caledon HawksMBS213
Caledon East (2)
Centre Wellington Fusion
@ Oakville RangersMBS410
Glen Abbey (Green)
New Hamburg Huskies
@ Milton WinterhawksMBS388
MSC (B)
Game Data Last Updated: Dec 22, 4:10 AM, Next Update: Jan 01, 4:10 AM