Jump To:
Bracket
Jan 27 GROUP A (1) Oakville 1, (8) Woolwich, (12) Brampton Jan 09, Jan 13, Jan 14, Jan 16, Jan 18, Jan 21, Jan 24, Jan 25, Jan 26 Jan 27 GROUP D (4) Owen Sound, (5) Hespeler, (9) Guelph, (13) Dundas Jan 08, Jan 10, Jan 13, Jan 13, Jan 15, Jan 15, Jan 20, Jan 21, Jan 22, Jan 25, Jan 26, Jan 27 Jan 27 GROUP B (2) Centre Wellington, (7) Burlington, (11) Halton Hills Jan 08, Jan 12, Jan 14, Jan 19, Jan 21, Jan 22, Jan 23, Jan 25, Jan 26 Jan 30 GROUP C Burlington Blue, (3) New Hamburg, (6) Milton, (10) Oakville 2 Jan 07, Jan 09, Jan 10, Jan 12, Jan 13, Jan 17, Jan 19, Jan 20, Jan 22, Jan 23, Jan 26, Jan 27, Jan 28, Jan 28, Jan 29 | | | |
Jan 01-Jan 27GROUP A
1st, 8th, 12th
Date | Visitor | Home |
Jan 09 7:40P | Brampton 45s2 | Oakville Rangers 15 |
Jan 13 7:00P | Oakville Rangers 14 | Woolwich Wildcats2 |
Jan 14 1:50P | Oakville Rangers 12 | Brampton 45s0 |
Jan 16 7:40P | Woolwich Wildcats4 | Oakville Rangers 13 |
Jan 18 7:00P | Brampton 45s3 | Woolwich Wildcats2 |
Jan 21 1:50P | Woolwich Wildcats6 | Brampton 45s1 |
Jan 24 7:40P | Oakville Rangers 16 | Brampton 45s2 |
Jan 25 6:20P | Woolwich Wildcats2 | Oakville Rangers 13 |
Jan 26 7:30P | Brampton 45s5 | Woolwich Wildcats3 |
Jan 01-Jan 27GROUP B
2nd, 7th, 11th
Date | Visitor | Home |
Jan 08 5:00P | Burlington Eagles1 | Centre Wellington Fusion3 |
Jan 12 7:30P | Centre Wellington Fusion8 | Halton Hills Thunder1 |
Jan 14 8:00P | Halton Hills Thunder2 | Burlington Eagles3 |
Jan 19 7:45P | Burlington Eagles3 | Halton Hills Thunder5 |
Jan 21 6:30P | Centre Wellington Fusion4 | Burlington Eagles3 |
Jan 22 3:30P | Halton Hills Thunder1 | Centre Wellington Fusion8 |
Jan 23 8:15P | Halton Hills Thunder3 | Burlington Eagles2 |
Jan 25 6:30P | Burlington Eagles4 | Centre Wellington Fusion3 |
Jan 26 7:45P | Centre Wellington Fusion4 | Halton Hills Thunder2 |
Jan 01-Jan 30GROUP C
3rd, 6th, 10th, Burlington
Date | Visitor | Home |
Jan 07 2:30P | Oakville Rangers 23 | Milton Winterhawks1 |
Jan 09 7:00P | Milton Winterhawks1 | New Hamburg Huskies2 |
Jan 10 6:20P | Burlington Eagles Blue3 | Oakville Rangers 21 |
Jan 12 7:00P | New Hamburg Huskies3 | Burlington Eagles Blue5 |
Jan 13 8:00P | New Hamburg Huskies3 | Oakville Rangers 24 |
Jan 17 6:30P | Milton Winterhawks3 | Burlington Eagles Blue4 |
Jan 19 7:40P | Burlington Eagles Blue2 | New Hamburg Huskies4 |
Jan 20 6:40P | Milton Winterhawks5 | Oakville Rangers 20 |
Jan 22 4:00P | Burlington Eagles Blue0 | Milton Winterhawks5 |
Jan 23 7:30P | Oakville Rangers 23 | Burlington Eagles Blue2 |
Jan 26 7:45P | Oakville Rangers 23 | New Hamburg Huskies4 |
Jan 27 6:45P | New Hamburg Huskies2 | Milton Winterhawks5 |
Jan 28 1:10P | Burlington Eagles Blue2 | New Hamburg Huskies4 |
Jan 28 7:05P | Oakville Rangers 23 | Milton Winterhawks2 |
Jan 29 5:40P | Oakville Rangers 22 | New Hamburg Huskies6 |
Jan 01-Jan 27GROUP D
4th, 5th, 9th, 13th
Date | Visitor | Home |
Jan 08 12:15P | Dundas Blues2 | Owen Sound Jr. Attack9 |
Jan 10 7:45P | Hespeler Shamrocks2 | Guelph Gryphons1 |
Jan 13 7:30P | Owen Sound Jr. Attack6 | Hespeler Shamrocks2 |
Jan 13 8:35P | Dundas Blues2 | Guelph Gryphons7 |
Jan 15 3:30P | Owen Sound Jr. Attack5 | Guelph Gryphons3 |
Jan 15 6:00P | Dundas Blues1 | Hespeler Shamrocks10 |
Jan 20 7:30P | Guelph Gryphons2 | Owen Sound Jr. Attack5 |
Jan 21 7:30P | Owen Sound Jr. Attack7 | Dundas Blues0 |
Jan 22 7:00P | Guelph Gryphons3 | Dundas Blues0 |
Jan 25 7:00P | Hespeler Shamrocks7 | Dundas Blues0 |
Jan 26 8:00P | Guelph Gryphons2 | Hespeler Shamrocks4 |
Jan 27 7:45P | Hespeler Shamrocks3 | Owen Sound Jr. Attack3 |
Jan 27-Feb 05GROUP E
1st Place Group A vs 1st Place Group D
Date | Visitor | Home |
Jan 29 2:00P | Owen Sound Jr. Attack3 | Oakville Rangers 12 |
Feb 03 7:00P | Oakville Rangers 14 | Owen Sound Jr. Attack2 |
Feb 04 2:00P | Owen Sound Jr. Attack2 | Oakville Rangers 14 |
Jan 27-Feb 05GROUP F
1st Place Group B vs 1st Place Group C
Date | Visitor | Home |
Jan 31 6:50P | New Hamburg Huskies4 | Centre Wellington Fusion3 |
Feb 02 6:30P | Centre Wellington Fusion5 | New Hamburg Huskies3 |
Feb 04 6:00P | New Hamburg Huskies1 | Centre Wellington Fusion2 |
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM