Jump To:
Bracket
Feb 02 GROUP B (2) Oakville, (5) Burlington Blue, (8) Niagara Falls Flyers, (11) Ancaster Jan 10, Jan 14, Jan 17, Jan 20, Jan 22, Jan 22, Jan 24, Jan 25, Jan 28, Jan 29, Jan 31, Feb 02 Feb 02 GROUP A (1) Milton, (6) Guelph, (9) Caledon, (12) Brampton Jan 12, Jan 15, Jan 16, Jan 17, Jan 19, Jan 22, Jan 22, Jan 23, Jan 26, Jan 29, Jan 30, Feb 02 Feb 02 GROUP C (3) Halton Hills, (4) Burlington Gold, (7) Stoney Creek, (10) Garden City Minor, (13) Orangeville Jan 07, Jan 10, Jan 10, Jan 13, Jan 15, Jan 15, Jan 17, Jan 19, Jan 20, Jan 21, Jan 22, Jan 22, Jan 24, Jan 26, Jan 28, Jan 28, Jan 29, Jan 29, Jan 31, Jan 31 | | |
Jan 01-Feb 02GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 12 7:30P | Brampton 45s1 | Caledon Hawks4 |
Jan 15 6:00P | Caledon Hawks3 | Brampton 45s2 |
Jan 16 7:30P | Guelph Gryphons2 | Caledon Hawks0 |
Jan 17 7:40P | Brampton 45s0 | Milton Winterhawks5 |
Jan 19 8:00P | Milton Winterhawks6 | Guelph Gryphons6 |
Jan 22 3:30P | Caledon Hawks2 | Guelph Gryphons5 |
Jan 22 7:30P | Milton Winterhawks3 | Brampton 45s0 |
Jan 23 7:30P | Brampton 45s0 | Guelph Gryphons7 |
Jan 26 7:40P | Caledon Hawks2 | Milton Winterhawks4 |
Jan 29 6:00P | Guelph Gryphons6 | Brampton 45s1 |
Jan 30 7:30P | Milton Winterhawks7 | Caledon Hawks1 |
Feb 02 8:10P | Guelph Gryphons1 | Milton Winterhawks3 |
Jan 01-Feb 02GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 10 6:30P | Ancaster Avalanche3 | Burlington Eagles Blue2 |
Jan 14 3:10P | Niagara Falls Flyers3 | Ancaster Avalanche0 |
Jan 17 7:00P | Burlington Eagles Blue2 | Niagara Falls Flyers0 |
Jan 20 7:40P | Oakville Rangers3 | Ancaster Avalanche1 |
Jan 22 1:00P | Niagara Falls Flyers1 | Oakville Rangers6 |
Jan 22 7:30P | Burlington Eagles Blue5 | Ancaster Avalanche3 |
Jan 24 7:00P | Oakville Rangers4 | Niagara Falls Flyers1 |
Jan 25 7:30P | Oakville Rangers4 | Burlington Eagles Blue0 |
Jan 28 4:00P | Niagara Falls Flyers5 | Burlington Eagles Blue3 |
Jan 29 4:30P | Ancaster Avalanche1 | Oakville Rangers3 |
Jan 31 7:00P | Ancaster Avalanche1 | Niagara Falls Flyers3 |
Feb 02 6:20P | Burlington Eagles Blue5 | Oakville Rangers4 |
Jan 01-Feb 02GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 07 5:30P | Burlington Eagles Gold3 | Halton Hills Thunder1 |
Jan 10 7:00P | Burlington Eagles Gold4 | Garden City Minor Falcons3 |
Jan 10 7:45P | Orangeville Flyers1 | Halton Hills Thunder7 |
Jan 13 7:10P | Orangeville Flyers2 | Stoney Creek Warriors5 |
Jan 15 2:15P | Stoney Creek Warriors2 | Garden City Minor Falcons2 |
Jan 15 4:15P | Burlington Eagles Gold10 | Orangeville Flyers0 |
Jan 17 7:00P | Halton Hills Thunder7 | Garden City Minor Falcons1 |
Jan 19 7:00P | Halton Hills Thunder2 | Burlington Eagles Gold1 |
Jan 20 7:00P | Garden City Minor Falcons1 | Stoney Creek Warriors4 |
Jan 21 3:15P | Halton Hills Thunder8 | Orangeville Flyers2 |
Jan 22 3:30P | Burlington Eagles Gold2 | Stoney Creek Warriors1 |
Jan 22 4:00P | Garden City Minor Falcons3 | Orangeville Flyers2 |
Jan 24 7:45P | Garden City Minor Falcons1 | Halton Hills Thunder3 |
Jan 26 8:00P | Stoney Creek Warriors5 | Orangeville Flyers0 |
Jan 28 3:30P | Halton Hills Thunder2 | Stoney Creek Warriors1 |
Jan 28 5:30P | Orangeville Flyers1 | Burlington Eagles Gold5 |
Jan 29 3:00P | Stoney Creek Warriors5 | Burlington Eagles Gold2 |
Jan 29 4:00P | Orangeville Flyers0 | Garden City Minor Falcons6 |
Jan 31 6:30P | Garden City Minor Falcons1 | Burlington Eagles Gold4 |
Jan 31 7:30P | Stoney Creek Warriors0 | Halton Hills Thunder2 |
Game Data Last Updated: Nov 24, 4:00 AM, Next Update: Dec 04, 4:00 AM