Jump To:
Bracket
Jan 31 GROUP A (1) Flamborough, (4) Orangeville, (6) Centre Wellington, (7) Milton Jan 08, Jan 10, Jan 11, Jan 14, Jan 14, Jan 17, Jan 17, Jan 20, Jan 21, Jan 24, Jan 25, Jan 28, Jan 31 Jan 31 GROUP B Fort Erie AE, (2) Oakville, (3) Brampton, (5) Stoney Creek Jan 10, Jan 12, Jan 15, Jan 16, Jan 16, Jan 17, Jan 21, Jan 22, Jan 23, Jan 24, Jan 26, Jan 28, Jan 30 | | |
Jan 01-Jan 31GROUP A
1st Harrison, 4th Harrison, 1st Russell, 2nd Russell
Date | Visitor | Home |
Jan 08 6:45P | Centre Wellington Fusion1 | Flamborough Sabres9 |
Jan 10 6:50P | Centre Wellington Fusion4 | Milton Winterhawks3 |
Jan 11 8:00P | Flamborough Sabres4 | Orangeville Flyers3 |
Jan 14 7:45P | Centre Wellington Fusion0 | Orangeville Flyers4 |
Jan 14 8:45P | Milton Winterhawks1 | Flamborough Sabres4 |
Jan 17 5:00P | Flamborough Sabres8 | Centre Wellington Fusion1 |
Jan 17 5:00P | Orangeville Flyers5 | Milton Winterhawks1 |
Jan 20 8:00P | Milton Winterhawks4 | Centre Wellington Fusion3 |
Jan 21 8:45P | Orangeville Flyers1 | Flamborough Sabres0 |
Jan 24 8:30P | Flamborough Sabres6 | Milton Winterhawks1 |
Jan 25 7:10P | Orangeville Flyers6 | Centre Wellington Fusion2 |
Jan 28 7:30P | Milton Winterhawks1 | Orangeville Flyers7 |
Jan 31 3:30P | Orangeville Flyers3 | Flamborough Sabres6 |
Jan 01-Jan 31GROUP B
2nd Harrison, 3rd Harrison, 5th Harrison, Fort Erie
Date | Visitor | Home |
Jan 10 12:45P | Oakville Rangers4 | Stoney Creek Warriors3 |
Jan 12 8:25P | Stoney Creek Warriors1 | Brampton 45s0 |
Jan 15 7:00P | Brampton 45s1 | Fort Erie Meteors AE2 |
Jan 16 2:40P | Fort Erie Meteors AE1 | Brampton 45s5 |
Jan 16 5:50P | Stoney Creek Warriors2 | Oakville Rangers5 |
Jan 17 4:45P | Stoney Creek Warriors1 | Fort Erie Meteors AE0 |
Jan 21 7:30P | Brampton 45s6 | Oakville Rangers3 |
Jan 22 8:00P | Brampton 45s1 | Stoney Creek Warriors0 |
Jan 23 1:00P | Oakville Rangers5 | Fort Erie Meteors AE0 |
Jan 24 12:45P | Fort Erie Meteors AE0 | Stoney Creek Warriors4 |
Jan 26 7:30P | Fort Erie Meteors AE1 | Oakville Rangers7 |
Jan 28 7:00P | Oakville Rangers0 | Brampton 45s3 |
Jan 30 3:40P | Oakville Rangers3 | Brampton 45s1 |
Jan 29-Feb 07GROUP C
2nd Place Group A vs 2nd Place Group B
Date | Visitor | Home |
Feb 03 8:10P | Orangeville Flyers2 | Brampton 45s3 |
Feb 04 6:30P | Brampton 45s3 | Orangeville Flyers1 |
| | |
Game Data Last Updated: Nov 04, 2:35 PM, Next Update: Nov 14, 2:35 PM